#20 Emma McGlynn (M) - Madison College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 11 | 227th |
| Games started | 7 | 226th |
| Goals | 2 | 82nd |
| Assists | 2 | 61st |
| Points | 6 | 84th |
| Shots | 11 | 82nd |
| Shot Pct | .182 | 92nd |
| Penalty kicks | 0-0 | 236th |
| Game-winning goals | 1 | 24th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Joliet Junior College | W, 2-1 |
| Oct 16 | at Triton College | W, 5-0 |
| Oct 19 | Milwaukee Area Technical College | W, 1-0 |
| Oct 20 | at Rochester Community and Technical College | W, 2-1 |
| Nov 2 | Waubonsee CC | W, 1-0 |
| Nov 5 | at Rock Valley College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Elgin CC | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Beloit College | - | - | - | - | - | - | - | - | |
| Aug 24 | Oakton College | - | - | - | - | - | - | - | - | |
| Aug 26 # | Wisconsin Lutheran College | - | - | - | - | - | - | - | - | |
| Aug 31 | at Moraine Valley CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | College of DuPage | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 11 | Black Hawk College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Waubonsee CC | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Rock Valley College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Kankakee CC | W, 8-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Harper College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Bryant and Stratton College (WI) | W, 9-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Oct 5 | College of Lake County | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at South Suburban College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Joliet Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Triton College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Milwaukee Area Technical College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Waubonsee CC | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | .18 | .18 | .55 | 1.00 | .182 | .18 | .182 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 4 | .33 | .17 | .83 | 1.67 | .200 | .33 | .200 |
| Away | 5 | 3 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 5 | .25 | .25 | .75 | 1.38 | .182 | .25 | .182 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .17 | .17 | .50 | .67 | .250 | .17 | .250 |
| October | 4 | 4 | .25 | .25 | .75 | 1.75 | .143 | .25 | .143 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 2 | 2 | 6 | 11 | .182 | 2 | .182 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 5 | 2 | 2 | 6 | 11 | .182 | 2 | .182 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |