Official Volleyball Box Score
Southwestern Illinoi at. Sauk Valley Communit
9/26/2015 at 1:00 PM @ East Peoria, IL

Southwestern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Anisa Al-Bori....... * 3 3 2 10 .100 0 0 0 0 0 0 2 1 0 4.0
4 Mia Reed............ 3 0 0 0 .000 0 0 0 0 8 0 0 0 1 0.0
5 Julia Billhartz..... * 3 0 0 1 .000 16 0 1 0 6 0 0 0 0 0.0
6 Anne Britton........ 3 0 0 0 .000 15 1 0 0 6 0 0 0 1 1.0
7 Caitlyn Milligan.... * 3 12 6 34 .176 0 0 3 3 10 0 0 0 0 12.0
8 Lydia Rehkamper..... * 3 4 0 12 .333 1 0 1 0 2 0 0 0 0 4.0
9 Michaela Milligan... 2 2 0 6 .333 0 0 0 1 2 0 2 0 0 3.0
10 Maisie Kampwerth.... * 3 9 3 19 .316 0 0 0 0 2 0 1 0 0 9.5
12 Lauren Witte........ 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
13 Carrie Rakers....... * 3 4 0 10 .400 0 0 0 0 1 1 1 1 0 5.5
16 Taylor Rakers....... 3 0 0 0 .000 0 2 1 4 11 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 12 94 .234 33 3 6 8 48 1 6 2 2 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 32 .219
2 13 5 35 .229
3 11 4 27 .259
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Illinois College (0) 17 23 16
Sauk Valley CC...... (3) 25 25 25
Sauk Valley CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chelsi Blair........ 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
2 Kayci Howell........ 3 0 0 1 .000 14 1 2 0 4 0 0 0 0 1.0
3 Ragen Forbes........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Alyssa Morales...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Erin Greene......... 3 2 1 4 .250 0 0 0 0 0 0 3 1 0 3.5
6 Kiarra Harris....... * 3 11 1 15 .667 0 0 0 0 1 0 2 1 0 12.0
7 Taylor Pullan....... * 3 4 2 13 .154 1 0 0 1 2 0 2 1 0 5.0
8 Jordan Wilken....... * 3 0 0 0 .000 1 1 0 1 5 0 0 0 0 1.0
13 Brooke Williams..... * 3 4 0 10 .400 0 0 0 0 2 0 3 1 0 5.5
14 Shiela Browning..... 3 4 2 13 .154 0 0 0 0 0 0 0 0 0 4.0
19 Tressa Schuler...... * 3 12 3 27 .333 1 2 0 1 3 0 0 0 0 14.0
21 Haley McAuliffe..... * 3 0 0 0 .000 16 2 0 0 2 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 37 9 83 .337 33 7 2 4 26 0 10 4 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: East Peoria, IL
Date: 9/26/2015 Attend: 0 Time:
Referees:
* = Starter