#18 Allison Badertcher (DS) - Rock Valley College
m
18
k/s
0.02
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.20
d/s
1.14
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 18 | 229th |
| Sets | 59 | 213th |
| Kills | 1 | 262nd |
| Kills per set | 0.02 | - |
| Errors | 1 | 260th |
| Total Attacks | 12 | 253rd |
| Total Attacks per set | 0.20 | - |
| Hitting Percentage | .000 | - |
| Assists | 2 | 183rd |
| Assists per set | 0.03 | - |
| Service Total Attempts | 0 | 10th |
| Service Aces | 12 | 169th |
| Service Errors | 16 | 156th |
| Service Aces per set | 0.20 | - |
| Receptions | 92 | 104th |
| Reception Errors | 7 | 148th |
| Digs | 67 | 175th |
| Digs per set | 1.14 | - |
| Block Solo | 0 | 191st |
| Block Assist | 0 | 198th |
| Block Total | 0 | 220th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 184th |
| Ball Handling Errors | 29 | 22nd |
| Points | 13.0 | 253rd |
| Points per set | 0.2 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lake Land College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Highland CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Sauk Valley CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Cloud Technical & Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Minnesota State Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Central Lakes College-Brainerd | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at College of DuPage | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Spoon River College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | St. Ambrose University J.V. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | St. Ambrose University Blue | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Elgin CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Triton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 24 | Joliet Junior College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 26 | at Harper College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 27 | vs. Southwestern Illinois College | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Sep 28 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 28 | vs. Rend Lake College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 2.0 |
| Oct 3 | Milwaukee Area Technical College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 2 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 4 | Kishwaukee College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Oct 4 | Elmhurst College J.V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | Elgin CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Triton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Madison College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Spoon River College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 18 | Sauk Valley CC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 22 | at Joliet Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Harper College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | vs. Milwaukee Area Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Madison College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 2 | Harper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 59 | 1 | 0.02 | 1 | 12 | .000 | 2 | 0.03 | 12 | 0.20 | 92 | 7 | 67 | 1.14 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Total | 18 | 59 | 1 | 0.02 | 1 | 12 | .000 | 2 | 0.03 | 12 | 0.20 | 92 | 7 | 67 | 1.14 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 1 | 0.02 | 1 | 12 | .000 | 2 | 0.03 | 12 | 0.20 | 92 | 7 | 67 | 1.14 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 34 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.06 | 7 | 0.21 | 32 | 4 | 29 | 0.85 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 2 | 0.17 | 18 | 1 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 4 | 13 | 1 | 0.08 | 0 | 7 | .143 | 0 | 0.00 | 3 | 0.23 | 42 | 2 | 25 | 1.92 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 7 | 24 | 1 | 0.04 | 1 | 5 | .000 | 2 | 0.08 | 5 | 0.21 | 41 | 5 | 34 | 1.42 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Losses | 11 | 35 | 0 | 0.00 | 0 | 7 | .000 | 0 | 0.00 | 7 | 0.20 | 51 | 2 | 33 | 0.94 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 7 | 20 | 1 | 0.05 | 1 | 10 | .000 | 0 | 0.00 | 4 | 0.20 | 65 | 4 | 45 | 2.25 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| October | 9 | 32 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.06 | 7 | 0.22 | 27 | 3 | 19 | 0.59 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |