Official Volleyball Box Score
Triton College at. Milwaukee Area Techn
9/11/2021 at 11:00 AM @ Milwaukee

Triton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Mitchell..... * 1 2 0 3 .667 0 0 0 0 3 0 0 0 0 2.0
3 Miriam Guler........ 3 0 0 0 .000 0 0 2 1 27 0 0 0 0 0.0
4 Juliemar Flores..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Melissa Schmidt..... * 3 1 0 5 .200 17 0 0 0 7 0 0 0 0 1.0
6 Tanya DeLaRiva...... * 3 4 4 17 .000 0 0 0 1 5 0 0 0 0 4.0
7 Delanecia Walker.... * 3 5 1 11 .364 0 0 0 0 1 1 0 2 0 6.0
8 Nakiya Ashford...... 1 0 2 2 -1.000 0 0 0 0 2 1 0 1 0 1.0
9 Gianna Arenella..... 1 1 0 3 .333 11 1 1 0 7 0 0 0 0 2.0
10 Annette Zavala...... * 3 4 3 13 .077 0 3 0 0 5 0 0 0 0 7.0
11 Bailey Berger....... * 3 13 4 39 .231 0 1 1 0 10 0 0 0 1 14.0
13 Ashley Sanchez...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 15 94 .160 28 5 4 2 68 2 0 3 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Triton College...... (3) 25 25 25
Milwaukee Area Technical College (0) 12 18 12
Milwaukee Area Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Krissy Crum......... * 3 1 0 9 .111 7 4 1 0 7 0 0 0 1 5.0
2 Viktoria Mejia...... 2 0 0 0 .000 1 0 0 4 3 0 0 0 4 0.0
3 Rebecca Mantoan..... 2 1 0 5 .200 1 0 0 1 1 0 0 0 3 1.0
4 Alyvia Pontow....... * 3 6 5 27 .037 0 0 3 5 6 0 0 0 5 6.0
6 Stacylyn Polewczynski * 3 0 0 1 .000 0 1 0 2 5 0 0 0 3 1.0
7 Shauna Fox.......... * 3 1 3 11 -.182 0 0 0 0 2 0 0 0 0 1.0
9 Emma Weithofer...... * 3 1 6 0 .000 0 0 0 0 7 0 0 1 3 1.0
20 Georgia Lee-Baker... * 3 0 0 3 .000 0 0 2 0 1 0 0 1 4 0.0
23 Lindsey Roeschli.... 2 0 0 3 .000 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 14 59 -.068 9 5 6 13 34 0 0 2 23 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 1 3.000
2 2 5 26 -.115
3 1 7 24 -.250
Site: Milwaukee
Date: 9/11/2021 Attend: 0 Time:
Referees:
* = Starter