Official Volleyball Box Score
South Suburban Colle at. Morton College
9/12/2021 at 9:00 AM @ JJC

South Suburban College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jennifer Real....... * 4 6 10 30 -.133 1 4 0 1 15 0 0 0 0 10.0
3 Joslyn Smith........ * 4 8 6 27 .074 0 0 0 2 13 0 1 0 0 8.5
7 Kailyn Matthews..... 4 2 1 7 .143 1 5 0 3 35 0 0 0 0 7.0
12 Makayla Whitfield... * 4 5 2 16 .188 0 0 0 0 3 3 2 0 0 9.0
17 Kenedi Nolan........ * 4 2 1 15 .067 0 1 0 0 4 2 0 0 0 5.0
20 Ariyan Faulkner..... * 4 4 3 25 .040 22 0 0 0 14 0 0 0 0 4.0
23 Taylor VanDommelen.. * 4 12 1 32 .344 12 3 0 0 14 0 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 39 24 152 .099 36 13 0 6 98 5 3 0 0 58.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
South Suburban College (1) 23 25 14 21
Morton College...... (3) 25 23 25 25
Morton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Micaela Katterhenry. * 4 0 0 1 .000 1 0 1 1 43 0 0 0 0 0.0
2 Alara Mosley........ * 4 4 3 33 .030 0 3 1 3 11 0 0 0 0 7.0
3 Maggie Plush........ * 4 12 2 33 .303 0 0 0 0 5 0 1 0 0 12.5
7 Aleyah Hubbard...... * 4 10 3 33 .212 0 0 0 4 2 0 2 0 0 11.0
9 Mikah Nevins........ 3 8 1 18 .389 0 0 0 0 0 1 0 0 0 9.0
11 Adrienid Diaz....... * 4 3 0 7 .429 34 6 0 1 11 0 0 0 0 9.0
12 Alyssa Jeanbaptise.. * 4 6 4 19 .105 0 0 0 0 0 1 2 2 0 8.0
13 Scout Voyles........ 4 0 0 1 .000 0 0 0 1 12 0 0 0 0 0.0
14 Cheyenne Harris..... 4 2 6 20 -.200 0 0 1 1 19 0 0 0 0 2.0
25 Kinzie Parsons...... 1 0 2 4 -.500 0 0 0 0 1 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 45 21 169 .142 35 9 3 11 104 2 6 2 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 36 .083
2 11 7 58 .069
3 7 4 26 .115
4 18 4 39 .359
Site: JJC
Date: 9/12/2021 Attend: 0 Time:
Referees:
* = Starter