Official Volleyball Box Score
Black Hawk College-M at. Rock Valley College
10/24/2022 at 6:00 PM @ Rockford

Black Hawk College-Moline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Morel........ * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Brooklyn Harvey..... * 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
5 Alexis Grove........ 3 0 0 1 .000 6 0 1 0 3 0 0 0 0 0.0
6 Riley Morgan........ 3 0 0 0 .000 1 0 1 1 8 0 0 0 0 0.0
7 Mia Chejlava........ * 3 4 3 13 .077 10 1 1 0 5 0 0 0 0 5.0
9 Ady Scott........... * 3 4 4 12 .000 0 0 0 0 1 0 0 0 0 4.0
10 Lauren Neumiller.... * 3 3 2 9 .111 0 0 0 0 2 0 0 0 0 3.0
13 Kylee Disabella..... 3 0 0 0 .000 1 2 1 3 2 0 0 0 0 2.0
14 Brooklynn VanOpdorp. 3 0 0 0 .000 0 0 3 1 1 0 0 0 0 0.0
18 Kailyn Graves....... 3 5 3 27 .074 1 0 1 0 1 0 0 0 0 5.0
20 Jenna Syring........ * 3 4 7 23 -.130 0 0 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 20 20 88 .000 19 3 8 6 26 0 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Black Hawk College-Moline (0) 11 18 18
Rock Valley College. (3) 25 25 25
Rock Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Ziegler....... 3 1 0 1 1.000 0 1 1 0 3 0 0 0 0 2.0
3 Natalie Hughes...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Mary Zettle......... 3 0 0 1 .000 2 0 0 1 11 0 0 0 0 0.0
6 Madison Koelker..... * 3 14 2 22 .545 0 0 0 1 6 2 2 0 0 17.0
7 Hayley Starkey...... * 3 7 1 12 .500 0 2 0 0 7 2 2 0 0 12.0
11 Grace Dietrich...... * 3 2 3 10 -.100 0 0 0 0 1 0 0 1 0 2.0
12 Maisie Green........ * 3 4 0 9 .444 0 0 0 0 1 1 2 0 0 6.0
13 Alexandria Cserep... * 3 2 1 5 .200 34 0 1 0 7 1 0 3 2 3.0
16 Ayanna Manikham..... * 3 6 3 14 .214 0 0 1 0 11 2 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 36 10 74 .351 36 3 3 2 47 8 8 4 2 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 22 .409
2 11 3 24 .333
3 14 5 29 .310
Site: Rockford
Date: 10/24/2022 Attend: 0 Time:
Referees:
* = Starter