Official Volleyball Box Score
McHenry County Colle at. Olive-Harvey College
9/23/2023 at 3:00 PM @ Wabaunsee

McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jessica Porten...... * 3 4 1 12 .250 0 0 0 0 0 1 0 0 0 5.0
7 Emily Willis........ * 2 4 4 16 .000 1 0 1 0 1 0 0 0 0 4.0
8 Amanda Schaffer..... * 3 4 0 4 1.000 30 1 2 0 6 0 0 0 0 5.0
9 Khyleen Price....... 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
11 Gracie Dietrich..... * 3 7 7 26 .000 1 1 1 3 11 0 0 0 0 8.0
12 Issy Nick........... * 3 13 5 30 .267 0 3 0 1 16 0 0 0 0 16.0
14 Abbie Honkala....... * 3 4 1 7 .429 1 0 0 0 2 0 0 0 0 4.0
15 Lilli Leggett....... 2 4 4 14 .000 2 1 1 0 3 0 0 0 0 5.0
16 Kendall Krumsee..... 3 0 0 0 .000 0 1 0 0 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 40 22 109 .165 36 8 5 7 52 1 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 39 .282
2 13 9 43 .093
3 10 7 27 .111
SET SCORES 1 2 3 TEAM RECORDS
McHenry County College (3) 26 25 25
Olive-Harvey College (0) 24 20 16
Olive-Harvey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cristal Lopez....... * 3 1 0 3 .333 8 0 0 0 10 0 0 0 5 1.0
6 Ashley Belanger..... * 3 7 4 22 .136 0 0 0 2 1 3 0 2 2 10.0
7 Tanya Castellano.... * 3 1 0 3 .333 0 1 0 1 5 0 0 0 1 2.0
8 Aryanna Castellano.. 3 1 1 3 .000 0 1 1 3 3 0 0 0 4 2.0
10 Essence Keel........ * 3 3 4 12 -.083 0 1 1 3 8 1 0 0 5 5.0
11 Kamaya Brame........ * 3 3 0 4 .750 2 0 1 0 1 2 0 1 3 5.0
12 Crystyna Yates...... 3 5 1 19 .211 0 0 0 0 5 0 0 0 5 5.0
13 Rickale Green....... * 3 4 3 20 .050 0 0 0 0 3 1 0 2 2 5.0
-------------------------------------------------------------------------------
Totals 25 13 86 .140 10 3 3 9 36 7 0 5 27 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Wabaunsee
Date: 9/23/2023 Attend: 0 Time:
Referees:
* = Starter