#5 Eden Suh (S) - Harper College

m
45
k/s
0.53
h %
.290
a/s
9.35
b/s
0.24
sa/s
0.40
d/s
2.19
Player Stats
  Overall
Matches 45 1st
Sets 170 2nd
Kills 90 99th
Kills per set 0.53 148th
Errors 16 174th
Total Attacks 255 122nd
Total Attacks per set 1.50 -
Hitting Percentage .290 -
Assists 1590 1st
Assists per set 9.35 2nd
Service Total Attempts 37 14th
Service Aces 68 9th
Service Errors 76 2nd
Service Aces per set 0.40 57th
Receptions 13 202nd
Reception Errors 3 183rd
Digs 372 25th
Digs per set 2.19 79th
Block Solo 18 39th
Block Assist 23 41st
Block Total 41 44th
Blocks per set 0.24 92nd
Block Errors 0 154th
Ball Handling Errors 1 122nd
Points 187.5 67th
Points per set 1.1 129th
Matches started 44 1st
Recent Results
Date Opponent/Event Result
Oct 25 College of DuPage W, 3-2
Oct 28 Owens Community College W, 3-0
Nov 9 Delta L, 3-1
Nov 10 Dutchess Community College W, 3-0
Nov 10 at Fulton-Montgomery Community College W, 3-0
Nov 11 at Caldwell Community College & Technical Institute W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Century College L, 3-0 1 3 0 1 5 -.200 19 1 1 1 0 6 0 0 0 0 0 1.0
Aug 18 vs. Rochester Community and Technical College W, 3-1 1 4 1 0 3 .333 45 2 0 0 0 8 0 0 0 0 0 3.0
Aug 19 vs. Kaskaskia College W, 3-1 1 4 1 0 2 .500 37 4 1 0 0 13 1 0 0 1 0 6.0
Aug 19 vs. Central Lakes College-Brainerd L, 3-2 1 5 2 0 7 .286 46 1 3 0 0 10 2 0 0 2 0 5.0
Aug 23 at Milwaukee Area Technical College W, 3-0 1 3 1 1 5 .000 25 1 1 0 0 9 2 1 0 3 0 4.5
Aug 25 vs. Joliet Junior College L, 3-2 1 5 1 0 10 .100 47 1 2 0 0 6 0 1 0 1 0 2.5
Aug 25 vs. John A. Logan College L, 3-0 1 3 0 1 3 -.333 27 0 0 0 0 3 0 1 0 1 0 0.5
Aug 26 vs. Genesee Community College W, 3-0 1 3 0 0 0 - 33 1 4 0 0 2 0 2 0 2 0 2.0
Aug 26 at College of DuPage L, 3-1 1 4 0 0 2 .000 29 0 0 1 0 6 1 0 0 1 0 1.0
Aug 28 at Elgin CC W, 3-0 1 3 0 0 2 .000 34 0 1 0 0 7 0 0 0 0 0 0.0
Aug 29 Triton College W, 3-0 1 3 2 0 3 .667 40 1 2 0 0 11 0 0 0 0 0 3.0
Sep 1 vs. Oakland Community College W, 3-0 1 3 2 0 2 1.000 32 1 2 0 0 4 0 0 0 0 0 3.0
Sep 1 vs. Muskegon Community College L, 3-2 1 5 1 0 3 .333 45 2 2 3 1 9 0 0 0 0 0 3.0
Sep 2 vs. Delta L, 3-1 1 4 1 1 2 .000 38 3 1 1 0 8 0 0 0 0 0 4.0
Sep 2 at Owens Community College L, 3-2 1 5 2 0 7 .286 48 0 2 0 0 15 0 1 0 1 0 2.5
Sep 8 vs. Iowa Lakes Community College W, 3-1 1 4 1 0 5 .200 36 3 3 0 0 8 0 0 0 0 0 4.0
Sep 8 vs. North Iowa Area Community College L, 3-2 1 5 3 1 10 .200 51 7 2 0 0 13 1 0 0 1 0 11.0
Sep 9 vs. Ellsworth Community College L, 3-1 1 4 0 0 2 .000 41 0 3 1 0 11 1 1 0 2 0 1.5
Sep 9 at Rochester Community and Technical College L, 3-2 1 5 0 0 1 .000 41 2 1 0 0 9 1 0 0 1 0 3.0
Sep 12 at South Suburban College W, 3-0 1 3 2 0 3 .667 21 0 2 0 0 3 0 2 0 2 0 3.0
Sep 14 at Prairie State College W, 3-0 1 2 1 2 3 -.333 19 3 1 0 0 2 0 1 0 1 0 4.5
Sep 19 at North Park University L, 3-0 1 3 1 0 3 .333 26 0 1 1 0 5 0 1 0 1 0 1.5
Sep 21 at College of DuPage L, 3-0 - 3 1 0 4 .250 37 1 2 0 0 8 0 0 0 0 0 2.0
Sep 23 South Suburban College W, 3-2 1 5 5 0 10 .500 31 2 4 0 0 6 0 0 0 0 0 7.0
Sep 23 Saint Ambrose JV W, 3-1 1 4 1 2 8 -.125 45 2 0 1 1 20 0 0 0 0 0 3.0
Sep 26 Bryant & Stratton College (WI) L, 3-2 1 5 3 0 11 .273 42 3 4 0 0 14 1 1 0 2 0 7.5
Sep 28 Joliet Junior College W, 3-1 1 4 0 1 5 -.200 33 1 1 0 0 6 2 1 0 3 0 3.5
Sep 30 Kishwaukee College W, 3-1 1 2 0 0 0 - 23 1 1 0 0 3 2 1 0 3 0 3.5
Sep 30 Black Hawk College-Moline W, 3-1 1 4 4 1 10 .300 37 0 0 0 0 7 0 2 0 2 0 5.0
Oct 3 Elgin CC W, 3-0 1 3 3 1 6 .333 28 3 2 0 0 3 0 0 0 0 0 6.0
Oct 5 College of DuPage W, 3-1 1 4 1 0 7 .143 42 4 2 0 0 13 2 2 0 4 0 8.0
Oct 12 at Joliet Junior College W, 3-2 1 5 4 0 10 .400 50 2 1 0 0 20 0 0 0 0 0 6.0
Oct 14 vs. Southwestern Michigan L, 3-0 1 3 0 0 4 .000 31 0 1 0 0 8 0 0 0 0 0 0.0
Oct 14 at Lake Michigan College L, 3-1 1 4 2 0 5 .400 39 1 2 0 0 16 0 0 0 0 0 3.0
Oct 17 at Olive-Harvey College W, 3-0 1 3 3 1 5 .400 33 2 3 0 0 4 0 0 0 0 0 5.0
Oct 18 Milwaukee Area Technical College L, 3-2 1 5 3 0 7 .429 47 2 3 0 0 7 0 0 0 0 0 5.0
Oct 19 Oakton College W, 3-2 1 5 1 0 8 .125 42 3 2 0 0 7 1 0 0 1 0 5.0
Oct 21 at Triton College W, 3-0 1 3 2 0 2 1.000 13 0 0 0 0 3 0 0 0 0 0 2.0
Oct 21 Olive-Harvey College W, 3-1 1 4 2 0 8 .250 39 1 4 2 0 9 0 0 0 0 0 3.0
Oct 25 College of DuPage W, 3-2 1 5 3 0 9 .333 31 1 0 1 1 9 1 2 0 3 0 6.0
Oct 28 Owens Community College W, 3-0 1 3 9 1 10 .800 36 2 0 0 0 18 0 0 0 0 0 11.0
Nov 9 Delta L, 3-1 1 4 7 1 16 .375 37 0 2 0 0 6 0 0 0 0 1 7.0
Nov 10 Dutchess Community College W, 3-0 1 3 5 0 8 .625 25 3 2 0 0 8 0 1 0 1 0 8.5
Nov 10 at Fulton-Montgomery Community College W, 3-0 1 3 3 1 9 .222 39 1 1 1 0 5 0 1 0 1 0 4.5
Nov 11 at Caldwell Community College & Technical Institute W, 3-0 1 3 6 0 10 .600 30 0 4 0 0 4 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 19 44 31 0.70 16 111 .135 254 5.77 8 0.18 36 5 91 2.07 7 2 9 0.20 47.0 1.1
2023-24 45 170 90 0.53 16 255 .290 1590 9.35 68 0.40 13 3 372 2.19 18 23 41 0.24 187.5 1.1
Total 64 214 121 0.57 32 366 .243 1844 8.62 76 0.36 49 8 463 2.16 25 25 50 0.23 234.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 170 90 0.53 16 255 .290 1590 9.35 68 0.40 13 3 372 2.19 18 23 41 0.24 187.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 63 49 0.78 7 126 .333 578 9.17 29 0.46 4 2 147 2.33 9 10 19 0.30 92.0 1.5
Away 15 52 28 0.54 5 71 .324 484 9.31 13 0.25 3 0 116 2.23 4 8 12 0.23 49.0 0.9
Neutral 14 55 13 0.24 4 58 .155 528 9.60 26 0.47 6 1 109 1.98 5 5 10 0.18 46.5 0.8
-
Wins 27 95 63 0.66 11 153 .340 899 9.46 44 0.46 5 2 212 2.23 11 17 28 0.29 126.5 1.3
Losses 18 75 27 0.36 5 102 .216 691 9.21 24 0.32 8 1 160 2.13 7 6 13 0.17 61.0 0.8
-
August 11 40 8 0.20 3 42 .119 382 9.55 12 0.30 2 0 81 2.02 6 5 11 0.28 28.5 0.7
September 18 70 28 0.40 8 89 .225 646 9.23 31 0.44 7 2 151 2.16 8 11 19 0.27 72.5 1.0
October 12 47 33 0.70 3 81 .370 431 9.17 21 0.45 3 1 117 2.49 4 4 8 0.17 60.0 1.3
November 4 13 21 1.62 2 43 .442 131 10.08 4 0.31 1 0 23 1.77 0 3 3 0.23 26.5 2.0