Official Volleyball Box Score
Milwaukee Area Techn at. UW-Whitewater at Roc
9/17/2024 at 6:00 PM @ Janesville

Milwaukee Area Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sam Siehr........... * 3 9 3 18 .333 2 2 1 0 8 0 0 0 0 11.0
4 Savannah Wright..... * 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
5 Jamie Palmer........ 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
7 Kimberly Busateri... 3 0 0 0 .000 2 1 2 2 11 0 0 0 0 1.0
8 Savannah Raymer..... 3 1 3 8 -.250 0 0 0 0 1 0 0 0 0 1.0
9 Angelina "AJ" Azbell * 3 4 4 10 .000 0 0 0 0 0 0 0 0 0 4.0
10 Rachel Krueger...... * 3 6 4 15 .133 0 2 1 0 7 1 0 0 0 9.0
11 Hannah Council...... * 3 2 0 2 1.000 12 2 1 0 5 0 0 0 0 4.0
12 Paige Siehr......... * 3 7 1 11 .545 1 1 1 0 6 1 1 0 0 9.5
21 Kendall Revolinski.. 3 4 1 6 .500 15 7 0 0 1 1 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 34 17 73 .233 32 15 6 4 40 3 2 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 31 .161
2 12 5 22 .318
3 9 4 20 .250
SET SCORES 1 2 3 TEAM RECORDS
Milwaukee Area Technical College (3) 25 25 25
UW-Whitewater at Rock County (0) 18 10 9
UW-Whitewater at Rock County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Liberty Wyss........ * 3 1 8 25 -.280 1 1 1 7 26 1 0 0 0 3.0
4 Ava Liss............ * 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
5 Megan Contildes..... * 3 6 4 28 .071 0 2 2 9 22 0 0 0 0 8.0
7 Taylor Levake....... * 3 3 3 11 .000 0 0 1 0 0 3 0 0 0 6.0
9 Yasmin Martinez..... 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Mariah Williams..... 3 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
11 Katherine Strockbine 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
12 Deandra Bulloch..... * 3 0 1 3 -.333 0 2 1 3 23 0 0 0 0 2.0
13 Evelyn Russell...... * 3 0 1 2 -.500 0 0 1 2 19 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 19 76 -.105 6 5 6 22 92 4 0 0 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 35 .000
2 1 6 21 -.238
3 1 4 21 -.143
Site: Janesville
Date: 9/17/2024 Attend: 0 Time:
Referees:
* = Starter