Official Volleyball Box Score
Triton College at. Prairie State Colleg
10/3/2025 at 6:00 PM @ Prairie State

Triton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Holly Trotter....... * 3 7 5 20 .100 1 5 1 0 3 0 0 0 0 12.0
5 April Salgado....... 3 0 0 1 .000 0 3 0 5 11 0 0 0 0 3.0
6 Thea Tamondong...... * 3 1 1 3 .000 31 1 1 0 6 0 0 0 0 2.0
7 Carole Akers........ 3 4 2 8 .250 0 0 0 1 5 0 0 0 0 4.0
8 Brianna Hernandez... * 3 10 3 20 .350 1 2 0 0 5 1 2 0 0 14.0
13 Trinity Delboccio... * 3 3 0 7 .429 0 0 0 0 0 0 1 0 0 3.5
14 Paige Walker........ * 3 8 8 23 .000 0 1 0 2 9 0 1 0 0 9.5
21 Marissa Tamborino... * 3 1 0 6 .167 0 0 2 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 34 19 88 .170 33 12 4 8 39 1 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Triton College...... (3) 25 25 25
Prairie State College (0) 17 20 16
Prairie State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karla Ruiz.......... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Kaylin Buczkowski... * 3 0 3 5 -.600 0 1 0 1 2 0 0 0 0 1.0
4 Marissa Krause...... 3 0 0 0 .000 0 1 1 1 8 0 0 0 0 1.0
5 Odelia Gascon....... * 3 2 2 0 .000 0 0 0 0 0 0 0 0 0 2.0
7 Vitoria Pinho....... * 3 9 6 22 .136 0 0 0 0 12 0 0 0 0 9.0
8 Michelle Restelli... * 3 1 0 4 .250 1 0 0 2 7 0 0 0 0 1.0
9 Isabelle Flores..... * 3 1 0 4 .250 0 0 0 0 1 1 5 0 1 4.5
12 Armani Ruiz......... * 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
13 Nicole Holguin...... 3 7 1 17 .353 3 3 0 0 4 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 20 12 52 .154 4 5 1 7 39 1 5 0 1 28.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Prairie State
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter