Official Volleyball Box Score
Triton College at. UW-Whitewater at Roc
10/9/2025 at 6:00 PM @ UW-Whitewater at Roc

Triton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Holly Trotter....... * 3 4 4 26 .000 2 5 0 2 15 0 1 0 0 9.5
3 Analis Reyes........ 2 0 0 0 .000 0 3 0 0 5 0 0 0 0 3.0
4 Samantha Rosspank... 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
5 April Salgado....... 2 1 0 3 .333 3 1 1 0 8 0 0 0 0 2.0
6 Thea Tamondong...... * 3 2 2 5 .000 23 1 1 0 4 0 0 0 0 3.0
7 Carole Akers........ 2 2 3 8 -.125 0 0 0 2 14 0 0 0 0 2.0
8 Brianna Hernandez... * 3 14 3 30 .367 2 0 2 0 4 1 1 0 0 15.5
13 Trinity Delboccio... * 2 3 2 9 .111 1 0 0 0 0 0 0 0 0 3.0
14 Paige Walker........ * 3 8 9 31 -.032 0 1 0 0 10 0 0 0 0 9.0
21 Marissa Tamborino... * 2 1 1 10 .000 0 1 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 24 122 .090 31 12 4 5 63 1 2 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Triton College...... (3) 25 25 25
UW-Whitewater at Rock County (0) 20 19 23
UW-Whitewater at Rock County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Liberty Wyss........ * 3 8 5 28 .107 1 0 2 1 12 0 0 0 0 8.0
7 Rachel Marrone...... * 3 7 3 32 .125 1 2 1 4 13 1 0 0 0 10.0
11 Hailee Trommer...... * 3 3 5 19 -.105 10 0 2 0 10 1 0 0 0 4.0
13 Evelyn Russell...... * 3 1 1 5 .000 2 1 1 4 9 0 0 0 0 2.0
14 Elly Vegge.......... * 3 0 0 5 .000 0 1 0 0 5 0 0 0 0 1.0
15 Autumn Brueshaber... * 3 2 5 23 -.130 7 2 1 2 5 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 21 19 112 .018 21 6 7 11 54 2 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 42 .024
2 6 6 30 .000
3 8 7 40 .025
Site: UW-Whitewater at Roc
Date: 10/9/2025 Attend: 0 Time:
Referees:
* = Starter