#12 Cailyn Lane (RS) - Highland CC

m
41
k/s
1.37
h %
.114
a/s
0.05
b/s
0.45
sa/s
0.07
d/s
0.34
Player Stats
  Overall
Matches 41 23rd
Sets 131 44th
Kills 179 63rd
Kills per set 1.37 87th
Errors 112 46th
Total Attacks 587 54th
Total Attacks per set 4.48 85th
Hitting Percentage .114 72nd
Assists 6 187th
Assists per set 0.05 198th
Service Total Attempts 0 81st
Service Aces 9 199th
Service Errors 8 218th
Service Aces per set 0.07 216th
Receptions 5 253rd
Reception Errors 1 243rd
Digs 44 218th
Digs per set 0.34 243rd
Block Solo 5 113th
Block Assist 54 20th
Block Total 59 35th
Blocks per set 0.45 52nd
Block Errors 27 27th
Ball Handling Errors 4 61st
Points 220.0 68th
Points per set 1.7 99th
Matches started 8 189th
Recent Results
Date Opponent/Event Result
Oct 25 vs. Bryant & Stratton College (WI) W, 3-1
Oct 25 vs. Moraine Valley CC W, 3-2
Oct 29 Illinois Valley CC W, 3-1
Oct 30 at Rock Valley College L, 3-0
Nov 5 Waubonsee CC W, 3-0
Nov 8 vs. Morton College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. John Wood Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. John A. Logan College L, 3-0 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 23 vs. Macomb Community College L, 3-0 - 1 1 2 6 -.167 0 0 0 0 0 0 0 0 1 0 0 1.0
Aug 23 vs. Dakota College at Bottineau W, 3-0 - 2 1 1 7 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 24 vs. Montcalm Community College W, 3-1 - 4 2 1 8 .125 0 0 0 0 0 0 0 3 2 3 0 3.5
Aug 24 vs. Henry Ford College W, 3-0 1 3 6 3 18 .167 0 2 1 0 0 4 0 3 0 3 0 9.5
Aug 27 at Black Hawk College W, 3-2 - 5 7 5 18 .111 0 0 0 0 0 2 0 3 0 3 0 8.5
Aug 28 Elgin CC W, 3-0 1 3 8 3 19 .263 0 0 0 0 0 0 0 2 0 2 0 9.0
Sep 3 at Carl Sandburg College L, 3-1 - 4 9 3 23 .261 0 0 0 0 0 1 2 4 0 6 0 13.0
Sep 4 Bryant & Stratton College (WI) W, 3-0 1 3 3 4 18 -.056 0 0 0 0 0 2 0 1 1 1 0 3.5
Sep 6 vs. Lake Michigan College W, 3-0 - 3 4 2 13 .154 0 0 0 0 0 2 0 1 1 1 0 4.5
Sep 6 vs. Spoon River College W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 vs. Milwaukee Area Technical College W, 3-2 - 5 4 3 15 .067 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 7 vs. Marian University Ancilla W, 3-1 - 4 5 2 15 .200 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 10 Sauk Valley CC L, 3-1 - 4 5 4 22 .045 0 0 0 0 0 0 0 3 0 3 2 6.5
Sep 17 Kishwaukee College W, 3-1 - 4 3 1 13 .154 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 19 vs. Illinois Valley CC W, 3-0 1 3 1 1 4 .000 1 0 0 0 0 1 0 0 0 0 1 1.0
Sep 19 vs. Olive-Harvey College W, 3-0 1 3 2 5 8 -.375 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 vs. Blackhawk Technical College W, 3-1 1 4 8 3 20 .250 2 1 0 0 0 4 0 2 0 2 0 10.0
Sep 20 vs. Joliet Junior College W, 3-2 1 5 7 5 24 .083 0 1 1 1 0 1 0 1 0 1 0 8.5
Sep 23 Waubonsee CC W, 3-0 - 3 6 2 15 .267 1 0 0 0 0 1 0 2 0 2 0 7.0
Sep 24 at Illinois Valley CC L, 3-0 - 3 5 4 19 .053 0 0 0 1 0 1 0 0 2 0 0 5.0
Oct 1 Black Hawk College W, 3-1 - 4 5 3 20 .100 1 0 0 0 0 5 0 5 4 5 0 7.5
Oct 3 vs. Southeastern Community College L, 3-2 - 2 4 0 7 .571 0 0 0 0 0 0 1 0 1 1 0 5.0
Oct 3 vs. Iowa Lakes Community College W, 3-0 - 2 6 6 16 .000 0 0 0 0 0 0 0 0 2 0 0 6.0
Oct 4 vs. Ellsworth Community College L, 3-0 - 3 5 2 15 .200 0 2 1 0 0 0 0 0 1 0 1 7.0
Oct 4 vs. John Wood Community College L, 3-1 - 4 2 4 21 -.095 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 8 Carl Sandburg College W, 3-1 - 4 7 4 22 .136 0 0 0 0 0 1 0 3 3 3 0 8.5
Oct 10 College of DuPage L, 3-1 - 4 11 4 32 .219 0 0 0 1 1 4 2 0 0 2 0 13.0
Oct 15 at Sauk Valley CC L, 3-0 - 3 0 3 12 -.250 0 0 0 2 0 0 0 2 2 2 0 1.0
Oct 18 vs. Danville Area Community College L, 3-2 - 5 2 8 24 -.250 0 3 2 0 0 4 0 2 2 2 0 6.0
Oct 18 at Joliet Junior College W, 3-1 1 4 7 3 15 .267 0 0 1 0 0 0 0 1 0 1 0 7.5
Oct 21 at UW-Whitewater at Rock County W, 3-0 - 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 22 at Kishwaukee College W, 3-0 - 3 7 0 11 .636 1 0 1 0 0 0 0 2 0 2 0 8.0
Oct 24 vs. Elgin CC W, 3-0 - 2 1 4 11 -.273 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 24 at Madison College L, 3-0 - 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 25 vs. Bryant & Stratton College (WI) W, 3-1 - 3 3 2 14 .071 0 0 1 0 0 1 0 0 1 0 0 3.0
Oct 25 vs. Moraine Valley CC W, 3-2 - 5 6 4 19 .105 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 29 Illinois Valley CC W, 3-1 - 4 6 2 13 .308 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 30 at Rock Valley College L, 3-0 - 3 5 2 13 .231 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 5 Waubonsee CC W, 3-0 - 3 8 3 20 .250 0 0 0 0 0 3 0 1 2 1 0 8.5
Nov 8 vs. Morton College L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 2 0 0 0.0
Apr 8 # Rock Valley College   - - - - - - - - - - - - - - - - - -
Apr 19 # at Rock Valley College   - - - - - - - - - - - - - - - - - -
Apr 19 # vs. College of DuPage   - - - - - - - - - - - - - - - - - -
Apr 19 # vs. Olive-Harvey College   - - - - - - - - - - - - - - - - - -
Apr 19 vs. Beloit College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 41 131 179 1.37 112 587 .114 6 0.05 9 0.07 5 1 44 0.34 5 54 59 0.45 220.0 1.7
Total 41 131 179 1.37 112 587 .114 6 0.05 9 0.07 5 1 44 0.34 5 54 59 0.45 220.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 131 179 1.37 112 587 .114 6 0.05 9 0.07 5 1 44 0.34 5 54 59 0.45 220.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 62 1.72 30 194 .165 2 0.06 0 0.00 1 1 18 0.50 2 21 23 0.64 74.5 2.1
Away 9 29 45 1.55 23 122 .180 1 0.03 0 0.00 3 0 4 0.14 2 14 16 0.55 54.0 1.9
Neutral 22 66 72 1.09 59 271 .048 3 0.05 9 0.14 1 0 22 0.33 1 19 20 0.30 91.5 1.4
-
Wins 27 91 126 1.38 73 382 .139 6 0.07 4 0.04 1 0 33 0.36 0 39 39 0.43 149.5 1.6
Losses 14 40 53 1.32 39 205 .068 0 0.00 5 0.13 4 1 11 0.28 5 15 20 0.50 70.5 1.8
-
August 7 19 27 1.42 15 80 .150 0 0.00 2 0.11 0 0 6 0.32 0 11 11 0.58 34.5 1.8
September 14 49 62 1.27 39 210 .110 4 0.08 2 0.04 2 0 15 0.31 2 21 23 0.47 76.5 1.6
October 18 59 82 1.39 54 276 .101 2 0.03 5 0.08 3 1 20 0.34 3 21 24 0.41 100.5 1.7
November 2 4 8 2.00 4 21 .190 0 0.00 0 0.00 0 0 3 0.75 0 1 1 0.25 8.5 2.1