#6 Journee Fulton (OPP) - Morton College

m
34
k/s
0.72
h %
.163
a/s
0.00
b/s
0.40
sa/s
0.04
d/s
0.22
Player Stats
  Overall
Matches 34 77th
Sets 109 100th
Kills 78 128th
Kills per set 0.72 142nd
Errors 44 131st
Total Attacks 208 144th
Total Attacks per set 1.91 -
Hitting Percentage .163 -
Assists 0 302nd
Assists per set 0.00 259th
Service Total Attempts 0 81st
Service Aces 4 238th
Service Errors 2 279th
Service Aces per set 0.04 231st
Receptions 3 273rd
Reception Errors 0 286th
Digs 24 263rd
Digs per set 0.22 258th
Block Solo 14 62nd
Block Assist 30 48th
Block Total 44 56th
Blocks per set 0.40 64th
Block Errors 20 37th
Ball Handling Errors 1 105th
Points 111.0 127th
Points per set 1.0 147th
Matches started 2 240th
Recent Results
Date Opponent/Event Result
Oct 25 vs. Harper College W, 3-2
Nov 1 vs. Danville Area Community College W, 3-1
Nov 1 Parkland College L, 3-0
Nov 5 Black Hawk College W, 3-0
Nov 8 vs. Highland CC W, 3-0
Nov 9 vs. Sauk Valley CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Valley CC W, 3-0 - 3 3 2 7 .143 0 0 0 0 0 0 2 1 1 3 0 5.5
Aug 22 vs. St. Clair County Community College W, 3-2 - 5 0 0 0 - 0 0 0 1 0 0 3 2 1 5 0 4.0
Aug 23 vs. Spoon River College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 2 1 2 3 0 2.5
Aug 23 vs. Rend Lake College W, 3-0 - 3 3 1 6 .333 0 0 0 0 0 0 3 1 4 4 0 6.5
Aug 27 Moraine Valley CC W, 3-1 - 4 4 1 10 .300 0 0 0 0 0 0 3 1 1 4 0 7.5
Sep 3 Elgin CC W, 3-0 - 3 2 2 6 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 vs. Milwaukee Area Technical College W, 3-2 - 5 0 1 1 -1.000 0 0 0 0 0 1 0 1 1 1 0 0.5
Sep 6 vs. Spoon River College W, 3-0 - 3 1 2 9 -.111 0 0 0 0 0 1 1 1 2 2 0 2.5
Sep 7 vs. College of Lake County W, 3-1 - 3 1 2 8 -.125 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 7 vs. South Suburban College W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 3 0 0 0 0 0 5.0
Sep 10 at Prairie State College W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 1 0 4 0 4 0 6.0
Sep 11 at Malcolm X College W, 3-1 - 2 0 1 6 -.167 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 17 at McHenry County College W, 3-0 - 3 2 2 10 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 19 vs. Allen County Community College W, 3-2 - 5 3 2 9 .111 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 19 at Kansas City Kansas Community College L, 3-0 - 3 2 4 9 -.222 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 vs. Cowley County Community College L, 3-0 - 3 2 2 4 .000 0 0 0 0 0 1 0 1 1 1 0 2.5
Sep 20 vs. Labette Community College L, 3-0 - 3 4 0 9 .444 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 24 at Waubonsee CC W, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 Olive-Harvey College W, 3-0 - 3 5 1 6 .667 0 0 0 0 0 3 0 0 0 0 0 5.0
Oct 1 at College of Lake County W, 3-0 - 3 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 3 vs. Lincoln Land Community College W, 3-1 - 3 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 3 vs. Spoon River College W, 3-0 - 3 5 1 11 .364 0 0 2 0 0 1 0 2 1 2 0 6.0
Oct 4 at Parkland College L, 3-0 - 3 0 0 2 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 4 vs. Danville Area Community College W, 3-1 - 3 0 0 0 - 0 0 0 0 0 0 0 1 1 1 0 0.5
Oct 16 at Triton College W, 3-0 - 3 3 3 8 .000 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 21 Malcolm X College W, 3-0 - 3 3 0 4 .750 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 21 Kennedy-King College W, 3-0 - 3 6 1 9 .556 0 4 0 0 0 3 0 0 0 0 0 10.0
Oct 25 at Milwaukee Area Technical College W, 3-1 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Oct 25 vs. Harper College W, 3-2 - 5 2 3 9 -.111 0 0 0 0 0 0 0 3 2 3 0 3.5
Nov 1 vs. Danville Area Community College W, 3-1 - 4 2 1 6 .167 0 0 0 0 0 1 0 0 2 0 1 2.0
Nov 1 Parkland College L, 3-0 - 3 2 2 5 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 5 Black Hawk College W, 3-0 - 3 5 1 9 .444 0 0 0 0 0 0 0 0 0 0 0 5.0
Nov 8 vs. Highland CC W, 3-0 - 3 6 2 14 .286 0 0 0 0 0 0 0 0 0 0 0 6.0
Nov 9 vs. Sauk Valley CC L, 3-0 - 3 1 2 4 -.250 0 0 0 1 0 0 0 1 0 1 0 1.5
Apr 4 # Lewis & Clark Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 109 78 0.72 44 208 .163 0 0.00 4 0.04 3 0 24 0.22 14 30 44 0.40 111.0 1.0
Total 34 109 78 0.72 44 208 .163 0 0.00 4 0.04 3 0 24 0.22 14 30 44 0.40 111.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 109 78 0.72 44 208 .163 0 0.00 4 0.04 3 0 24 0.22 14 30 44 0.40 111.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 27 1.23 8 49 .388 0 0.00 4 0.18 0 0 8 0.36 3 1 4 0.18 34.5 1.6
Away 9 24 12 0.50 12 49 .000 0 0.00 0 0.00 1 0 5 0.21 0 9 9 0.38 16.5 0.7
Neutral 18 63 39 0.62 24 110 .136 0 0.00 0 0.00 2 0 11 0.17 11 20 31 0.49 60.0 1.0
-
Wins 28 91 67 0.74 34 175 .189 0 0.00 4 0.04 2 0 22 0.24 14 26 40 0.44 98.0 1.1
Losses 6 18 11 0.61 10 33 .030 0 0.00 0 0.00 1 0 2 0.11 0 4 4 0.22 13.0 0.7
-
August 5 18 10 0.56 4 23 .261 0 0.00 0 0.00 1 0 0 0.00 13 6 19 1.06 26.0 1.4
September 14 43 31 0.72 24 101 .069 0 0.00 0 0.00 1 0 16 0.37 1 11 12 0.28 37.5 0.9
October 10 32 21 0.66 8 46 .283 0 0.00 4 0.13 0 0 6 0.19 0 12 12 0.38 31.0 1.0
November 5 16 16 1.00 8 38 .211 0 0.00 0 0.00 1 0 2 0.13 0 1 1 0.06 16.5 1.0