#12 Sophia Carlini () - McHenry County College

m
33
k/s
1.15
h %
-.048
a/s
0.14
b/s
0.23
sa/s
0.27
d/s
2.20
Player Stats
  Overall
Matches 33 102nd
Sets 109 100th
Kills 125 93rd
Kills per set 1.15 108th
Errors 151 18th
Total Attacks 538 64th
Total Attacks per set 4.94 72nd
Hitting Percentage -.048 124th
Assists 15 112th
Assists per set 0.14 114th
Service Total Attempts 6 55th
Service Aces 29 98th
Service Errors 22 131st
Service Aces per set 0.27 112th
Receptions 428 47th
Reception Errors 4 190th
Digs 240 69th
Digs per set 2.20 71st
Block Solo 12 68th
Block Assist 13 101st
Block Total 25 96th
Blocks per set 0.23 110th
Block Errors 0 137th
Ball Handling Errors 0 143rd
Points 172.5 94th
Points per set 1.6 109th
Matches started 31 54th
Recent Results
Date Opponent/Event Result
Oct 22 Waubonsee CC L, 3-1
Oct 24 at Parkland College L, 3-0
Oct 24 vs. Illinois Central College L, 3-0
Oct 25 vs. Heartland Community College L, 3-0
Oct 25 vs. Lincoln Land Community College L, 3-0
Nov 5 at Madison College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Lake Region State College - ND L, 3-0 1 3 3 5 20 -.100 2 1 2 5 0 1 0 0 0 0 0 4.0
Aug 23 at Lake Michigan College L, 3-1 1 3 3 5 15 -.133 1 0 1 9 3 5 0 0 0 0 0 3.0
Aug 24 vs. Bay College W, 3-1 1 4 0 0 0 - 1 2 3 0 0 10 8 0 0 8 0 10.0
Aug 24 vs. Macomb Community College L, 3-0 1 3 2 3 13 -.077 0 0 0 9 1 5 0 0 0 0 0 2.0
Aug 27 at College of Lake County L, 3-2 - 5 0 5 7 -.714 1 0 0 11 0 10 0 0 0 0 0 0.0
Sep 3 at Waubonsee CC L, 3-0 1 3 2 4 12 -.167 0 0 1 6 0 3 0 0 0 0 0 2.0
Sep 17 Morton College L, 3-0 1 3 4 8 16 -.250 0 0 1 10 0 8 0 0 0 0 0 4.0
Sep 18 Carl Sandburg College W, 3-1 1 4 6 8 26 -.077 0 2 0 0 0 16 0 0 0 0 0 8.0
Sep 19 vs. Joliet Junior College L, 3-1 1 4 7 8 25 -.040 0 2 1 24 0 18 0 1 0 1 0 9.5
Sep 19 vs. Black Hawk College L, 3-0 1 2 0 6 9 -.667 0 0 1 0 0 4 0 0 0 0 0 0.0
Sep 20 vs. Illinois Valley CC L, 3-1 1 4 3 5 14 -.143 0 1 0 12 0 4 0 0 0 0 0 4.0
Sep 20 vs. UW-Whitewater at Rock County W, 3-0 1 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 25 at Prairie State College W, 3-1 1 4 6 5 23 .043 1 1 0 10 0 8 0 1 0 1 0 7.5
Sep 26 vs. Spoon River College L, 3-0 1 3 1 3 10 -.200 1 0 1 27 0 4 0 1 0 1 0 1.5
Sep 26 vs. Mott Community College L, 3-1 1 4 3 7 17 -.235 0 0 3 19 0 8 0 3 0 3 0 4.5
Sep 27 Lansing Community College L, 3-1 1 4 6 3 22 .136 0 1 1 11 0 10 0 1 0 1 0 7.5
Sep 27 at Southwestern Michigan L, 3-0 1 3 1 4 11 -.273 0 1 0 12 0 4 0 1 0 1 0 2.5
Oct 1 Elgin CC W, 3-0 1 3 2 0 8 .250 1 2 4 8 0 2 0 0 0 0 0 4.0
Oct 4 vs. Kalamazoo Valley Community College L, 3-1 1 4 10 5 22 .227 0 3 0 17 0 5 0 1 0 1 0 13.5
Oct 4 vs. Muskegon Community College L, 3-0 1 3 11 6 34 .147 0 1 0 10 0 6 0 0 0 0 0 12.0
Oct 5 vs. Lakeland Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 vs. Oakland Community College L, 3-1 1 4 4 6 24 -.083 1 4 0 18 0 12 0 2 0 2 0 9.0
Oct 8 Moraine Valley CC L, 3-0 1 3 5 7 26 -.077 0 1 1 17 0 4 0 0 0 0 0 6.0
Oct 10 vs. Johnson County Community College L, 3-1 1 4 12 8 36 .111 0 3 0 21 0 3 0 0 0 0 0 15.0
Oct 10 vs. Hawkeye Community College L, 3-0 1 3 5 1 14 .286 1 0 1 18 0 10 0 0 0 0 0 5.0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 4 9 21 -.238 1 0 0 17 0 8 1 0 0 1 0 5.0
Oct 11 vs. Lewis & Clark Community College L, 3-0 1 3 7 6 15 .067 0 1 0 17 0 10 1 0 0 1 0 9.0
Oct 15 Blackhawk Technical College W, 3-0 1 3 2 3 12 -.083 0 1 0 10 0 7 0 0 0 0 0 3.0
Oct 22 Waubonsee CC L, 3-1 1 4 4 8 19 -.211 1 1 0 16 0 13 1 0 0 1 0 6.0
Oct 24 at Parkland College L, 3-0 1 3 3 5 13 -.154 1 0 0 14 0 8 0 0 0 0 0 3.0
Oct 24 vs. Illinois Central College L, 3-0 - 3 0 1 7 -.143 1 0 0 29 0 8 0 1 0 1 0 0.5
Oct 25 vs. Heartland Community College L, 3-0 1 3 3 2 20 .050 0 0 0 17 0 8 1 0 0 1 0 4.0
Oct 25 vs. Lincoln Land Community College L, 3-0 1 3 6 3 20 .150 0 1 0 20 0 14 0 1 0 1 0 7.5
Nov 5 at Madison College L, 3-0 1 3 0 1 6 -.167 1 0 1 14 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 17 30 23 0.77 24 73 -.014 7 0.23 5 0.17 64 2 44 1.47 0 1 1 0.03 28.5 0.9
2025-26 33 109 125 1.15 151 538 -.048 15 0.14 29 0.27 428 4 240 2.20 12 13 25 0.23 172.5 1.6
Total 50 139 148 1.06 175 611 -.044 22 0.16 34 0.24 492 6 284 2.04 12 14 26 0.19 201.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 109 125 1.15 151 538 -.048 15 0.14 29 0.27 428 4 240 2.20 12 13 25 0.23 172.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 29 1.21 37 129 -.062 2 0.08 8 0.33 72 0 60 2.50 1 1 2 0.08 38.5 1.6
Away 7 24 15 0.63 29 87 -.161 5 0.21 2 0.08 76 3 42 1.75 0 2 2 0.08 18.0 0.8
Neutral 19 61 81 1.33 85 322 -.012 8 0.13 19 0.31 280 1 138 2.26 11 10 21 0.34 116.0 1.9
-
Wins 6 19 16 0.84 17 70 -.014 3 0.16 8 0.42 28 0 43 2.26 8 1 9 0.47 32.5 1.7
Losses 27 90 109 1.21 134 468 -.053 12 0.13 21 0.23 400 4 197 2.19 4 12 16 0.18 140.0 1.6
-
August 5 18 8 0.44 18 55 -.182 5 0.28 3 0.17 34 4 31 1.72 8 0 8 0.44 19.0 1.1
September 12 39 39 1.00 62 186 -.124 2 0.05 8 0.21 131 0 87 2.23 0 8 8 0.21 51.0 1.3
October 15 49 78 1.59 70 291 .027 7 0.14 18 0.37 249 0 118 2.41 4 5 9 0.18 102.5 2.1
November 1 3 0 0.00 1 6 -.167 1 0.33 0 0.00 14 0 4 1.33 0 0 0 0.00 0.0 0.0