#12 Torri Ulfig (MH) - Black Hawk College

m
34
k/s
1.45
h %
.203
a/s
0.11
b/s
0.42
sa/s
0.40
d/s
0.49
Player Stats
  Overall
Matches 34 77th
Sets 108 102nd
Kills 157 70th
Kills per set 1.45 78th
Errors 71 97th
Total Attacks 423 88th
Total Attacks per set 3.92 -
Hitting Percentage .203 29th
Assists 12 129th
Assists per set 0.11 128th
Service Total Attempts 4 66th
Service Aces 43 48th
Service Errors 46 24th
Service Aces per set 0.40 55th
Receptions 9 228th
Reception Errors 1 243rd
Digs 53 200th
Digs per set 0.49 214th
Block Solo 9 84th
Block Assist 36 36th
Block Total 45 50th
Blocks per set 0.42 58th
Block Errors 0 137th
Ball Handling Errors 0 143rd
Points 227.0 64th
Points per set 2.1 70th
Matches started 25 95th
Recent Results
Date Opponent/Event Result
Oct 25 UW-Whitewater at Rock County W, 3-0
Oct 25 St. Ambrose JV W, 3-1
Oct 27 St. Ambrose JV L, 3-1
Oct 29 at Carl Sandburg College L, 3-1
Oct 31 at Madison College L, 3-0
Nov 5 at Morton College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Macomb Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Southwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Muskegon Community College L, 3-0 - 1 2 1 4 .250 0 1 1 0 0 1 0 0 0 0 0 3.0
Aug 23 vs. Dakota College at Bottineau W, 3-2 1 4 5 2 14 .214 1 1 1 1 0 0 1 1 0 2 0 7.5
Aug 24 vs. Henry Ford College W, 3-0 - 1 1 1 4 .000 0 0 1 0 0 1 0 0 0 0 0 1.0
Aug 24 vs. Lincoln Trail College L, 3-1 1 2 4 1 7 .429 0 2 2 0 0 0 0 2 0 2 0 7.0
Aug 27 Highland CC L, 3-2 - 2 3 3 8 .000 1 0 0 0 0 1 0 0 0 0 0 3.0
Aug 29 at St. Ambrose JV W, 3-1 - 2 1 1 6 .000 0 0 1 0 0 2 0 0 0 0 0 1.0
Sep 3 at Sauk Valley CC L, 3-0 - 2 0 0 5 .000 0 2 1 0 0 1 0 0 0 0 0 2.0
Sep 6 vs. Kankakee CC L, 3-1 - 4 0 0 0 - 0 3 4 0 0 1 0 0 0 0 0 3.0
Sep 6 at Harper College L, 3-2 1 5 6 3 17 .176 1 1 1 0 0 4 0 4 0 4 0 9.0
Sep 10 at Kishwaukee College W, 3-1 1 4 9 1 16 .500 2 3 2 0 0 4 1 2 0 3 0 14.0
Sep 12 Olive-Harvey College W, 3-0 1 3 6 4 15 .133 0 3 2 1 0 1 0 1 0 1 0 9.5
Sep 15 at Wilbur Wright College W, 3-0 1 3 5 0 8 .625 1 0 1 0 0 4 0 0 0 0 0 5.0
Sep 17 Illinois Valley CC W, 3-2 1 4 3 3 13 .000 1 1 2 0 0 0 0 0 0 0 0 4.0
Sep 19 vs. UW-Whitewater at Rock County W, 3-1 - 3 6 4 15 .133 0 0 1 1 0 1 0 0 0 0 0 6.0
Sep 19 vs. McHenry County College W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 0 2 1 0 3 0 7.5
Sep 20 at Waubonsee CC L, 3-0 1 3 6 2 12 .333 1 1 1 0 0 1 0 2 0 2 0 8.0
Sep 20 vs. Olive-Harvey College W, 3-1 1 3 6 1 12 .417 1 2 0 0 0 4 0 0 0 0 0 8.0
Sep 22 at Augustana JV L, 3-1 1 4 3 4 13 -.077 0 1 0 1 0 0 0 1 0 1 0 4.5
Sep 24 Carl Sandburg College L, 3-0 - 3 0 0 0 - 0 3 1 0 0 2 0 0 0 0 0 3.0
Oct 1 at Highland CC L, 3-1 1 4 5 4 21 .048 1 2 2 0 0 2 0 0 0 0 0 7.0
Oct 4 vs. Moraine Valley CC L, 3-1 1 4 4 5 18 -.056 1 2 2 0 0 2 1 1 0 2 0 7.5
Oct 4 at Malcolm X College W, 3-0 1 3 8 2 11 .545 1 2 2 0 0 3 0 0 0 0 0 10.0
Oct 8 Sauk Valley CC L, 3-0 1 3 3 1 14 .143 0 0 0 1 0 0 1 2 0 3 0 5.0
Oct 12 at Southeastern Community College L, 3-0 1 3 3 3 10 .000 0 0 1 0 0 0 0 1 0 1 0 3.5
Oct 12 vs. East Central College L, 3-0 1 3 7 2 15 .333 0 0 2 0 0 0 0 3 0 3 0 8.5
Oct 15 Kishwaukee College W, 3-0 1 3 6 1 10 .500 0 0 1 0 0 4 0 3 0 3 0 7.5
Oct 20 Augustana JV L, 3-0 1 3 9 0 13 .692 0 0 1 1 0 1 0 2 0 2 0 10.0
Oct 22 at Illinois Valley CC L, 3-2 1 5 14 4 37 .270 0 1 1 1 1 1 0 2 0 2 0 16.0
Oct 25 UW-Whitewater at Rock County W, 3-0 1 3 5 1 7 .571 0 3 2 0 0 2 1 1 0 2 0 9.5
Oct 25 St. Ambrose JV W, 3-1 1 4 3 5 15 -.133 0 2 2 0 0 0 2 3 0 5 0 8.5
Oct 27 St. Ambrose JV L, 3-1 - 4 11 2 24 .375 0 4 3 0 0 4 0 3 0 3 0 16.5
Oct 29 at Carl Sandburg College L, 3-1 1 4 4 4 28 .000 0 2 3 0 0 4 0 1 0 1 0 6.5
Oct 31 at Madison College L, 3-0 1 3 0 2 8 -.250 0 0 0 2 0 0 0 0 0 0 0 0.0
Nov 5 at Morton College L, 3-0 1 3 4 3 15 .067 0 1 2 0 0 2 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 108 157 1.45 71 423 .203 12 0.11 43 0.40 9 1 53 0.49 9 36 45 0.42 227.0 2.1
Total 34 108 157 1.45 71 423 .203 12 0.11 43 0.40 9 1 53 0.49 9 36 45 0.42 227.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 108 157 1.45 71 423 .203 12 0.11 43 0.40 9 1 53 0.49 9 36 45 0.42 227.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 49 1.53 20 119 .244 2 0.06 16 0.50 3 0 15 0.47 4 15 19 0.59 76.5 2.4
Away 14 48 68 1.42 33 207 .169 7 0.15 16 0.33 4 1 28 0.58 1 13 14 0.29 91.5 1.9
Neutral 10 28 40 1.43 18 97 .227 3 0.11 11 0.39 2 0 10 0.36 4 8 12 0.43 59.0 2.1
-
Wins 14 43 69 1.60 27 154 .273 7 0.16 17 0.40 3 0 26 0.60 7 12 19 0.44 99.0 2.3
Losses 20 65 88 1.35 44 269 .164 5 0.08 26 0.40 6 1 27 0.42 2 24 26 0.40 128.0 2.0
-
August 6 12 16 1.33 9 43 .163 2 0.17 4 0.33 1 0 5 0.42 1 3 4 0.33 22.5 1.9
September 13 44 55 1.25 23 134 .239 7 0.16 20 0.45 3 0 23 0.52 3 11 14 0.32 83.5 1.9
October 14 49 82 1.67 36 231 .199 3 0.06 18 0.37 5 1 23 0.47 5 22 27 0.55 116.0 2.4
November 1 3 4 1.33 3 15 .067 0 0.00 1 0.33 0 0 2 0.67 0 0 0 0.00 5.0 1.7