#10 Kendall Vincent (OH) - Black Hawk College

m
34
k/s
2.07
h %
.103
a/s
0.18
b/s
0.17
sa/s
0.61
d/s
2.50
Player Stats
  Overall
Matches 34 77th
Sets 119 75th
Kills 246 29th
Kills per set 2.07 39th
Errors 157 15th
Total Attacks 863 25th
Total Attacks per set 7.25 28th
Hitting Percentage .103 80th
Assists 21 96th
Assists per set 0.18 93rd
Service Total Attempts 10 35th
Service Aces 72 8th
Service Errors 74 2nd
Service Aces per set 0.61 9th
Receptions 457 43rd
Reception Errors 49 44th
Digs 298 43rd
Digs per set 2.50 45th
Block Solo 4 122nd
Block Assist 16 87th
Block Total 20 114th
Blocks per set 0.17 132nd
Block Errors 1 118th
Ball Handling Errors 0 143rd
Points 330.0 30th
Points per set 2.8 29th
Matches started 32 50th
Recent Results
Date Opponent/Event Result
Oct 25 UW-Whitewater at Rock County W, 3-0
Oct 25 St. Ambrose JV W, 3-1
Oct 27 St. Ambrose JV L, 3-1
Oct 29 at Carl Sandburg College L, 3-1
Oct 31 at Madison College L, 3-0
Nov 5 at Morton College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Macomb Community College L, 3-0 1 3 8 6 29 .069 1 3 2 12 5 6 0 0 0 0 0 11.0
Aug 22 vs. Southwestern Community College W, 3-0 1 3 12 3 34 .265 0 2 1 13 2 11 0 1 0 1 0 14.5
Aug 23 vs. Muskegon Community College L, 3-0 1 3 4 3 18 .056 0 5 3 14 2 6 0 0 0 0 0 9.0
Aug 23 vs. Dakota College at Bottineau W, 3-2 1 5 8 4 35 .114 1 9 3 28 5 17 0 0 0 0 0 17.0
Aug 24 vs. Henry Ford College W, 3-0 1 3 7 2 23 .217 0 5 2 16 1 10 0 1 0 1 0 12.5
Aug 24 vs. Lincoln Trail College L, 3-1 1 4 6 6 31 .000 0 2 2 24 3 9 0 0 0 0 0 8.0
Aug 27 Highland CC L, 3-2 1 5 10 8 34 .059 0 0 3 26 0 19 0 1 0 1 0 10.5
Aug 29 at St. Ambrose JV W, 3-1 1 4 9 5 32 .125 0 3 1 12 2 6 0 0 0 0 0 12.0
Sep 3 at Sauk Valley CC L, 3-0 1 3 1 4 13 -.231 0 0 1 3 0 0 0 0 1 0 0 1.0
Sep 6 vs. Kankakee CC L, 3-1 1 4 5 6 20 -.050 0 4 5 9 3 1 1 1 0 2 0 10.5
Sep 6 at Harper College L, 3-2 1 5 13 6 37 .189 0 4 5 11 2 5 0 1 0 1 0 17.5
Sep 10 at Kishwaukee College W, 3-1 1 4 10 9 31 .032 0 2 4 3 0 11 0 0 0 0 0 12.0
Sep 12 Olive-Harvey College W, 3-0 1 3 11 5 25 .240 1 1 1 6 1 12 0 0 0 0 0 12.0
Sep 15 at Wilbur Wright College W, 3-0 1 3 7 0 10 .700 1 6 1 7 2 3 0 0 0 0 0 13.0
Sep 17 Illinois Valley CC W, 3-2 1 5 9 7 31 .065 0 8 4 24 0 10 0 1 0 1 0 17.5
Sep 19 vs. UW-Whitewater at Rock County W, 3-1 - 2 6 4 13 .154 1 2 0 7 0 5 0 0 0 0 0 8.0
Sep 19 vs. McHenry County College W, 3-0 1 3 8 4 16 .250 0 0 2 9 1 10 0 0 0 0 0 8.0
Sep 20 at Waubonsee CC L, 3-0 1 3 9 3 24 .250 0 2 1 10 2 11 0 2 0 2 0 12.0
Sep 20 vs. Olive-Harvey College W, 3-1 1 4 16 8 49 .163 1 2 4 21 2 11 1 0 0 1 0 19.0
Sep 22 at Augustana JV L, 3-1 1 4 6 3 26 .115 2 2 2 13 2 7 0 0 0 0 0 8.0
Sep 24 Carl Sandburg College L, 3-0 1 3 7 5 30 .067 1 0 2 17 3 13 1 0 0 1 0 8.0
Oct 1 at Highland CC L, 3-1 1 1 0 3 7 -.429 0 0 0 5 0 1 0 0 0 0 0 0.0
Oct 4 vs. Moraine Valley CC L, 3-1 1 4 3 2 23 .043 6 2 4 19 2 16 0 1 0 1 0 5.5
Oct 4 at Malcolm X College W, 3-0 1 3 5 1 9 .444 0 0 3 9 0 7 0 0 0 0 0 5.0
Oct 8 Sauk Valley CC L, 3-0 - 3 3 0 8 .375 0 0 0 7 0 4 0 0 0 0 0 3.0
Oct 12 at Southeastern Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 vs. East Central College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Kishwaukee College W, 3-0 1 3 7 4 18 .167 0 1 0 10 1 10 0 2 0 2 0 9.0
Oct 20 Augustana JV L, 3-0 1 3 1 2 11 -.091 6 2 4 17 2 10 0 1 0 1 0 3.5
Oct 22 at Illinois Valley CC L, 3-2 1 5 11 10 41 .024 0 1 1 21 1 19 0 0 0 0 0 12.0
Oct 25 UW-Whitewater at Rock County W, 3-0 1 3 6 5 19 .053 0 1 2 4 0 2 0 1 0 1 0 7.5
Oct 25 St. Ambrose JV W, 3-1 1 4 12 5 27 .259 0 0 3 22 3 5 0 2 0 2 0 13.0
Oct 27 St. Ambrose JV L, 3-1 1 4 9 11 41 -.049 0 2 5 10 0 13 0 1 0 1 0 11.5
Oct 29 at Carl Sandburg College L, 3-1 1 4 8 8 52 .000 0 0 1 20 0 18 0 0 0 0 0 8.0
Oct 31 at Madison College L, 3-0 1 3 2 1 19 .053 0 0 1 13 1 4 0 0 0 0 0 2.0
Nov 5 at Morton College L, 3-0 1 3 7 4 27 .111 0 1 1 15 1 6 1 0 0 1 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 119 246 2.07 157 863 .103 21 0.18 72 0.61 457 49 298 2.50 4 16 20 0.17 330.0 2.8
Total 34 119 246 2.07 157 863 .103 21 0.18 72 0.61 457 49 298 2.50 4 16 20 0.17 330.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 119 246 2.07 157 863 .103 21 0.18 72 0.61 457 49 298 2.50 4 16 20 0.17 330.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 75 2.08 52 244 .094 8 0.22 15 0.42 143 10 98 2.72 1 9 10 0.28 95.5 2.7
Away 13 45 88 1.96 57 328 .095 3 0.07 21 0.47 142 13 98 2.18 1 3 4 0.09 111.5 2.5
Neutral 11 38 83 2.18 48 291 .120 10 0.26 36 0.95 172 26 102 2.68 2 4 6 0.16 123.0 3.2
-
Wins 15 52 133 2.56 66 372 .180 5 0.10 42 0.81 191 20 130 2.50 1 8 9 0.17 180.0 3.5
Losses 19 67 113 1.69 91 491 .045 16 0.24 30 0.45 266 29 168 2.51 3 8 11 0.16 150.0 2.2
-
August 8 30 64 2.13 37 236 .114 2 0.07 29 0.97 145 20 84 2.80 0 3 3 0.10 94.5 3.1
September 13 46 108 2.35 64 325 .135 7 0.15 33 0.72 140 18 99 2.15 3 5 8 0.17 146.5 3.2
October 12 40 67 1.68 52 275 .055 12 0.30 9 0.23 157 10 109 2.73 0 8 8 0.20 80.0 2.0
November 1 3 7 2.33 4 27 .111 0 0.00 1 0.33 15 1 6 2.00 1 0 1 0.33 9.0 3.0