#13 Janice Jackson (MH) - Kankakee CC

m
36
k/s
1.63
h %
.191
a/s
0.05
b/s
0.51
sa/s
0.09
d/s
0.50
Player Stats
  Overall
Matches 36 67th
Sets 116 78th
Kills 189 55th
Kills per set 1.63 67th
Errors 86 74th
Total Attacks 539 63rd
Total Attacks per set 4.65 79th
Hitting Percentage .191 36th
Assists 6 187th
Assists per set 0.05 188th
Service Total Attempts 18 24th
Service Aces 10 194th
Service Errors 23 126th
Service Aces per set 0.09 205th
Receptions 13 214th
Reception Errors 3 206th
Digs 58 194th
Digs per set 0.50 209th
Block Solo 37 17th
Block Assist 22 58th
Block Total 59 35th
Blocks per set 0.51 44th
Block Errors 0 137th
Ball Handling Errors 0 143rd
Points 247.0 53rd
Points per set 2.1 66th
Matches started 34 37th
Recent Results
Date Opponent/Event Result
Oct 23 Joliet Junior College W, 3-0
Oct 27 Governors State University W, 3-1
Oct 29 at Heartland Community College L, 3-0
Oct 30 Judson College W, 3-0
Nov 5 Carl Sandburg College W, 3-1
Nov 8 vs. Sauk Valley CC L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. John A. Logan College L, 3-0 1 3 0 2 12 -.167 0 0 2 0 0 0 1 1 0 2 0 1.5
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 3 1 5 .400 0 0 1 0 0 2 0 1 0 1 0 3.5
Aug 24 vs. Macomb Community College W, 3-2 1 5 4 2 17 .118 0 1 1 0 0 3 3 1 0 4 0 8.5
Aug 24 vs. Southwestern Michigan L, 3-0 1 3 3 6 12 -.250 0 1 0 0 0 0 0 0 0 0 0 4.0
Aug 29 Milwaukee Area Technical College L, 3-2 1 5 9 2 20 .350 0 0 0 1 0 6 1 1 0 2 0 10.5
Aug 29 vs. Rock Valley College W, 3-2 1 5 9 1 22 .364 1 0 0 0 0 5 2 1 0 3 0 11.5
Sep 4 at Kishwaukee College W, 3-0 1 3 1 7 13 -.462 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Harper College L, 3-0 - 3 4 2 9 .222 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 6 vs. Black Hawk College W, 3-1 1 1 9 3 17 .353 0 1 0 1 0 3 0 2 0 2 0 11.0
Sep 9 Illinois Valley CC W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 1 2 1 0 3 0 7.5
Sep 12 Bryant & Stratton College (WI) W, 3-0 1 2 4 2 6 .333 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 12 vs. Illinois Central College L, 3-0 1 1 4 4 17 .000 1 0 1 0 0 1 0 0 0 0 0 4.0
Sep 13 vs. Lincoln Land Community College L, 3-0 1 1 3 2 11 .091 0 0 1 0 0 1 1 0 0 1 0 4.0
Sep 13 vs. Spoon River College L, 3-1 1 4 4 4 17 .000 0 0 1 1 0 0 1 1 0 2 0 5.5
Sep 16 UW-Whitewater at Rock County W, 3-0 1 3 3 0 9 .333 0 0 2 1 0 0 0 2 0 2 0 4.0
Sep 19 vs. Madison College L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 19 vs. South Suburban College W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 23 Blackhawk Technical College W, 3-0 1 1 3 0 8 .375 0 0 1 0 0 0 0 0 0 0 0 3.0
Sep 24 at College of DuPage W, 3-1 1 4 4 1 20 .150 0 0 1 0 0 0 4 0 0 4 0 8.0
Sep 27 Kellogg Community College W, 3-0 1 3 6 1 0 - 0 0 0 1 0 0 1 1 0 2 0 7.5
Sep 27 Carl Sandburg College W, 3-0 1 3 6 3 13 .231 2 0 1 0 0 0 0 0 0 0 0 6.0
Sep 27 vs. Moraine Valley CC W, 3-2 1 5 11 3 20 .400 0 0 0 0 0 0 1 1 0 2 0 12.5
Sep 30 at Joliet Junior College L, 3-1 1 4 7 3 25 .160 0 1 3 0 0 5 1 0 0 1 0 9.0
Oct 3 at Parkland College L, 3-0 1 3 0 1 10 -.100 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 3 vs. Danville Area Community College L, 3-1 1 4 8 2 16 .375 0 0 0 1 0 1 0 0 0 0 0 8.0
Oct 4 vs. Lincoln Land Community College L, 3-0 1 3 9 3 20 .300 0 0 0 0 1 0 0 0 0 0 0 9.0
Oct 4 vs. Spoon River College W, 3-0 1 3 6 1 12 .417 0 1 0 1 0 0 1 0 0 1 0 8.0
Oct 7 vs. UW-Whitewater at Rock County W, 3-0 1 3 5 1 17 .235 0 0 1 1 0 2 0 2 0 2 0 6.0
Oct 14 at Triton College L, 3-2 1 5 6 6 25 .000 0 1 1 1 1 4 5 0 0 5 0 12.0
Oct 17 at North Central Michigan W, 3-0 1 3 9 2 17 .412 0 0 2 0 0 3 2 0 0 2 0 11.0
Oct 18 vs. Milwaukee Area Technical College W, 3-1 1 3 6 3 26 .115 1 1 1 0 0 4 2 0 0 2 0 9.0
Oct 18 vs. St. Clair County Community College L, 3-2 1 5 9 5 23 .174 0 0 0 0 0 1 2 1 0 3 0 11.5
Oct 23 Joliet Junior College W, 3-0 - 1 1 1 3 .000 0 2 1 4 1 1 0 0 0 0 0 3.0
Oct 27 # Governors State University W, 3-1 1 4 0 0 0 - 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 29 at Heartland Community College L, 3-0 1 3 4 2 19 .105 0 0 0 0 0 0 1 2 0 3 0 6.0
Oct 30 # Judson College W, 3-0 1 3 3 1 14 .143 1 1 1 1 0 3 3 0 0 3 0 7.0
Nov 5 Carl Sandburg College W, 3-1 1 4 10 3 26 .269 1 0 1 0 0 8 2 0 0 2 0 12.0
Nov 8 vs. Sauk Valley CC L, 3-2 1 5 6 2 20 .200 0 1 1 0 0 7 3 0 0 3 0 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 116 189 1.63 86 539 .191 6 0.05 10 0.09 13 3 58 0.50 37 22 59 0.51 247.0 2.1
Total 36 116 189 1.63 86 539 .191 6 0.05 10 0.09 13 3 58 0.50 37 22 59 0.51 247.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 116 189 1.63 86 539 .191 6 0.05 10 0.09 13 3 58 0.50 37 22 59 0.51 247.0 2.1
Exhibition 2 7 3 0.43 1 14 .143 1 0.14 1 0.14 1 0 4 0.57 3 1 4 0.57 7.5 1.1
-
Home 9 25 47 1.88 15 97 .330 3 0.12 2 0.08 7 1 16 0.64 6 5 11 0.44 57.5 2.3
Away 7 25 31 1.24 22 129 .070 0 0.00 2 0.08 1 1 12 0.48 13 2 15 0.60 47.0 1.9
Neutral 20 66 111 1.68 49 313 .198 3 0.05 6 0.09 5 1 30 0.45 18 15 33 0.50 142.5 2.2
-
Wins 19 58 107 1.84 37 266 .263 5 0.09 6 0.10 9 1 30 0.52 20 13 33 0.57 139.5 2.4
Losses 17 58 82 1.41 49 273 .121 1 0.02 4 0.07 4 2 28 0.48 17 9 26 0.45 107.5 1.9
-
August 6 24 28 1.17 14 88 .159 1 0.04 2 0.08 1 0 16 0.67 7 5 12 0.50 39.5 1.6
September 17 47 82 1.74 40 217 .194 3 0.06 2 0.04 4 0 11 0.23 12 12 24 0.51 102.0 2.2
October 11 36 63 1.75 27 188 .191 1 0.03 5 0.14 8 3 16 0.44 13 5 18 0.50 83.5 2.3
November 2 9 16 1.78 5 46 .239 1 0.11 1 0.11 0 0 15 1.67 5 0 5 0.56 22.0 2.4