March 15, 2016 Black Hawk College-Moline at Wallace Community College-Dothan

(0-0)
4

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 3 |
| Wallace Community College-Dothan | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 13 | 14 | 0 |
Box Score
Black Hawk College-Moline
Wallace Community College-Dothan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TRYCE HOWARD lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| CAMERON POWELL cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| JONATHAN DELACRUZ 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| ANTHONY SMITH 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| RICKY URBANO c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| LOGAN BURKE 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| LUKE BUKOWSKI dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SEAN BURNETTE rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CONNOR LOWRIE ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| DAN HLAD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN CARREON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE FREDRICKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE CLARK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANTLEY JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 2 | 4 | 9 | 0 |
Batting
2B:
TRYCE HOWARD
, ANTHONY SMITH
RBI:
TRYCE HOWARD
, ANTHONY SMITH
Sac Fly:
ANTHONY SMITH
Baserunning
SB:
CONNOR LOWRIE
Fielding
E:
ANTHONY SMITH
, RICKY URBANO
, DANTLEY JOHNSON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Sylve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tra'mayne Holmes ss/p | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
| Austin Garrett dh | 5 | 1 | 1 | 1 | 1 | 1 | 3 |
| Tj Riles cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| John Wes Ray 1b/p | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Joey Bend 3b | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Mason Robinson lf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Bj White rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rey Gonzalez c | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Parker Stephens 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jack Bradford ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 35 | 13 | 14 | 10 | 8 | 4 | 11 |
Batting
2B:
Mason Robinson (2)
3B:
Tj Riles
HR:
Mason Robinson
RBI:
Tra'mayne Holmes (2)
, Austin Garrett
, Tj Riles (2)
, Mason Robinson
, Rey Gonzalez (2)
, Parker Stephens (2)
Sac Fly:
John Wes Ray
, Parker Stephens
Baserunning
SB:
Tj Riles
CS:
Tra'mayne Holmes
, Tj Riles
Fielding
DP:
Tra'mayne Holmes
, John Wes Ray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DAN HLAD (L, 0-1) | 2.0 | 6 | 7 | 6 | 2 | 1 | 1 |
| CONNOR LOWRIE | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 |
| DANTLEY JOHNSON | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| JUAN CARREON | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| JOE FREDRICKSON | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| ANTHONY SMITH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 12 | 8 | 4 | 1 |
Pitching
Batters faced:
DAN HLAD (14)
, CONNOR LOWRIE (7)
, DANTLEY JOHNSON (5)
, JUAN CARREON (8)
, JOE FREDRICKSON (12)
, ANTHONY SMITH
HBP:
DAN HLAD
, JOE FREDRICKSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Hood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Howell | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Derrick Sylve | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Brady Graham (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devante Dixon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wes Ray | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tra'mayne Holmes | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nick Shelley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Hunter Hood (3)
, Andrew Howell (8)
, Derrick Sylve (6)
, Brady Graham (3)
, Devante Dixon (3)
, John Wes Ray (3)
, Tra'mayne Holmes (7)
, Nick Shelley (3)
HBP:
Tra'mayne Holmes
Other Information
| Location: | Dothan, AL |
| Attendance: | 0 |
| Weather: | |