April 13, 2019 Carl Sandburg College at Highland CC

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 2 | 5 | 4 | 0 | 2 | 13 | 11 | 0 |
| Highland CC | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Box Score
Carl Sandburg College
Highland CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Struhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Blackford ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Noah Hoepfner cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jordan Chandler 3b | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Cacey O'Brien dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tyler Womack c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devon Ballard lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jack Swain 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Koy Smith rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Isaac Riegler 2b | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 25 | 13 | 11 | 12 | 4 | 2 | 0 |
Batting
2B:
Jack Swain
HR:
Jordan Chandler (2)
, Cacey O'Brien
RBI:
Braedon Blackford
, Noah Hoepfner (2)
, Jordan Chandler (3)
, Cacey O'Brien (2)
, Jack Swain
, Koy Smith
, Isaac Riegler (2)
Sac Fly:
Braedon Blackford
, Isaac Riegler
Baserunning
SB:
Koy Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brant Howell ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ricardo Alvarez rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josue Ortiz dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trace Trame 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Flick 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Valdez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Long 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Koree Peppers c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Bell cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Timm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Raum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 5 | 1 | 4 | 8 | 0 |
Batting
2B:
Brant Howell
RBI:
Ricardo Alvarez
Sac Fly:
Ricardo Alvarez
Baserunning
SB:
Brant Howell
, Ricardo Alvarez
, Koree Peppers
Fielding
E:
Michael Bell
, Cameron Timm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Struhs (W, 0-0) | 5.0 | 4 | 1 | 1 | 4 | 8 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Nolan Struhs (23)
WP:
Nolan Struhs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Timm (L, 0-1) | 2.0 | 7 | 9 | 8 | 1 | 1 | 2 |
| Brandon Raum | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 |
| Logan Dryden | 0.2 | 1 | 2 | 0 | 1 | 0 | 1 |
| Totals | 5.0 | 11 | 13 | 10 | 4 | 3 | 3 |
Pitching
Batters faced:
Cameron Timm (15)
, Brandon Raum (12)
, Logan Dryden (5)
HBP:
Cameron Timm
Other Information
| Location: | Freeport, IL |
| Attendance: | 0 |
| Weather: | |