May 12, 2022 Rock Valley College at Oakton College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rock Valley College | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| Oakton College | 0 | 5 | 5 | 0 | 2 | 0 | X | 12 | 13 | 3 |
Box Score
Rock Valley College
Oakton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikolas Clark ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evan Tocmo cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Freiberg 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Horton dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Aide rf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Drew Burkholder 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Seth Greve 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Cusumano c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Matthews lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Vrana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilwers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 4 | 0 | 7 | 0 |
Batting
2B:
Nikolas Clark
, Drew Burkholder
RBI:
Tyler Horton
, Nick Aide
, Drew Burkholder
, Seth Greve
Baserunning
SB:
Nick Aide
Fielding
E:
Drew Burkholder
, Matt Cusumano
DP:
Nikolas Clark
, Drew Burkholder
, Seth Greve
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACK DUPUIS 3b | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| ANDREW RUBIN 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| ANDREW SMART rf | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| BRANDON MATIAS lf | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| JOEY MAYNARD c | 4 | 0 | 2 | 2 | 0 | 2 | 1 |
| AARON VERTUNO 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MASEN BEATTY dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| COLE NELSON ss | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| BRENDAN HOLLOWAY cf | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| KYLE MOORE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 13 | 8 | 5 | 4 | 6 |
Batting
2B:
BRANDON MATIAS
RBI:
JACK DUPUIS (2)
, ANDREW RUBIN
, ANDREW SMART
, BRANDON MATIAS (2)
, JOEY MAYNARD (2)
Sac:
ANDREW RUBIN (2)
GIDP:
COLE NELSON
Baserunning
SB:
JACK DUPUIS
, BRANDON MATIAS
CS:
ANDREW SMART
, JOEY MAYNARD
Fielding
E:
JACK DUPUIS
, ANDREW RUBIN (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Vrana (L, 3-5) | 2.0 | 7 | 5 | 5 | 2 | 1 | 0 |
| AJ Hamilton | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 |
| Ryan Wilwers | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 13 | 12 | 9 | 4 | 4 | 0 |
Pitching
Batters faced:
Gavin Vrana (15)
, AJ Hamilton (8)
, Ryan Wilwers (13)
HBP:
Ryan Wilwers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KYLE MOORE (W, 5-4) | 7.0 | 8 | 4 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 8 | 4 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
KYLE MOORE (32)
Other Information
| Location: | JOLIET COLLEGE |
| Attendance: | 0 |
| Weather: | |