2022-23 Baseball Statistics - McHenry County College

Games
57
Runs
502
Batting Average
.353
On Base Percentage
.445
Slugging Percentage
.553
Home Runs
63
Team Summary
Title Record
Overall 45-12 (.789)
Conference 11-3 (.786)
Streak Lost 1
Home 14-6
Away 27-5
Neutral 4-1
Recent Results
Date Opponent Result
May 14 Morton College W, 3-1
May 14 Morton College W, 11-0
May 18 vs. Black Hawk College-Moline W, 7-1
May 19 at Madison College L, 7-4
May 19 vs. Black Hawk College-Moline W, 14-10
May 20 at Madison College L, 14-8
Team Stats
Statistics Overall
Games 57 6th
At Bats 1780 4th
Runs 502 3rd
Hits 629 2nd
Doubles 123 3rd
Triples 22 8th
Home Runs 63 2nd
Runs Batted In 452 2nd
Extra Base Hits 208 3rd
Total Bases 985 2nd
Walks 238 8th
Hit by pitch 74 10th
Strikeouts 301 8th
Sacrifice Flies 22 8th
Sacrifice Hits 2 21st
Hit into double play 0 16th
Stolen Bases 104 10th
Caught Stealing 12 21st
Batting Average .353 2nd
On Base Percentage .445 3rd
Slugging Percentage .553 2nd
Earned Run Average 4.43 4th
WHIP 1.43 24th
Shutouts 6 5th
At Bats Against 0 22nd
Batting Average Against .269 2nd
Home Games Played 20 11th
Home Attendance 0 15th
Home Attendance average 0 15th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 at Jackson State Community College   - - - - - - - - - - -
Feb 24 at Jackson State Community College   - - - - - - - - - - -
Feb 25 at Jackson State Community College   - - - - - - - - - - -
Feb 25 at Jackson State Community College   - - - - - - - - - - -
Feb 28 at Harper College W, 7-3 23 7 4 0 0 0 5 6 6 4 1
Mar 1 at North Park University JV W, 7-5 30 7 11 2 0 1 7 4 4 4 1
Mar 4 at St. Louis Community College W, 13-8 35 13 10 4 0 0 13 10 14 2 0
Mar 5 at St. Louis Community College W, 11-3 33 11 14 3 0 1 8 6 5 3 0
Mar 5 at St. Louis Community College W, 7-3 34 7 12 4 2 0 7 2 8 1 0
Mar 15 at Sauk Valley CC W, 10-4 28 10 8 3 1 2 7 8 11 1 1
Mar 15 at Sauk Valley CC W, 10-0 27 10 11 3 0 2 9 4 6 2 0
Mar 17 Bay College   - - - - - - - - - - -
Mar 17 Bay College   - - - - - - - - - - -
Mar 18 Bay College   - - - - - - - - - - -
Mar 18 Bay College   - - - - - - - - - - -
Mar 20 at North Central College JV L, 11-3 34 3 9 1 0 2 3 2 7 0 1
Mar 22 at Kankakee CC   - - - - - - - - - - -
Mar 23 at Triton College L, 3-1 36 1 8 0 0 1 1 2 9 2 0
Mar 24 at Bryant & Stratton College (WI) W, 9-5 36 9 10 1 1 0 8 7 6 1 1
Mar 26 at Cuyahoga Community College W, 6-5 26 6 7 2 0 0 5 2 4 0 1
Mar 26 at Ivy Tech Community College Northeast W, 19-5 41 19 19 5 1 1 16 4 5 2 1
Mar 27 at Ivy Tech Community College Northeast W, 4-0 28 4 7 4 0 0 4 2 3 2 0
Mar 27 at Ivy Tech Community College Northeast W, 8-0 27 8 8 3 0 0 6 6 7 1 1
Mar 28 at Milwaukee Area Technical College   - - - - - - - - - - -
Mar 28 at Milwaukee Area Technical College   - - - - - - - - - - -
Mar 30 Rockford University JV W, 10-3 32 10 14 1 0 3 10 6 4 4 1
Mar 31 at South Suburban College W, 9-5 40 9 16 2 0 3 8 1 9 0 0
Apr 2 Joliet Junior College L, 14-6 33 6 12 3 0 0 7 3 7 0 0
Apr 2 Joliet Junior College W, 6-3 26 6 9 0 0 1 6 4 6 0 0
Apr 3 Moraine Valley CC W, 8-5 27 8 8 1 0 2 8 3 6 3 0
Apr 3 Moraine Valley CC W, 5-1 29 5 10 1 0 0 5 1 2 3 1
Apr 5 vs. Oakton College W, 9-6 31 9 13 4 1 1 8 2 7 0 0
Apr 5 vs. Oakton College L, 15-5 25 5 9 2 0 0 5 2 3 1 0
Apr 6 Highland CC W, 12-3 32 12 13 5 1 0 10 3 6 3 0
Apr 6 Highland CC W, 7-6 24 7 7 3 0 1 6 4 5 3 0
Apr 8 at Prairie State College W, 15-5 26 15 11 1 0 0 13 6 3 5 0
Apr 8 at Prairie State College W, 14-4 23 14 10 2 1 0 12 4 0 2 0
Apr 11 at Elgin CC W, 14-3 31 14 16 5 1 1 13 3 1 2 0
Apr 11 at Elgin CC W, 17-5 31 18 19 6 0 2 16 5 6 3 0
Apr 12 at Rockford University JV W, 30-4 51 30 26 6 4 2 28 9 3 1 0
Apr 14 Carl Sandburg College W, 5-1 28 5 9 1 0 0 4 1 9 1 0
Apr 14 Carl Sandburg College W, 7-4 27 7 9 1 0 0 6 3 2 1 0
Apr 15 Morton College W, 6-4 27 6 11 0 0 3 6 3 3 2 0
Apr 15 Morton College W, 10-9 40 10 12 2 1 2 10 2 6 1 0
Apr 18 College of Lake County L, 7-2 24 2 4 0 0 0 1 2 4 0 0
Apr 18 College of Lake County L, 8-1 24 1 3 0 1 1 1 3 4 0 0
Apr 21 at Kishwaukee College W, 16-4 38 16 19 2 1 2 16 8 4 3 0
Apr 22 at Waubonsee CC W, 7-2 30 7 11 2 0 1 5 3 3 2 0
Apr 22 at Waubonsee CC W, 12-7 30 12 11 3 0 2 10 8 5 2 0
Apr 23 at Milwaukee Area Technical College W, 11-4 41 11 16 0 1 0 10 1 7 1 0
Apr 23 at Milwaukee Area Technical College W, 12-0 31 12 18 3 1 1 12 1 3 0 0
Apr 25 Triton College L, 12-2 24 2 3 2 0 0 2 6 4 0 0
Apr 26 Madison College W, 6-1 34 6 9 2 0 1 6 5 8 0 0
Apr 27 at Madison College L, 10-2 34 2 8 0 0 1 2 2 6 0 0
Apr 30 Kankakee CC L, 9-3 29 3 11 1 0 1 2 2 6 0 0
May 1 Waubonsee CC   - - - - - - - - - - -
May 2 at College of DuPage W, 14-6 44 14 18 2 0 2 12 5 3 3 0
May 4 at Harper College W, 19-4 35 19 15 2 0 4 18 10 5 4 0
May 5 Bryant & Stratton College (WI) W, 11-1 29 11 11 2 2 1 9 6 3 3 0
May 7 at Olive-Harvey College W, 8-3 30 7 7 2 0 2 6 8 6 6 0
May 7 at Olive-Harvey College W, 8-1 29 8 8 4 1 0 7 7 5 2 0
May 13 Morton College L, 5-3 36 3 12 1 0 0 3 1 6 2 0
May 13 vs. Moraine Valley CC W, 8-0 29 8 14 1 0 2 8 0 7 3 0
May 14 Morton College W, 3-1 27 3 8 1 0 0 3 2 7 6 1
May 14 Morton College W, 11-0 21 11 10 2 1 0 9 5 3 2 0
May 18 vs. Black Hawk College-Moline W, 7-1 32 7 10 1 0 2 6 7 3 2 1
May 19 at Madison College L, 7-4 36 4 11 4 0 2 4 3 7 0 0
May 19 vs. Black Hawk College-Moline W, 14-10 38 14 12 4 0 3 13 10 6 3 0
May 20 at Madison College L, 14-8 34 8 8 1 0 4 7 3 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 at Jackson State Community College   - - - - - - - - - -
Feb 24 at Jackson State Community College   - - - - - - - - - -
Feb 25 at Jackson State Community College   - - - - - - - - - -
Feb 25 at Jackson State Community College   - - - - - - - - - -
Feb 28 at Harper College W, 7-3 2 0 0 4 0 0 0 0 - 31
Mar 1 at North Park University JV W, 7-5 2 0 0 16 3 0 0 0 - 36
Mar 4 at St. Louis Community College W, 13-8 3 0 0 14 4 0 0 0 - 48
Mar 5 at St. Louis Community College W, 11-3 2 0 0 20 4 0 0 0 - 41
Mar 5 at St. Louis Community College W, 7-3 0 0 0 20 6 0 0 0 - 36
Mar 15 at Sauk Valley CC W, 10-4 0 0 0 19 6 0 0 0 - 36
Mar 15 at Sauk Valley CC W, 10-0 0 0 0 20 5 0 0 0 - 31
Mar 17 Bay College   - - - - - - - - - -
Mar 17 Bay College   - - - - - - - - - -
Mar 18 Bay College   - - - - - - - - - -
Mar 18 Bay College   - - - - - - - - - -
Mar 20 at North Central College JV L, 11-3 1 0 0 16 3 0 0 0 - 37
Mar 22 at Kankakee CC   - - - - - - - - - -
Mar 23 at Triton College L, 3-1 1 0 0 11 1 0 0 0 - 39
Mar 24 at Bryant & Stratton College (WI) W, 9-5 0 0 0 13 2 0 0 0 - 43
Mar 26 at Cuyahoga Community College W, 6-5 0 0 0 9 2 0 0 0 - 28
Mar 26 at Ivy Tech Community College Northeast W, 19-5 3 0 0 29 7 0 0 0 - 48
Mar 27 at Ivy Tech Community College Northeast W, 4-0 1 0 0 11 4 0 0 0 - 31
Mar 27 at Ivy Tech Community College Northeast W, 8-0 2 0 0 11 3 0 0 0 - 35
Mar 28 at Milwaukee Area Technical College   - - - - - - - - - -
Mar 28 at Milwaukee Area Technical College   - - - - - - - - - -
Mar 30 Rockford University JV W, 10-3 2 0 0 24 4 0 0 0 - 40
Mar 31 at South Suburban College W, 9-5 0 0 0 27 5 0 0 0 - 41
Apr 2 Joliet Junior College L, 14-6 0 0 0 15 3 0 0 0 - 36
Apr 2 Joliet Junior College W, 6-3 3 0 0 12 1 0 0 0 - 33
Apr 3 Moraine Valley CC W, 8-5 0 0 0 15 3 0 0 0 - 30
Apr 3 Moraine Valley CC W, 5-1 0 0 0 11 1 0 0 0 - 30
Apr 5 vs. Oakton College W, 9-6 2 0 1 22 6 0 0 0 - 36
Apr 5 vs. Oakton College L, 15-5 2 0 0 11 2 0 0 0 - 29
Apr 6 Highland CC W, 12-3 1 0 0 20 6 0 0 0 - 36
Apr 6 Highland CC W, 7-6 0 1 0 13 4 0 0 0 - 29
Apr 8 at Prairie State College W, 15-5 3 0 0 12 1 0 0 0 - 35
Apr 8 at Prairie State College W, 14-4 5 2 0 14 3 0 0 0 - 34
Apr 11 at Elgin CC W, 14-3 1 1 0 26 7 0 0 0 - 36
Apr 11 at Elgin CC W, 17-5 2 1 0 31 8 0 0 0 - 39
Apr 12 at Rockford University JV W, 30-4 2 0 0 46 12 0 0 0 - 62
Apr 14 Carl Sandburg College W, 5-1 3 0 0 10 1 0 0 0 - 32
Apr 14 Carl Sandburg College W, 7-4 1 0 0 10 1 0 0 0 - 31
Apr 15 Morton College W, 6-4 0 2 0 20 3 0 0 0 - 32
Apr 15 Morton College W, 10-9 2 1 0 22 5 0 0 0 - 45
Apr 18 College of Lake County L, 7-2 1 0 0 4 0 0 0 0 - 27
Apr 18 College of Lake County L, 8-1 0 0 0 8 2 0 0 0 - 27
Apr 21 at Kishwaukee College W, 16-4 0 1 0 29 5 0 0 0 - 47
Apr 22 at Waubonsee CC W, 7-2 0 2 0 16 3 0 0 0 - 35
Apr 22 at Waubonsee CC W, 12-7 3 2 0 20 5 0 0 0 - 43
Apr 23 at Milwaukee Area Technical College W, 11-4 0 0 0 18 1 0 0 0 - 42
Apr 23 at Milwaukee Area Technical College W, 12-0 0 0 1 26 5 0 0 0 - 33
Apr 25 Triton College L, 12-2 0 0 0 5 2 0 0 0 - 30
Apr 26 Madison College W, 6-1 0 0 0 14 3 0 0 0 - 39
Apr 27 at Madison College L, 10-2 2 0 0 11 1 0 0 0 - 38
Apr 30 Kankakee CC L, 9-3 1 1 0 15 2 0 0 0 - 33
May 1 Waubonsee CC   - - - - - - - - - -
May 2 at College of DuPage W, 14-6 1 0 0 26 4 0 0 0 - 50
May 4 at Harper College W, 19-4 5 1 0 29 6 0 0 0 - 51
May 5 Bryant & Stratton College (WI) W, 11-1 0 2 0 20 5 0 0 0 - 37
May 7 at Olive-Harvey College W, 8-3 1 0 0 15 4 0 0 0 - 39
May 7 at Olive-Harvey College W, 8-1 2 1 0 14 5 0 0 0 - 39
May 13 Morton College L, 5-3 3 1 0 13 1 0 0 0 - 41
May 13 vs. Moraine Valley CC W, 8-0 2 1 0 21 3 0 0 0 - 32
May 14 Morton College W, 3-1 1 2 0 9 1 0 0 0 - 32
May 14 Morton College W, 11-0 1 0 0 14 3 0 0 0 - 27
May 18 vs. Black Hawk College-Moline W, 7-1 0 0 0 17 3 0 0 0 - 39
May 19 at Madison College L, 7-4 1 0 0 21 6 0 0 0 - 40
May 19 vs. Black Hawk College-Moline W, 14-10 2 0 0 25 7 0 0 0 - 50
May 20 at Madison College L, 14-8 2 0 0 21 5 0 0 0 - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 24 at Jackson State Community College   - - - - - - - - - - - -
Feb 24 at Jackson State Community College   - - - - - - - - - - - -
Feb 25 at Jackson State Community College   - - - - - - - - - - - -
Feb 25 at Jackson State Community College   - - - - - - - - - - - -
Feb 28 at Harper College W, 7-3 1 0 1 7.0 6 3 3 3.86 1.14 2 11 0
Mar 1 at North Park University JV W, 7-5 1 0 1 7.0 7 5 4 5.14 1.29 2 7 0
Mar 4 at St. Louis Community College W, 13-8 1 0 0 9.0 12 8 8 8.00 2.00 6 9 0
Mar 5 at St. Louis Community College W, 11-3 1 0 0 7.0 6 3 3 3.86 1.43 4 8 0
Mar 5 at St. Louis Community College W, 7-3 1 0 1 7.0 6 3 2 2.57 1.29 3 9 0
Mar 15 at Sauk Valley CC W, 10-4 1 0 0 7.0 3 4 4 5.14 1.00 4 12 1
Mar 15 at Sauk Valley CC W, 10-0 1 0 0 5.0 0 0 0 0.00 0.40 2 7 0
Mar 17 Bay College   - - - - - - - - - - - -
Mar 17 Bay College   - - - - - - - - - - - -
Mar 18 Bay College   - - - - - - - - - - - -
Mar 18 Bay College   - - - - - - - - - - - -
Mar 20 at North Central College JV L, 11-3 0 1 0 8.0 8 11 5 5.63 1.63 5 11 0
Mar 22 at Kankakee CC   - - - - - - - - - - - -
Mar 23 at Triton College L, 3-1 0 1 0 8.0 2 3 1 1.13 0.25 0 4 0
Mar 24 at Bryant & Stratton College (WI) W, 9-5 1 0 0 9.0 8 5 4 4.00 1.22 3 12 0
Mar 26 at Cuyahoga Community College W, 6-5 1 0 1 7.0 10 5 2 2.57 1.71 2 5 0
Mar 26 at Ivy Tech Community College Northeast W, 19-5 1 0 0 7.0 8 5 5 6.43 2.14 7 4 0
Mar 27 at Ivy Tech Community College Northeast W, 4-0 1 0 0 7.0 2 0 0 0.00 0.71 3 7 0
Mar 27 at Ivy Tech Community College Northeast W, 8-0 1 0 0 7.0 1 0 0 0.00 0.57 3 10 0
Mar 28 at Milwaukee Area Technical College   - - - - - - - - - - - -
Mar 28 at Milwaukee Area Technical College   - - - - - - - - - - - -
Mar 30 Rockford University JV W, 10-3 1 0 0 9.0 6 3 3 3.00 1.22 5 9 0
Mar 31 at South Suburban College W, 9-5 1 0 0 9.0 10 5 5 5.00 1.22 1 15 2
Apr 2 Joliet Junior College L, 14-6 0 1 0 7.0 13 14 8 10.29 2.57 5 8 0
Apr 2 Joliet Junior College W, 6-3 1 0 0 7.1 3 3 2 2.45 1.09 5 9 0
Apr 3 Moraine Valley CC W, 8-5 1 0 1 7.0 5 5 2 2.57 1.00 2 8 0
Apr 3 Moraine Valley CC W, 5-1 1 0 0 7.0 5 1 1 1.29 0.86 1 7 0
Apr 5 vs. Oakton College W, 9-6 1 0 1 7.0 9 6 0 0.00 1.71 3 4 0
Apr 5 vs. Oakton College L, 15-5 0 1 0 4.2 12 15 13 25.07 3.86 6 2 0
Apr 6 Highland CC W, 12-3 1 0 0 7.0 4 3 3 3.86 0.57 0 8 0
Apr 6 Highland CC W, 7-6 1 0 1 7.0 8 6 5 6.43 2.00 6 10 0
Apr 8 at Prairie State College W, 15-5 1 0 0 5.0 6 5 2 3.60 1.40 1 7 0
Apr 8 at Prairie State College W, 14-4 1 0 0 5.0 5 4 4 7.20 2.20 6 7 0
Apr 11 at Elgin CC W, 14-3 1 0 0 5.0 3 3 3 5.40 1.40 4 8 0
Apr 11 at Elgin CC W, 17-5 1 0 0 5.0 6 5 5 9.00 1.60 2 3 0
Apr 12 at Rockford University JV W, 30-4 1 0 0 7.0 6 4 4 5.14 1.57 5 4 0
Apr 14 Carl Sandburg College W, 5-1 1 0 0 7.0 4 1 1 1.29 0.57 0 9 0
Apr 14 Carl Sandburg College W, 7-4 1 0 0 7.0 5 4 3 3.86 0.86 1 7 0
Apr 15 Morton College W, 6-4 1 0 1 7.0 13 4 3 3.86 2.00 1 5 0
Apr 15 Morton College W, 10-9 1 0 0 10.0 13 9 9 8.10 1.80 5 7 0
Apr 18 College of Lake County L, 7-2 0 1 0 7.0 7 7 6 7.71 2.43 10 8 0
Apr 18 College of Lake County L, 8-1 0 1 0 7.0 13 8 6 7.71 2.14 2 3 0
Apr 21 at Kishwaukee College W, 16-4 1 0 0 7.0 7 4 0 0.00 1.14 1 6 0
Apr 22 at Waubonsee CC W, 7-2 1 0 0 7.0 8 2 2 2.57 1.57 3 9 0
Apr 22 at Waubonsee CC W, 12-7 1 0 0 7.0 9 7 4 5.14 2.29 7 6 0
Apr 23 at Milwaukee Area Technical College W, 11-4 1 0 0 7.0 9 4 4 5.14 1.29 0 7 0
Apr 23 at Milwaukee Area Technical College W, 12-0 1 0 0 5.0 1 0 0 0.00 0.60 2 3 0
Apr 25 Triton College L, 12-2 0 1 0 7.0 9 12 9 11.57 2.14 6 3 0
Apr 26 Madison College W, 6-1 1 0 0 9.0 8 1 1 1.00 1.22 3 6 0
Apr 27 at Madison College L, 10-2 0 1 0 8.0 11 10 6 6.75 2.13 6 7 0
Apr 30 Kankakee CC L, 9-3 0 1 0 6.0 8 9 6 9.00 2.17 5 9 0
May 1 Waubonsee CC   - - - - - - - - - - - -
May 2 at College of DuPage W, 14-6 1 0 0 9.0 13 6 3 3.00 1.78 3 4 0
May 4 at Harper College W, 19-4 1 0 0 7.0 6 4 4 5.14 1.00 1 4 0
May 5 Bryant & Stratton College (WI) W, 11-1 1 0 0 7.0 5 1 1 1.29 1.29 4 10 0
May 7 at Olive-Harvey College W, 8-3 1 0 0 7.0 5 3 0 0.00 1.57 6 8 0
May 7 at Olive-Harvey College W, 8-1 1 0 0 7.0 5 1 1 1.29 0.86 1 6 0
May 13 Morton College L, 5-3 0 1 0 9.0 9 5 5 5.00 1.00 0 5 0
May 13 vs. Moraine Valley CC W, 8-0 1 0 0 7.0 3 0 0 0.00 0.57 1 5 0
May 14 Morton College W, 3-1 1 0 1 9.0 4 1 1 1.00 0.56 1 6 0
May 14 Morton College W, 11-0 1 0 0 5.0 3 0 0 0.00 1.00 2 4 0
May 18 vs. Black Hawk College-Moline W, 7-1 1 0 1 9.0 7 1 1 1.00 1.00 2 4 0
May 19 at Madison College L, 7-4 0 1 0 8.0 11 7 4 4.50 1.75 3 5 0
May 19 vs. Black Hawk College-Moline W, 14-10 1 0 0 9.0 14 10 7 7.00 1.67 1 7 0
May 20 at Madison College L, 14-8 0 1 0 8.0 16 14 14 15.75 2.63 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 at Jackson State Community College   - - - - - - - - - - -
Feb 24 at Jackson State Community College   - - - - - - - - - - -
Feb 25 at Jackson State Community College   - - - - - - - - - - -
Feb 25 at Jackson State Community College   - - - - - - - - - - -
Feb 28 at Harper College W, 7-3 28 21 7 0 1.000 - 1 - - 0 0
Mar 1 at North Park University JV W, 7-5 36 23 12 1 .972 - - - - 0 0
Mar 4 at St. Louis Community College W, 13-8 35 27 7 1 .971 - - - - 0 0
Mar 5 at St. Louis Community College W, 11-3 23 21 2 0 1.000 - - - - 0 0
Mar 5 at St. Louis Community College W, 7-3 29 21 7 1 .966 - - - - 0 0
Mar 15 at Sauk Valley CC W, 10-4 27 21 5 1 .963 - - 0 - 0 0
Mar 15 at Sauk Valley CC W, 10-0 20 15 3 2 .900 - - - - 0 0
Mar 17 Bay College   - - - - - - - - - - -
Mar 17 Bay College   - - - - - - - - - - -
Mar 18 Bay College   - - - - - - - - - - -
Mar 18 Bay College   - - - - - - - - - - -
Mar 20 at North Central College JV L, 11-3 41 24 11 6 .854 - - 0 - 0 0
Mar 22 at Kankakee CC   - - - - - - - - - - -
Mar 23 at Triton College L, 3-1 39 24 13 2 .949 - 3 0 .000 0 0
Mar 24 at Bryant & Stratton College (WI) W, 9-5 36 27 8 1 .972 - - - - 0 0
Mar 26 at Cuyahoga Community College W, 6-5 33 21 9 3 .909 - 2 - - 0 0
Mar 26 at Ivy Tech Community College Northeast W, 19-5 26 21 5 0 1.000 1 2 0 .000 0 0
Mar 27 at Ivy Tech Community College Northeast W, 4-0 27 21 6 0 1.000 1 2 - - 0 0
Mar 27 at Ivy Tech Community College Northeast W, 8-0 27 21 5 1 .963 - - - - 0 0
Mar 28 at Milwaukee Area Technical College   - - - - - - - - - - -
Mar 28 at Milwaukee Area Technical College   - - - - - - - - - - -
Mar 30 Rockford University JV W, 10-3 36 27 8 1 .972 - - 0 - 0 0
Mar 31 at South Suburban College W, 9-5 36 29 6 1 .972 1 - - - 0 0
Apr 2 Joliet Junior College L, 14-6 29 21 6 2 .931 - - - - 0 0
Apr 2 Joliet Junior College W, 6-3 27 21 4 2 .926 - 1 - - 1 0
Apr 3 Moraine Valley CC W, 8-5 27 21 6 0 1.000 - - 1 1.000 0 0
Apr 3 Moraine Valley CC W, 5-1 28 21 7 0 1.000 - - - - 0 0
Apr 5 vs. Oakton College W, 9-6 37 21 10 6 .838 - - - - 0 0
Apr 5 vs. Oakton College L, 15-5 18 14 4 0 1.000 1 1 - - 1 0
Apr 6 Highland CC W, 12-3 27 21 5 1 .963 - - - - 0 0
Apr 6 Highland CC W, 7-6 31 21 8 2 .935 - 2 - - 0 0
Apr 8 at Prairie State College W, 15-5 20 15 3 2 .900 - 2 - - 1 0
Apr 8 at Prairie State College W, 14-4 17 15 2 0 1.000 - 1 0 .000 0 0
Apr 11 at Elgin CC W, 14-3 20 15 4 1 .950 - - 0 - 0 0
Apr 11 at Elgin CC W, 17-5 22 15 6 1 .955 - - - - 0 0
Apr 12 at Rockford University JV W, 30-4 32 21 11 0 1.000 - - - - 0 0
Apr 14 Carl Sandburg College W, 5-1 28 21 7 0 1.000 - - - - 0 0
Apr 14 Carl Sandburg College W, 7-4 26 21 5 0 1.000 - - - - 0 0
Apr 15 Morton College W, 6-4 30 21 8 1 .967 - - - - 1 0
Apr 15 Morton College W, 10-9 38 30 8 0 1.000 - - - - 0 0
Apr 18 College of Lake County L, 7-2 29 21 6 2 .931 - - - - 0 0
Apr 18 College of Lake County L, 8-1 29 21 6 2 .931 - 3 0 .000 0 0
Apr 21 at Kishwaukee College W, 16-4 34 20 12 2 .941 - - - - 2 0
Apr 22 at Waubonsee CC W, 7-2 27 21 6 0 1.000 - 2 - - 0 0
Apr 22 at Waubonsee CC W, 12-7 25 21 4 0 1.000 - 2 - - 1 0
Apr 23 at Milwaukee Area Technical College W, 11-4 32 21 11 0 1.000 - 1 0 .000 0 0
Apr 23 at Milwaukee Area Technical College W, 12-0 19 15 4 0 1.000 - - - - 0 0
Apr 25 Triton College L, 12-2 34 25 5 4 .882 - 5 0 .000 2 0
Apr 26 Madison College W, 6-1 43 27 15 1 .977 - 1 1 .500 0 0
Apr 27 at Madison College L, 10-2 36 24 9 3 .917 - 3 - - 0 0
Apr 30 Kankakee CC L, 9-3 25 18 5 2 .920 - 1 - - 0 0
May 1 Waubonsee CC   - - - - - - - - - - -
May 2 at College of DuPage W, 14-6 45 27 17 1 .978 - 2 0 .000 0 0
May 4 at Harper College W, 19-4 26 21 5 0 1.000 1 - - - 0 0
May 5 Bryant & Stratton College (WI) W, 11-1 29 21 7 1 .966 - - 1 1.000 1 0
May 7 at Olive-Harvey College W, 8-3 31 21 8 2 .935 1 1 - - 0 0
May 7 at Olive-Harvey College W, 8-1 27 21 6 0 1.000 1 - - - 0 0
May 13 Morton College L, 5-3 37 25 11 1 .973 - - - - 0 0
May 13 vs. Moraine Valley CC W, 8-0 29 21 8 0 1.000 - - - - 0 0
May 14 Morton College W, 3-1 39 27 11 1 .974 - - 0 - 1 0
May 14 Morton College W, 11-0 20 15 5 0 1.000 - - - - 1 0
May 18 vs. Black Hawk College-Moline W, 7-1 37 27 10 0 1.000 - - - - 1 0
May 19 at Madison College L, 7-4 35 24 8 3 .914 - 4 - - 2 0
May 19 vs. Black Hawk College-Moline W, 14-10 36 27 9 0 1.000 - - - - 2 0
May 20 at Madison College L, 14-8 35 24 10 1 .971 - 1 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1780 502 629 123 22 63 452 238 301 104 12 .353 .445 .553
Exhibition - - - - - - - - - - - - - - -
 
Home 20 573 124 185 29 6 16 114 65 101 34 3 .323 .403 .478
Away 32 1052 335 386 82 15 39 298 152 174 61 8 .367 .464 .585
Neutral 5 155 43 58 12 1 8 40 21 26 9 1 .374 .470 .619
 
Wins 45 1411 462 531 108 21 51 414 207 235 99 11 .376 .470 .591
Losses 12 369 40 98 15 1 12 38 31 66 5 1 .266 .344 .409
 
February 1 23 7 4 0 0 0 5 6 6 4 1 .174 .387 .174
March 15 487 127 164 38 5 16 112 66 102 25 8 .337 .433 .534
April 28 850 251 317 58 13 25 230 99 129 39 1 .373 .451 .560
May 13 420 117 144 27 4 22 105 67 64 36 2 .343 .450 .583
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 74 22 2 985 208 0 0 0 - 2116
Exhibition - - - - 0 0 - - - - 0
 
Home 20 19 10 0 274 51 0 0 0 - 667
Away 32 47 11 1 615 136 0 0 0 - 1263
Neutral 5 8 1 1 96 21 0 0 0 - 186
 
Wins 45 60 20 2 834 180 0 0 0 - 1700
Losses 12 14 2 0 151 28 0 0 0 - 416
 
February 1 2 0 0 4 0 0 0 0 - 31
March 15 17 0 0 260 59 0 0 0 - 570
April 28 34 14 2 476 96 0 0 0 - 999
May 13 21 8 0 245 53 0 0 0 - 516
gp ip h r er bb k k/9 hr era whip
Total 57 410.0 406 272 202 180 393 8.63 3 4.43 1.43
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 148.1 145 97 75 64 141 8.56 0 4.55 1.41
Away 32 225.0 216 143 106 103 230 9.20 3 4.24 1.42
Neutral 5 36.2 45 32 21 13 22 5.40 0 5.15 1.58
 
Wins 45 322.1 287 157 119 127 323 9.02 3 3.32 1.28
Losses 12 87.2 119 115 83 53 70 7.19 0 8.52 1.96
 
February 1 7.0 6 3 3 2 11 14.14 0 3.86 1.14
March 15 113.0 89 60 46 50 129 10.27 3 3.66 1.23
April 28 189.0 210 156 112 98 180 8.57 0 5.33 1.63
May 13 101.0 101 53 41 30 73 6.50 0 3.65 1.30
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1715 1234 416 65 .962 7 43 3 .065 19 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 612 446 143 23 .962 - 13 3 .188 7 0
Away 32 946 678 232 36 .962 6 29 0 .000 8 0
Neutral 5 157 110 41 6 .962 1 1 - - 4 0
 
Wins 45 1328 969 322 37 .972 6 22 3 .120 12 0
Losses 12 387 265 94 28 .928 1 21 0 .000 7 0
 
February 1 28 21 7 0 1.000 - 1 - - 0 0
March 15 471 343 107 21 .955 3 9 0 .000 0 0
April 28 790 569 187 34 .957 1 25 2 .074 9 0
May 13 426 301 115 10 .977 3 8 1 .111 10 0
Date Opponent Score Attend
Feb 24 at Jackson State Community College   -
Feb 24 at Jackson State Community College   -
Feb 25 at Jackson State Community College   -
Feb 25 at Jackson State Community College   -
Feb 28 at Harper College W, 7-3 0
Mar 1 at North Park University JV W, 7-5 0
Mar 4 at St. Louis Community College W, 13-8 0
Mar 5 at St. Louis Community College W, 11-3 0
