March 14, 2025 College of Lake County at Kankakee CC

(0-0)
5

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Lake County | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 10 | 4 |
| Kankakee CC | 8 | 2 | 2 | 4 | 0 | 0 | X | 16 | 13 | 5 |
Box Score
College of Lake County
Kankakee CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Larson dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tony Gura rf | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Albert Jaquez 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Michael Fiedor 1b | 3 | 0 | 2 | 0 | 1 | 1 | 3 |
| Pratim Amin lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Loser c | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Blake Twito ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Angel Berrios 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Devin Gudenschwager cf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Will Schufreider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Self p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarien Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Greenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tubbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 3 | 6 | 6 | 13 |
Batting
2B:
Hunter Loser
, Devin Gudenschwager
3B:
Kyle Larson
RBI:
Tony Gura
, Devin Gudenschwager (2)
Sac:
Tony Gura
Fielding
E:
Albert Jaquez
, Pratim Amin
, Blake Twito
, Jake Tubbs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Coty cf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nolan McCrossin 1b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Amarion Paxton rf | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Nate King c | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Cooper Ohlson dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jack Vogt 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dalton Hobick lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dillon Romano ss | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Thomas Offill 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kollin Asbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew VanOeveren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jonas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Mallindine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Blanchette | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 17 | 13 | 15 | 8 | 3 | 0 |
Batting
2B:
Nolan McCrossin (2)
, Nate King
, Dillon Romano
3B:
Amarion Paxton
RBI:
Dylan Coty (2)
, Nolan McCrossin (2)
, Amarion Paxton (2)
, Nate King (4)
, Cooper Ohlson
, Jack Vogt
, Dalton Hobick
, Dillon Romano (2)
Sac Fly:
Jack Vogt
Baserunning
SB:
Dylan Coty (2)
, Nolan McCrossin
, Amarion Paxton
Fielding
E:
Jack Vogt
, Dillon Romano (2)
, Kollin Asbury
, Max Mallindine
DP:
Dillon Romano
, Thomas Offill (2)
, Max Mallindine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Schufreider (L, 1-2) | 0.0 | 2 | 6 | 6 | 4 | 0 | 0 |
| Matthew Self | 3.0 | 5 | 6 | 2 | 1 | 0 | 0 |
| Jake Tubbs | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Jarien Jones | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Greenberg | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 16 | 12 | 8 | 3 | 0 |
Pitching
Batters faced:
Will Schufreider (7)
, Matthew Self (17)
, Jake Tubbs (9)
, Jarien Jones (4)
, Danny Greenberg (4)
HBP:
Will Schufreider
, Matthew Self
, Jarien Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kollin Asbury (W, 3-0) | 5.0 | 5 | 3 | 1 | 5 | 5 | 0 |
| Andrew VanOeveren | 1.1 | 5 | 2 | 1 | 0 | 1 | 0 |
| Brett Cook | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Kollin Asbury (27)
, Andrew VanOeveren (9)
, Brett Cook (2)
WP:
Kollin Asbury
Other Information
| Location: | KCC |
| Attendance: | 0 |