March 15, 2025 Texas Reds Post Grad at South Suburban College
(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Texas Reds Post Grad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| South Suburban College | 5 | 2 | 0 | 1 | 2 | 10 | 8 | 1 |
Box Score
Texas Reds Post Grad
South Suburban College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Coronado ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. Grieman cf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Castillo c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Flores dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| H. Capistran lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Flores 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Garcia 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Colchado 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Reed rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Benji p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cavazos p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 4 | 10 | 5 |
Fielding
E:
C. Castillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sohrab Rezaei ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Anthony Martinez dh | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Collin Senkpeil 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| David Holmes lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matthew Santana c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rudy Perez 1b | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Ozzie Fitzpatrick 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Freddy Ragsdale cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Ballard rf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Carter Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McGivney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Parent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Faragher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 8 | 7 | 7 | 4 | 5 |
Batting
2B:
David Holmes
, Rudy Perez
, Freddy Ragsdale
RBI:
Anthony Martinez
, Collin Senkpeil
, David Holmes
, Matthew Santana
, Rudy Perez (3)
Sac Fly:
Sohrab Rezaei
Baserunning
SB:
Jason Ballard
, William Hill
CS:
Rudy Perez
Fielding
E:
David Holmes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benji (L, 0-1) | 1.0 | 2 | 6 | 6 | 4 | 1 | 0 |
| D. Cavazos | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| W. Cooper | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. Grieman | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 |
| Totals | 5.0 | 8 | 10 | 10 | 8 | 4 | 0 |
Pitching
Batters faced:
Benji (9)
, D. Cavazos (5)
, W. Cooper (4)
, E. Grieman (12)
WP:
Benji (2)
, E. Grieman
HBP:
Benji
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Green | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Ryan Parent (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ryan McGivney | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hayden Faragher | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Carter Green (6)
, Ryan Parent (7)
, Ryan McGivney (4)
, Hayden Faragher (3)
WP:
Carter Green
Other Information
| Location: | Galveston, TX |
| Attendance: | 0 |