April 3, 2025 Bryant & Stratton College (WI) at Oakton College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (WI) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 2 |
| Oakton College | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 7 | 2 |
Box Score
Bryant & Stratton College (WI)
Oakton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolden Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Opiola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nata Montanez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Garth 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brayden Pleau lf | 5 | 0 | 2 | 0 | 0 | 1 | 6 |
| Ashton Kampa 1b | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Sean Reilly dh | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Braxton Hinds rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bradyn Nelson cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Weed 3b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Deacan Koback c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jedvier Garcia ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Easton Snow | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Kalinowski | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 4 | 8 | 4 | 6 | 6 | 18 |
Batting
2B:
Ashton Kampa
, Sean Reilly
RBI:
Ashton Kampa (2)
, Sean Reilly (2)
Sac:
Jacob Garth
Sac Fly:
Ashton Kampa
GIDP:
Ashton Kampa
Baserunning
SB:
Jacob Garth (3)
, Braxton Hinds (2)
, Bradyn Nelson
, Jedvier Garcia
CS:
Connor Kalinowski
Fielding
E:
Ryan Weed (2)
DP:
Jacob Garth
, Jedvier Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J P REIGER dh | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| JORDAN VAZQUEZ 2b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| RICKY COLLAZO c | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| GIUSPPE BUTTACI ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| DYLAN HOLMES rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TYLER HEATH 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| STEPHEN COMBS lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| KYLE SMITH cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| BRANDON HEATH 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| JEREMY YANOW p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OWEN JENKINS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYAN BERGMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK BERGIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JACK COLUZZI | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 5 | 7 | 3 | 1 | 10 | 6 |
Batting
2B:
RICKY COLLAZO
, DYLAN HOLMES
HR:
GIUSPPE BUTTACI
RBI:
J P REIGER
, JORDAN VAZQUEZ
, GIUSPPE BUTTACI
Sac:
KYLE SMITH
GIDP:
DYLAN HOLMES
Baserunning
SB:
DYLAN HOLMES
CS:
BRANDON HEATH
Fielding
E:
JORDAN VAZQUEZ
, GIUSPPE BUTTACI
DP:
RICKY COLLAZO
, GIUSPPE BUTTACI (2)
, TYLER HEATH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Opiola | 5.0 | 4 | 2 | 2 | 0 | 7 | 1 |
| Kolden Hunter | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nata Montanez (L, 0-1) | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.2 | 7 | 5 | 3 | 2 | 10 | 1 |
Pitching
Batters faced:
Josh Opiola (19)
, Kolden Hunter (10)
, Nata Montanez (8)
WP:
Kolden Hunter (2)
HBP:
Josh Opiola
, Nata Montanez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JEREMY YANOW | 5.1 | 4 | 1 | 1 | 5 | 4 | 0 |
| BRYAN BERGMAN | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| OWEN JENKINS (W, 2-0) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
JEREMY YANOW (24)
, BRYAN BERGMAN (7)
, OWEN JENKINS (8)
WP:
JEREMY YANOW (3)
Other Information
| Location: | WINTRUST STADIUM |
| Attendance: | 0 |