April 15, 2025 Black Hawk College at Carl Sandburg College

(0-0)
13
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Black Hawk College 1 0 0 8 1 3 0 13 15 2
Carl Sandburg College 1 1 0 1 0 3 0 6 9 1

Box Score

Black Hawk College
Carl Sandburg College

Black Hawk College Batters

Hitters AB R H RBI BB SO LOB
Colin Christensen lf 4 0 1 1 1 0 0
Colton Musgrave c 3 1 2 3 1 0 0
Elvin Figueroa 1b 3 2 2 2 2 0 0
Tyler Meyer rf 5 1 2 2 0 0 0
Jeremy Cardona 2b 5 1 2 0 0 0 0
Kaden Tolle dh 5 2 3 0 0 1 0
Jackson Mishler ss 3 1 1 0 0 0 0
Beau Honeycutt 3b 2 2 0 0 2 1 0
Ben Sandvig cf 2 2 1 1 1 0 0
Riley Fuller p 0 0 0 0 0 0 0
Isaac Graf p 0 0 0 0 0 0 0
Taylor Hafermann p 0 0 0 0 0 0 0
Ian Thomas 1 0 1 2 1 0 0
Noah Young 0 0 0 0 0 0 0
Totals 33 12 15 11 8 2 0
Batting
2B: Colton Musgrave , Kaden Tolle , Jackson Mishler , Ben Sandvig , Ian Thomas
HR: Colton Musgrave , Elvin Figueroa , Tyler Meyer
RBI: Colin Christensen , Colton Musgrave (3) , Elvin Figueroa (2) , Tyler Meyer (2) , Ben Sandvig , Ian Thomas (2)
Baserunning
SB: Ben Sandvig (2)
CS: Beau Honeycutt
Fielding
E: Jackson Mishler , Ian Thomas
DP: Elvin Figueroa , Jeremy Cardona

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Dawson Fenton p 0 0 0 0 0 0 0
Brady Swims p 0 0 0 0 0 0 0
Ayden Mendoza p 0 0 0 0 0 0 0
Cruz Paredes p 0 0 0 0 0 0 0
Jose Narvaez p 0 0 0 0 0 0 0
Yasiel Trinidad cf 4 2 4 3 0 0 0
Derek Cintron ss 4 0 1 2 0 2 3
Colton Allen c 3 0 0 0 1 1 1
Jace Wilkerson 1b 3 0 1 0 0 1 0
Josh Morales dh 3 0 0 0 1 2 2
Derek Castillo lf 3 1 1 0 1 1 1
Joel Medina rf 3 1 2 0 0 1 3
Brady Veselack 2b 3 2 0 0 0 1 3
Lucas Price 3b 1 0 0 0 0 1 2
Dayton Lundstrom 1 0 0 0 0 1 0
Nik Janssen 1 0 0 0 0 1 2
Ayden Almaguer 0 0 0 0 0 0 0
Totals 29 6 9 5 3 12 17
Batting
2B: Yasiel Trinidad (2) , Derek Cintron
RBI: Yasiel Trinidad (3) , Derek Cintron (2)
Sac: Lucas Price
Baserunning
SB: Yasiel Trinidad , Derek Cintron
Fielding
E: Jace Wilkerson

Black Hawk College Pitchers

Pitchers IP H R ER BB SO HR
Riley Fuller (W, 4-0) 4.0 6 3 2 2 8 0
Isaac Graf 1.2 3 3 0 0 2 0
Taylor Hafermann 1.1 0 0 0 1 2 0
Totals 7.0 9 6 2 3 12 0
Pitching
Batters faced: Riley Fuller (20) , Isaac Graf (6) , Taylor Hafermann (4)

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Jose Narvaez (L, 1-3) 3.1 7 9 8 3 1 3
Dawson Fenton 0.2 1 0 0 0 0 0
Ayden Mendoza 1.0 2 1 1 1 1 0
Cruz Paredes 0.2 3 3 3 3 0 0
Brady Swims 1.1 1 0 0 1 0 0
Totals 7.0 14 13 12 8 2 3
Pitching
Batters faced: Jose Narvaez (22) , Dawson Fenton (3) , Ayden Mendoza (6) , Cruz Paredes (8) , Brady Swims (5)
WP: Ayden Mendoza
HBP: Jose Narvaez (2) , Cruz Paredes

Other Information