February 27, 2026 South Suburban College at Southeastern Illinois College

16

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Suburban College | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 5 | 16 | 16 | 3 |
| Southeastern Illinois College | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9 | 12 | 6 |
Box Score
South Suburban College
Southeastern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freddy Ragsdale cf | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| Rudy Perez 1b | 4 | 1 | 0 | 2 | 0 | 1 | 1 |
| Colin Senkpeil 3b | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Enrique Villanueva c | 6 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ozzie Fitzpatrick lf | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Benjamin Geary 2b | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Louie Sisto rf | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
| Lance Moon dh | 5 | 2 | 1 | 0 | 0 | 3 | 2 |
| Jamie Mercer ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Matthew Gaspar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 16 | 13 | 5 | 6 | 8 |
Batting
2B:
Benjamin Geary (2)
3B:
Colin Senkpeil (2)
, Ozzie Fitzpatrick
RBI:
Rudy Perez (2)
, Colin Senkpeil (4)
, Ozzie Fitzpatrick
, Benjamin Geary (3)
, Louie Sisto (2)
, Jamie Mercer
Sac:
Rudy Perez
Sac Fly:
Rudy Perez
, Louie Sisto
, Jamie Mercer
GIDP:
Colin Senkpeil
Baserunning
SB:
Benjamin Geary
Fielding
E:
Enrique Villanueva (2)
, Jamie Mercer
DP:
Rudy Perez (2)
, Benjamin Geary (2)
, Jamie Mercer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fernando Andujar cf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Eliezer Chevere rf | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Hayden Burks ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yadnel Segarra 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kegan Hutton dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Griffith 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| William Stockdale c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Donavon Lopez lf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Anthony Kidwell 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Connor Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Thurby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Burtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Huskey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivaniel Rosa | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 38 | 9 | 12 | 8 | 4 | 9 | 0 |
Batting
2B:
Yadnel Segarra
, Anthony Kidwell
3B:
Fernando Andujar (2)
HR:
Donavon Lopez
RBI:
Fernando Andujar
, Eliezer Chevere (2)
, Dawson Griffith
, Donavon Lopez (2)
, Anthony Kidwell (2)
Baserunning
SB:
Eliezer Chevere
, Yadnel Segarra
, William Stockdale
, Donavon Lopez
, Gavin Huskey
, Ivaniel Rosa
CS:
Fernando Andujar
Fielding
E:
Donavon Lopez (2)
, Anthony Kidwell
, Connor Mitchell (3)
DP:
Hayden Burks
, Dawson Griffith
, Anthony Kidwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Gaspar | 5.0 | 7 | 5 | 5 | 0 | 4 | 1 |
| Carter Green | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Michael Rodriguez | 1.0 | 3 | 1 | 0 | 2 | 2 | 0 |
| Alex Cuevas (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Geiger | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 9 | 8 | 4 | 9 | 1 |
Pitching
Batters faced:
Matthew Gaspar (21)
, Carter Green (3)
, Michael Rodriguez (9)
, Alex Cuevas (5)
, Blake Geiger (4)
WP:
Carter Green (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Mitchell | 5.1 | 5 | 5 | 2 | 2 | 5 | 0 |
| Esteban Acevedo | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Braden Burtis (L, 0-1) | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 |
| Ryan Young | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jace Thurby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 16 | 13 | 6 | 7 | 0 |
Pitching
Batters faced:
Connor Mitchell (26)
, Esteban Acevedo (13)
, Braden Burtis (8)
, Ryan Young (4)
, Jace Thurby (2)
WP:
Connor Mitchell
HBP:
Connor Mitchell
, Braden Burtis
Other Information
| Location: | Harrisburg, IL |
| Attendance: | 0 |