February 28, 2026 College of DuPage at Southwest Mississippi Community College

5
6
Line Score
Final 1 2 3 4 5 6 7 8 R H E
College of DuPage 1 2 0 0 0 0 2 0 5 9 4
Southwest Mississippi Community College 0 1 0 1 2 0 1 1 6 7 0

Box Score

College of DuPage
Southwest Mississippi Community College

College of DuPage Batters

Hitters AB R H RBI BB SO LOB
JB Wies 0 0 0 0 0 0 0
Carson Miller 0 0 0 0 0 0 0
Max Kalish 0 0 0 0 0 0 0
Zach Glidewell 3 0 1 2 1 0 2
JD Cumbee 4 0 2 0 0 0 2
Kyle Boma 4 2 1 0 1 2 1
Rocco Damato 4 0 1 0 0 0 2
Cullen Kleinsasser 3 0 0 0 1 1 4
Nick Konopiots 0 1 0 0 0 0 0
Andrew Miller 0 0 0 0 0 0 0
Hudson Williams 4 1 3 3 0 0 0
Andrew Speh 3 0 0 0 1 1 4
Devin Kraft 5 0 1 0 0 2 3
Luke Fordonski 3 1 0 0 1 0 1
Totals 33 5 9 5 5 6 19
Batting
RBI: Zach Glidewell (2) , Hudson Williams (3)
Baserunning
SB: Hudson Williams , Luke Fordonski (2)
Fielding
E: Hudson Williams (2) , Devin Kraft , Luke Fordonski

Southwest Mississippi Community College Batters

Hitters AB R H RBI BB SO LOB
Tanner Moore rf 4 1 1 0 0 0 0
Tristain Haynes cf 4 1 1 1 0 0 0
Drew Swan 1b 4 0 1 0 0 0 0
J. D. Hidalgo 3b 2 1 0 0 0 2 0
Luke Simmons 2b 2 0 0 2 2 0 0
Cameron Bolden ss 3 1 1 0 0 0 0
Walker Wixon c 3 0 0 0 0 1 0
Jonathan Miller lf 3 2 2 0 0 0 0
Landon French dh 2 0 0 0 0 1 0
Talen Boyd p 0 0 0 0 0 0 0
Nathan Carter 0 0 0 0 0 0 0
Will McLeod 0 0 0 0 0 0 0
Hayes Loper 0 0 0 0 0 0 0
Sam Tumminello 1 0 1 1 0 0 0
Drew Nelson 0 0 0 0 0 0 0
Totals 28 6 7 4 2 4 0
Batting
2B: Drew Swan , Jonathan Miller
RBI: Tristain Haynes , Luke Simmons (2) , Sam Tumminello
Baserunning
SB: Tanner Moore , Tristain Haynes , J. D. Hidalgo (2) , Cameron Bolden
CS: Tanner Moore , Cameron Bolden

College of DuPage Pitchers

Pitchers IP H R ER BB SO HR
Carson Miller 4.2 4 4 3 0 4 0
Max Kalish 2.1 2 1 1 1 2 0
JB Wies (L, 1-1) 0.0 0 1 0 1 0 0
Totals 7.0 6 6 4 2 6 0
Pitching
Batters faced: Carson Miller (20) , Max Kalish (8) , JB Wies (4)
HBP: Carson Miller , JB Wies

Southwest Mississippi Community College Pitchers

Pitchers IP H R ER BB SO HR
Talen Boyd 4.2 4 3 1 4 2 0
Will McLeod 1.1 4 2 2 1 3 0
Nathan Carter (W, 2-0) 2.0 0 0 0 0 1 0
Totals 8.0 8 5 3 5 6 0
Pitching
Batters faced: Talen Boyd (24) , Will McLeod (9) , Nathan Carter (5)
WP: Talen Boyd (2)

Other Information