March 14, 2026 Madison College at Williston State College

(5-2)
6
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Madison College 0 0 5 0 0 0 1 6 6 3
Williston State College 1 0 0 0 0 0 0 1 2 1

Box Score

Madison College
Williston State College

Madison College Batters

Hitters AB R H RBI BB SO LOB
Beau Bloxdorf ss 5 0 1 2 0 0 2
Noah Fitzgerald 2b 3 1 1 0 1 1 2
Nate Novinska dh 2 1 2 0 1 0 0
Sam Moses rf 2 1 0 0 2 1 3
Quinn Falish cf 3 1 1 3 1 2 3
Eason Hurd 3b 3 1 0 0 1 1 4
Paul Nuetzel 1b 4 0 0 0 0 2 2
Jonah Roloff c 2 0 0 0 0 1 0
Easton Engel lf 3 1 1 1 1 2 3
Braycen Burg p 0 0 0 0 0 0 0
Camden Broske 0 0 0 0 0 0 0
Landon Dessart 0 0 0 0 0 0 0
Totals 27 6 6 6 7 10 19
Batting
2B: Noah Fitzgerald , Nate Novinska , Quinn Falish
HR: Easton Engel
RBI: Beau Bloxdorf (2) , Quinn Falish (3) , Easton Engel
Baserunning
SB: Nate Novinska , Quinn Falish , Eason Hurd
Fielding
E: Beau Bloxdorf , Noah Fitzgerald , Braycen Burg

Williston State College Batters

Hitters AB R H RBI BB SO LOB
Carter Reimer lf 3 0 0 0 0 2 0
Bradley Cepada 2b 3 1 1 0 0 0 0
Grant Nekuza ss 2 0 0 1 0 1 0
Jason Carbno rf 2 0 0 0 1 1 0
Ashton Sweet dh 3 0 0 0 0 2 0
Dylan Klossner 1b 3 0 1 0 0 1 0
Hanson Allen cf 3 0 0 0 0 1 0
Tyler Jensen c 2 0 0 0 1 0 0
Matt Moreno Jackson 3b 3 0 0 0 0 1 0
Dylan Gierke p 0 0 0 0 0 0 0
Colter Bunnell 0 0 0 0 0 0 0
Lachlan Amon 0 0 0 0 0 0 0
Cody Nash 0 0 0 0 0 0 0
Totals 24 1 2 1 2 9 0
Batting
RBI: Grant Nekuza
Sac: Grant Nekuza
Sac Fly: Grant Nekuza
Fielding
E: Matt Moreno Jackson

Madison College Pitchers

Pitchers IP H R ER BB SO HR
Braycen Burg (W, 1-0) 3.0 1 1 0 0 4 0
Camden Broske 2.0 1 0 0 1 1 0
Landon Dessart 2.0 0 0 0 1 4 0
Totals 7.0 2 1 0 2 9 0
Pitching
Batters faced: Braycen Burg (10) , Camden Broske (8) , Landon Dessart (9)
WP: Braycen Burg

Williston State College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Gierke (L, 0-1) 2.0 2 2 2 3 3 0
Cody Nash 3.2 3 3 3 3 6 0
Colter Bunnell 0.1 0 0 0 1 1 0
Lachlan Amon 1.0 1 1 1 0 0 1
Totals 7.0 6 6 6 7 10 1
Pitching
Batters faced: Dylan Gierke , Cody Nash , Colter Bunnell , Lachlan Amon
WP: Cody Nash
HBP: Dylan Gierke (2) , Cody Nash

Other Information