#11 Manny Rodriguez (G) - Morton College
gp
17
pts/g
4.0
fg %
34.3
3pt %
29.4
ft %
83.3
reb/g
1.4
a/g
0.7
Player Stats
|   | Overall | |
|---|---|---|
| Games | 17 | 243rd |
| Games started | - | - |
| Minutes | 70 | 274th |
| Minutes per game | 4.1 | 211th |
| FG | 24-70 | 256th |
| FG Pct | 34.3 | - |
| 3PT | 15-51 | 132nd |
| 3PT Pct | 29.4 | - |
| FT | 5-6 | 280th |
| FT Pct | 83.3 | - |
| Off rebounds | 6 | 263rd |
| Def rebounds | 18 | 279th |
| Total rebounds | 24 | 286th |
| Rebounds per game | 1.4 | 235th |
| Personal fouls | 11 | 109th |
| Disqualifications | - | - |
| Assists | 12 | 237th |
| Turnovers | 10 | 281st |
| Assist to turnover ratio | 1.2 | 96th |
| Steals | 12 | 188th |
| Blocks | 2 | 201st |
| Points | 68 | 250th |
| Points per game | 4.0 | 204th |
| Points per 40 min | 38.9 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Oakton College | W, 90-55 |
| Feb 10 | College of Lake County | W, 94-57 |
| Feb 12 | Waubonsee CC | W, 101-63 |
| Feb 14 | South Suburban College | |
| Feb 15 | Prairie State College | W, 84-56 |
| Feb 18 | Elgin CC | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Elgin Spartan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rock Valley College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Benedictine University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Illinois Valley CC | L, 2-0 | - | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Nov 6 | Richard J. Daley College | L, 2-0 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 13 | Don Bosco Post Grad | L, 2-0 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Rock Valley College | L, 2-0 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Black Hawk College-Moline | L, 80-76 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 23 | Spoon River College | L, 2-0 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Kishwaukee College | L, 2-0 | - | 19 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 30 | at Joliet Junior College | L, 2-0 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | at Wilbur Wright College | L, 2-0 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 10 | vs. Southeastern Community College | L, 2-0 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | vs. Moberly Area Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Olive-Harvey College | L, 78-74 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Spoon River College | L, 2-0 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 18 | at Olive-Harvey College | - | - | - | - | - | - | - | - | - | |
| Dec 21 | South Suburban College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Waubonsee CC | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Moraine Valley CC | L, 2-0 | - | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 11 | at McHenry County College | L, 2-0 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Jan 13 | Oakton College | L, 2-0 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Milwaukee Area Technical College | L, 85-67 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | Prairie State College | L, 73-67 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 20 | at College of Lake County | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Elgin CC | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Waubonsee CC | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moraine Valley CC | W, 102-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | McHenry County College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Oakton College | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | College of Lake County | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Waubonsee CC | W, 101-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | South Suburban College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Prairie State College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Elgin CC | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Elgin Spartan Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rock Valley College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Illinois Valley CC | L, 2-0 | - | 1 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 6 | Richard J. Daley College | L, 2-0 | - | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 13 | Don Bosco Post Grad | L, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | at Rock Valley College | L, 2-0 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 20 | Black Hawk College-Moline | L, 80-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 23 | Spoon River College | L, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | at Kishwaukee College | L, 2-0 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 30 | at Joliet Junior College | L, 2-0 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Wilbur Wright College | L, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | vs. Southeastern Community College | L, 2-0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | vs. Moberly Area Community College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Olive-Harvey College | L, 78-74 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 14 | at Spoon River College | L, 2-0 | - | 1 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 1 | - |
| Dec 18 | at Olive-Harvey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Moraine Valley CC | L, 2-0 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | at McHenry County College | L, 2-0 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 13 | Oakton College | L, 2-0 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | Milwaukee Area Technical College | L, 85-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Prairie State College | L, 73-67 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 3 | 0 | 1 | - |
| Jan 20 | at College of Lake County | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Elgin CC | W, 56-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Waubonsee CC | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moraine Valley CC | W, 102-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | McHenry County College | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Oakton College | W, 90-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | College of Lake County | W, 94-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Waubonsee CC | W, 101-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Prairie State College | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Elgin CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 4.1 | 1.4-4.1 | 34.3 | 0.9-3.0 | 29.4 | 0.3-0.4 | 83.3 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.9-3.3 | 26.1 | 0.7-2.4 | 29.4 | 0.1-0.3 | 50.0 | 2.6 |
| Away | 8 | - | 6.4 | 2.2-5.6 | 40.0 | 1.2-4.1 | 30.3 | 0.5-0.5 | 100.0 | 6.3 |
| Neutral | 2 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | - | 4.1 | 1.4-4.1 | 34.3 | 0.9-3.0 | 29.4 | 0.3-0.4 | 83.3 | 4.0 |
| - | ||||||||||
| November | 8 | - | 6.4 | 1.6-4.4 | 37.1 | 1.1-3.1 | 36.0 | 0.4-0.5 | 75.0 | 4.8 |
| December | 4 | - | 3.5 | 0.8-2.5 | 30.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.5 |
| January | 5 | - | 1.0 | 1.6-5.0 | 32.0 | 1.2-4.0 | 30.0 | 0.4-0.4 | 100.0 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 70 | 24-70 | 34.3 | 15-51 | 29.4 | 5-6 | 83.3 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 7 | 6-23 | 26.1 | 5-17 | 29.4 | 1-2 | 50.0 | 18 |
| Away | 8 | - | 51 | 18-45 | 40.0 | 10-33 | 30.3 | 4-4 | 100.0 | 50 |
| Neutral | 2 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 17 | - | 70 | 24-70 | 34.3 | 15-51 | 29.4 | 5-6 | 83.3 | 68 |
| - | ||||||||||
| November | 8 | - | 51 | 13-35 | 37.1 | 9-25 | 36.0 | 3-4 | 75.0 | 38 |
| December | 4 | - | 14 | 3-10 | 30.0 | 0-6 | 0.0 | 0-0 | - | 6 |
| January | 5 | - | 5 | 8-25 | 32.0 | 6-20 | 30.0 | 2-2 | 100.0 | 24 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 4.1 | 0.0-0.0 | 34.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 83.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 1.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | - | 6.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 2 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 17 | - | 4.1 | 0.0-0.0 | 34.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 83.3 | 0.0 |
| - | ||||||||||
| November | 8 | - | 6.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 36.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | - | 3.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 1.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 4.1 | 0.4 | 1.1 | 1.4 | 0.6 | - | 0.7 | 0.6 | 1.2 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.4 | 1.1 | 1.6 | 0.7 | - | 0.4 | 0.7 | 0.6 | 0.9 | 0.0 |
| Away | 8 | - | 6.4 | 0.3 | 1.3 | 1.5 | 0.8 | - | 1.0 | 0.5 | 2.0 | 0.8 | 0.1 |
| Neutral | 2 | - | 6.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | - | 4.1 | 0.4 | 1.1 | 1.4 | 0.6 | - | 0.7 | 0.6 | 1.2 | 0.7 | 0.1 |
| - | |||||||||||||
| November | 8 | - | 6.4 | 0.0 | 1.6 | 1.6 | 0.6 | - | 0.4 | 0.9 | 0.4 | 0.8 | 0.1 |
| December | 4 | - | 3.5 | 0.3 | 0.5 | 0.8 | 0.3 | - | 1.5 | 0.5 | 3.0 | 0.3 | 0.3 |
| January | 5 | - | 1.0 | 1.0 | 0.6 | 1.6 | 1.0 | - | 0.6 | 0.2 | 3.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 70 | 6 | 18 | 24 | 11 | - | 12 | 10 | 1.2 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 7 | 3 | 8 | 11 | 5 | - | 3 | 5 | 0.6 | 6 | 0 |
| Away | 8 | - | 51 | 2 | 10 | 12 | 6 | - | 8 | 4 | 2.0 | 6 | 1 |
| Neutral | 2 | - | 12 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | - | 70 | 6 | 18 | 24 | 11 | - | 12 | 10 | 1.2 | 12 | 2 |
| - | |||||||||||||
| November | 8 | - | 51 | 0 | 13 | 13 | 5 | - | 3 | 7 | 0.4 | 6 | 1 |
| December | 4 | - | 14 | 1 | 2 | 3 | 1 | - | 6 | 2 | 3.0 | 1 | 1 |
| January | 5 | - | 5 | 5 | 3 | 8 | 5 | - | 3 | 1 | 3.0 | 5 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 8 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |