#12 Dorien Little (G) - Elgin CC

gp
31
pts/g
16.5
fg %
47.1
3pt %
33.1
ft %
69.2
reb/g
4.8
a/g
1.7
Player Stats
  Overall
Games 31 41st
Games started 31 15th
Minutes 932 20th
Minutes per game 30.1 28th
FG 185-393 14th
FG Pct 47.1 48th
3PT 41-124 42nd
3PT Pct 33.1 55th
FT 101-146 13th
FT Pct 69.2 53rd
Off rebounds 18 162nd
Def rebounds 130 42nd
Total rebounds 148 69th
Rebounds per game 4.8 80th
Personal fouls 71 377th
Disqualifications 1 55th
Assists 52 84th
Turnovers 62 47th
Assist to turnover ratio 0.8 171st
Steals 28 84th
Blocks 38 16th
Points 512 10th
Points per game 16.5 16th
Points per 40 min 22.0 46th
Recent Results
Date Opponent/Event Result
Feb 9 at College of Lake County L, 70-61
Feb 14 Oakton College W, 65-59
Feb 17 at McHenry County College W, 76-72
Feb 21 Waubonsee CC L, 69-61
Feb 23 at Morton College W, 79-77
Mar 2 at Olive-Harvey College L, 91-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Judson University JV W, 86-48 1 22 6-9 66.7 0-3 0.0 0-0 - 12
Nov 3 Milwaukee Area Technical College L, 104-89 1 33 9-18 50.0 2-5 40.0 10-11 90.9 30
Nov 8 Kirkwood Community College L, 71-69 1 20 5-9 55.6 3-4 75.0 0-1 0.0 13
Nov 12 Aurora University JV W, 87-45 1 23 3-9 33.3 1-2 50.0 5-7 71.4 12
Nov 15 at College of DuPage W, 88-76 1 32 5-10 50.0 1-3 33.3 2-7 28.6 13
Nov 18 vs. Harry S. Truman College W, 104-74 1 21 9-11 81.8 4-6 66.7 2-2 100.0 24
Nov 19 vs. Richard J. Daley College W, 92-55 1 25 6-9 66.7 1-3 33.3 2-3 66.7 15
Nov 22 at Rock Valley College L, 77-64 1 26 2-11 18.2 0-2 0.0 3-5 60.0 7
Dec 2 Harper College W, 83-45 1 28 7-13 53.8 1-4 25.0 3-3 100.0 18
Dec 3 Carl Sandburg College W, 75-73 1 32 6-17 35.3 2-6 33.3 3-3 100.0 17
Dec 10 at Bryant and Stratton College (WI) L, 93-83 1 32 7-17 41.2 2-6 33.3 5-7 71.4 21
Dec 16 vs. Olive-Harvey College L, 81-80 1 30 3-9 33.3 0-2 0.0 2-3 66.7 8
Dec 17 vs. Harry S. Truman College L, 76-71 1 35 7-12 58.3 1-3 33.3 4-4 100.0 19
Dec 17 at Rock Valley College L, 86-71 1 28 4-11 36.4 0-5 0.0 2-4 50.0 10
Dec 20 Kishwaukee College W, 83-65 1 27 4-8 50.0 1-3 33.3 5-11 45.5 14
Dec 29 Madison College L, 75-70 1 34 5-15 33.3 1-3 33.3 6-6 100.0 17
Jan 10 Moraine Valley CC L, 90-89 1 45 11-20 55.0 1-5 20.0 4-6 66.7 27
Jan 12 at Prairie State College L, 73-71 1 37 8-16 50.0 2-8 25.0 0-2 0.0 18
Jan 17 College of Lake County W, 63-55 1 35 3-8 37.5 0-1 0.0 0-0 - 6
Jan 19 at Oakton College W, 76-61 1 32 8-15 53.3 2-4 50.0 2-5 40.0 20
Jan 24 McHenry County College W, 85-67 1 32 7-17 41.2 1-4 25.0 6-7 85.7 21
Jan 26 at Waubonsee CC L, 86-79 1 35 6-14 42.9 0-1 0.0 0-2 0.0 12
Jan 31 Morton College W, 78-76 1 37 4-11 36.4 2-5 40.0 4-6 66.7 14
Feb 2 at Moraine Valley CC L, 86-82 1 28 7-15 46.7 1-5 20.0 2-3 66.7 17
Feb 7 Prairie State College W, 83-67 1 20 5-10 50.0 2-4 50.0 0-0 - 12
Feb 9 at College of Lake County L, 70-61 1 27 1-7 14.3 1-3 33.3 2-2 100.0 5
Feb 14 Oakton College W, 65-59 1 31 5-16 31.3 0-4 0.0 4-6 66.7 14
Feb 17 at McHenry County College W, 76-72 1 30 7-9 77.8 1-2 50.0 1-2 50.0 16
Feb 21 Waubonsee CC L, 69-61 1 35 7-13 53.8 3-7 42.9 6-9 66.7 23
Feb 23 at Morton College W, 79-77 1 23 8-15 53.3 4-7 57.1 4-5 80.0 24
Mar 2 at Olive-Harvey College L, 91-73 1 37 10-19 52.6 1-4 25.0 12-14 85.7 33
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Judson University JV W, 86-48 1 22 0 7 7 4 1 4.0 2 2 0 -
Nov 3 Milwaukee Area Technical College L, 104-89 1 33 1 4 5 3 3 1.0 0 2 2 -
Nov 8 Kirkwood Community College L, 71-69 1 20 0 4 4 1 3 0.3 0 0 4 -
Nov 12 Aurora University JV W, 87-45 1 23 0 7 7 2 2 1.0 1 2 2 -
Nov 15 at College of DuPage W, 88-76 1 32 1 2 3 2 1 2.0 3 2 4 -
Nov 18 vs. Harry S. Truman College W, 104-74 1 21 0 3 3 1 1 1.0 1 2 3 -
Nov 19 vs. Richard J. Daley College W, 92-55 1 25 0 7 7 2 2 1.0 2 0 3 -
Nov 22 at Rock Valley College L, 77-64 1 26 2 4 6 1 1 1.0 0 0 0 -
Dec 2 Harper College W, 83-45 1 28 0 6 6 1 0 - 0 2 0 -
Dec 3 Carl Sandburg College W, 75-73 1 32 0 2 2 1 1 1.0 1 2 4 -
Dec 10 at Bryant and Stratton College (WI) L, 93-83 1 32 2 3 5 2 2 1.0 1 0 3 -
Dec 16 vs. Olive-Harvey College L, 81-80 1 30 0 6 6 2 3 0.7 4 1 4 -
Dec 17 vs. Harry S. Truman College L, 76-71 1 35 1 3 4 4 0 - 1 3 2 -
Dec 17 at Rock Valley College L, 86-71 1 28 0 0 0 1 0 - 0 1 1 -
Dec 20 Kishwaukee College W, 83-65 1 27 0 5 5 4 0 - 1 0 1 -
Dec 29 Madison College L, 75-70 1 34 1 5 6 1 1 1.0 2 1 1 -
Jan 10 Moraine Valley CC L, 90-89 1 45 1 4 5 3 5 0.6 1 3 3 -
Jan 12 at Prairie State College L, 73-71 1 37 2 2 4 1 3 0.3 0 1 1 -
Jan 17 College of Lake County W, 63-55 1 35 0 3 3 2 4 0.5 0 0 3 -
Jan 19 at Oakton College W, 76-61 1 32 0 3 3 2 3 0.7 0 2 2 -
Jan 24 McHenry County College W, 85-67 1 32 1 4 5 0 1 0.0 3 2 0 -
Jan 26 at Waubonsee CC L, 86-79 1 35 1 2 3 2 4 0.5 1 1 3 -
Jan 31 Morton College W, 78-76 1 37 0 6 6 1 3 0.3 1 2 2 -
Feb 2 at Moraine Valley CC L, 86-82 1 28 1 8 9 2 0 - 0 2 3 -
Feb 7 Prairie State College W, 83-67 1 20 0 5 5 0 3 0.0 1 1 5 1
Feb 9 at College of Lake County L, 70-61 1 27 0 5 5 1 3 0.3 1 2 4 -
Feb 14 Oakton College W, 65-59 1 31 2 3 5 2 1 2.0 0 0 2 -
Feb 17 at McHenry County College W, 76-72 1 30 0 4 4 1 2 0.5 0 0 3 -
Feb 21 Waubonsee CC L, 69-61 1 35 1 4 5 2 6 0.3 0 0 1 -
Feb 23 at Morton College W, 79-77 1 23 0 7 7 1 1 1.0 0 1 4 -
Mar 2 at Olive-Harvey College L, 91-73 1 37 1 2 3 0 2 0.0 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 23 22 28.2 3.8-8.9 42.6 0.7-2.9 22.4 2.4-3.5 68.8 10.6
2022-23 31 31 30.1 6.0-12.7 47.1 1.3-4.0 33.1 3.3-4.7 69.2 16.5
Total 54 53 29.3 5.0-11.1 45.6 1.0-3.5 29.3 2.9-4.2 69.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 22 649 87-204 42.6 15-67 22.4 55-80 68.8 244
2022-23 31 31 932 185-393 47.1 41-124 33.1 101-146 69.2 512
Total 54 53 1581 272-597 45.6 56-191 29.3 156-226 69.0 756
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 23 22 28.2 0.0-0.0 42.6 0.0-0.0 22.4 0.0-0.0 68.8 0.0
2022-23 31 31 30.1 0.0-0.0 47.1 0.0-0.0 33.1 0.0-0.0 69.2 0.0
Total 54 53 29.3 0.0-0.0 45.6 0.0-0.0 29.3 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 23 22 28.2 0.2 2.7 2.9 2.0 0.0 1.7 3.2 0.5 1.3 0.4
2022-23 31 31 30.1 0.6 4.2 4.8 2.3 0.0 1.7 2.0 0.8 0.9 1.2
Total 54 53 29.3 0.4 3.5 4.0 2.2 0.0 1.7 2.5 0.7 1.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 23 22 649 5 61 66 46 1 39 74 0.5 30 9
2022-23 31 31 932 18 130 148 71 1 52 62 0.8 28 38
Total 54 53 1581 23 191 214 117 2 91 136 0.7 58 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 23 22 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 31 31 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 54 53 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 30.1 6.0-12.7 47.1 1.3-4.0 33.1 3.3-4.7 69.2 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 30.3 5.8-12.9 45.1 1.3-4.0 33.3 3.7-5.1 73.7 16.7
Away 12 12 30.6 6.1-13.2 45.9 1.2-4.2 30.0 2.9-4.8 60.3 16.3
Neutral 4 4 27.8 6.2-10.2 61.0 1.5-3.5 42.9 2.5-3.0 83.3 16.5
-
Wins 16 16 28.1 5.8-11.7 49.7 1.4-3.8 37.7 2.7-4.2 64.2 15.8
Losses 15 15 32.1 6.1-13.7 44.7 1.2-4.2 28.6 3.9-5.3 73.4 17.3
-
November 8 8 25.3 5.6-10.8 52.3 1.5-3.5 42.9 3.0-4.5 66.7 15.8
December 8 8 30.8 5.4-12.8 42.2 1.0-4.0 25.0 3.8-5.1 73.2 15.5
January 7 7 36.1 6.7-14.4 46.5 1.1-4.0 28.6 2.3-4.0 57.1 16.9
February 7 7 27.7 5.7-12.1 47.1 1.7-4.6 37.5 2.7-3.9 70.4 15.9
March 1 1 37.0 10.0-19.0 52.6 1.0-4.0 25.0 12.0-14.0 85.7 33.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 932 185-393 47.1 41-124 33.1 101-146 69.2 512
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 454 87-193 45.1 20-60 33.3 56-76 73.7 250
Away 12 12 367 73-159 45.9 15-50 30.0 35-58 60.3 196
Neutral 4 4 111 25-41 61.0 6-14 42.9 10-12 83.3 66
-
Wins 16 16 450 93-187 49.7 23-61 37.7 43-67 64.2 252
Losses 15 15 482 92-206 44.7 18-63 28.6 58-79 73.4 260
-
November 8 8 202 45-86 52.3 12-28 42.9 24-36 66.7 126
December 8 8 246 43-102 42.2 8-32 25.0 30-41 73.2 124
January 7 7 253 47-101 46.5 8-28 28.6 16-28 57.1 118
February 7 7 194 40-85 47.1 12-32 37.5 19-27 70.4 111
March 1 1 37 10-19 52.6 1-4 25.0 12-14 85.7 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 30.1 0.0-0.0 47.1 0.0-0.0 33.1 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 30.3 0.0-0.0 45.1 0.0-0.0 33.3 0.0-0.0 73.7 0.0
Away 12 12 30.6 0.0-0.0 45.9 0.0-0.0 30.0 0.0-0.0 60.3 0.0
Neutral 4 4 27.8 0.0-0.0 61.0 0.0-0.0 42.9 0.0-0.0 83.3 0.0
-
Wins 16 16 28.1 0.0-0.0 49.7 0.0-0.0 37.7 0.0-0.0 64.2 0.0
Losses 15 15 32.1 0.0-0.0 44.7 0.0-0.0 28.6 0.0-0.0 73.4 0.0
-
November 8 8 25.3 0.0-0.0 52.3 0.0-0.0 42.9 0.0-0.0 66.7 0.0
December 8 8 30.8 0.0-0.0 42.2 0.0-0.0 25.0 0.0-0.0 73.2 0.0
January 7 7 36.1 0.0-0.0 46.5 0.0-0.0 28.6 0.0-0.0 57.1 0.0
February 7 7 27.7 0.0-0.0 47.1 0.0-0.0 37.5 0.0-0.0 70.4 0.0
March 1 1 37.0 0.0-0.0 52.6 0.0-0.0 25.0 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 30.1 0.6 4.2 4.8 2.3 0.0 1.7 2.0 0.8 0.9 1.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 30.3 0.5 4.6 5.1 2.0 0.1 1.8 2.3 0.8 0.9 1.3
Away 12 12 30.6 0.8 3.5 4.3 2.4 - 1.3 1.8 0.7 0.6 1.1
Neutral 4 4 27.8 0.3 4.8 5.0 3.0 - 2.3 1.5 1.5 2.0 1.5
-
Wins 16 16 28.1 0.3 4.6 4.9 2.4 0.1 1.6 1.6 1.0 1.0 1.3
Losses 15 15 32.1 0.9 3.7 4.7 2.2 - 1.7 2.4 0.7 0.8 1.2
-
November 8 8 25.3 0.5 4.8 5.3 2.3 - 2.0 1.8 1.1 1.1 1.3
December 8 8 30.8 0.5 3.8 4.3 2.0 - 2.0 0.9 2.3 1.3 1.3
January 7 7 36.1 0.7 3.4 4.1 2.0 - 1.6 3.3 0.5 0.9 1.6
February 7 7 27.7 0.6 5.1 5.7 3.1 0.1 1.3 2.3 0.6 0.3 0.9
March 1 1 37.0 1.0 2.0 3.0 1.0 - 0.0 2.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 932 18 130 148 71 1 52 62 0.8 28 38
Exhibition - - - - - - - - - - - - -
-
Home 15 15 454 7 69 76 30 1 27 34 0.8 13 19
Away 12 12 367 10 42 52 29 - 16 22 0.7 7 13
Neutral 4 4 111 1 19 20 12 - 9 6 1.5 8 6
-
Wins 16 16 450 4 74 78 38 1 26 26 1.0 16 20
Losses 15 15 482 14 56 70 33 - 26 36 0.7 12 18
-
November 8 8 202 4 38 42 18 - 16 14 1.1 9 10
December 8 8 246 4 30 34 16 - 16 7 2.3 10 10
January 7 7 253 5 24 29 14 - 11 23 0.5 6 11
February 7 7 194 4 36 40 22 1 9 16 0.6 2 6
March 1 1 37 1 2 3 1 - 0 2 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 16 16 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 7 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0