#0 Jadon Melvin (F) - Elgin CC

gp
29
pts/g
14.9
fg %
49.7
3pt %
41.1
ft %
64.4
reb/g
7.2
a/g
1.4
Player Stats
  Overall
Games 29 117th
Games started 29 33rd
Minutes 880 29th
Minutes per game 30.3 27th
FG 167-336 26th
FG Pct 49.7 35th
3PT 51-124 23rd
3PT Pct 41.1 8th
FT 47-73 93rd
FT Pct 64.4 -
Off rebounds 50 51st
Def rebounds 159 20th
Total rebounds 209 26th
Rebounds per game 7.2 19th
Personal fouls 61 338th
Disqualifications - -
Assists 41 113th
Turnovers 62 47th
Assist to turnover ratio 0.7 211th
Steals 31 72nd
Blocks 12 79th
Points 432 31st
Points per game 14.9 31st
Points per 40 min 19.6 62nd
Recent Results
Date Opponent/Event Result
Feb 9 at College of Lake County L, 70-61
Feb 14 Oakton College W, 65-59
Feb 17 at McHenry County College W, 76-72
Feb 21 Waubonsee CC L, 69-61
Feb 23 at Morton College W, 79-77
Mar 2 at Olive-Harvey College L, 91-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Judson University JV W, 86-48 1 21 4-8 50.0 2-4 50.0 1-3 33.3 11
Nov 3 Milwaukee Area Technical College L, 104-89 1 30 2-8 25.0 1-5 20.0 3-4 75.0 8
Nov 8 Kirkwood Community College L, 71-69 1 37 5-12 41.7 2-4 50.0 1-1 100.0 13
Nov 12 Aurora University JV W, 87-45 1 16 3-7 42.9 1-2 50.0 0-0 - 7
Nov 15 at College of DuPage W, 88-76 1 37 8-16 50.0 2-6 33.3 2-2 100.0 20
Nov 18 vs. Harry S. Truman College W, 104-74 1 21 5-9 55.6 1-4 25.0 0-1 0.0 11
Nov 19 vs. Richard J. Daley College W, 92-55 1 25 5-9 55.6 0-1 0.0 3-8 37.5 13
Nov 22 at Rock Valley College L, 77-64 1 26 4-14 28.6 2-6 33.3 3-3 100.0 13
Dec 2 Harper College W, 83-45 1 24 4-10 40.0 0-1 0.0 0-0 - 8
Dec 3 Carl Sandburg College W, 75-73 1 36 6-12 50.0 0-1 0.0 3-3 100.0 15
Dec 10 at Bryant and Stratton College (WI) L, 93-83 1 31 7-14 50.0 3-5 60.0 0-0 - 17
Dec 16 vs. Olive-Harvey College L, 81-80 1 35 9-16 56.3 5-8 62.5 5-8 62.5 28
Dec 17 vs. Harry S. Truman College L, 76-71 1 34 9-14 64.3 2-5 40.0 1-1 100.0 21
Dec 17 at Rock Valley College L, 86-71 1 33 5-10 50.0 1-3 33.3 2-2 100.0 13
Dec 20 Kishwaukee College W, 83-65 1 28 5-8 62.5 2-3 66.7 0-0 - 12
Dec 29 Madison College L, 75-70 1 33 6-13 46.2 3-7 42.9 1-2 50.0 16
Jan 10 Moraine Valley CC L, 90-89 1 36 7-14 50.0 3-6 50.0 2-2 100.0 19
Jan 12 at Prairie State College L, 73-71 1 35 4-12 33.3 1-5 20.0 2-2 100.0 11
Jan 17 College of Lake County W, 63-55 1 36 5-9 55.6 0-2 0.0 1-3 33.3 11
Jan 19 at Oakton College W, 76-61 1 36 10-15 66.7 3-4 75.0 2-3 66.7 25
Jan 24 McHenry County College W, 85-67 1 36 10-14 71.4 3-3 100.0 1-2 50.0 24
Jan 26 at Waubonsee CC L, 86-79 1 29 9-14 64.3 0-3 0.0 2-2 100.0 20
Jan 31 Morton College W, 78-76 1 35 10-15 66.7 4-8 50.0 2-5 40.0 26
Feb 2 at Moraine Valley CC L, 86-82 1 5 2-3 66.7 1-1 100.0 0-0 - 5
Feb 7 Prairie State College W, 83-67 - - - - - - - - -
Feb 9 at College of Lake County L, 70-61 - - - - - - - - -
Feb 14 Oakton College W, 65-59 1 33 3-7 42.9 1-4 25.0 1-1 100.0 8
Feb 17 at McHenry County College W, 76-72 1 36 8-18 44.4 2-6 33.3 3-4 75.0 21
Feb 21 Waubonsee CC L, 69-61 1 35 3-15 20.0 0-5 0.0 0-0 - 6
Feb 23 at Morton College W, 79-77 1 33 5-12 41.7 5-9 55.6 4-7 57.1 19
Mar 2 at Olive-Harvey College L, 91-73 1 28 4-8 50.0 1-3 33.3 2-4 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Judson University JV W, 86-48 1 21 2 5 7 2 0 - 0 0 1 -
Nov 3 Milwaukee Area Technical College L, 104-89 1 30 3 4 7 2 0 - 0 1 4 -
Nov 8 Kirkwood Community College L, 71-69 1 37 0 5 5 1 2 0.5 0 1 2 -
Nov 12 Aurora University JV W, 87-45 1 16 0 4 4 1 1 1.0 0 0 1 -
Nov 15 at College of DuPage W, 88-76 1 37 1 2 3 2 3 0.7 1 0 3 -
Nov 18 vs. Harry S. Truman College W, 104-74 1 21 2 10 12 0 3 0.0 0 0 2 -
Nov 19 vs. Richard J. Daley College W, 92-55 1 25 4 4 8 2 2 1.0 1 0 1 -
Nov 22 at Rock Valley College L, 77-64 1 26 3 8 11 1 2 0.5 1 0 4 -
Dec 2 Harper College W, 83-45 1 24 5 4 9 3 2 1.5 3 1 1 -
Dec 3 Carl Sandburg College W, 75-73 1 36 4 8 12 0 3 0.0 1 0 2 -
Dec 10 at Bryant and Stratton College (WI) L, 93-83 1 31 0 3 3 0 1 0.0 2 1 2 -
Dec 16 vs. Olive-Harvey College L, 81-80 1 35 0 4 4 1 1 1.0 2 0 1 -
Dec 17 vs. Harry S. Truman College L, 76-71 1 34 2 6 8 1 4 0.3 1 2 1 -
Dec 17 at Rock Valley College L, 86-71 1 33 1 4 5 2 2 1.0 4 0 3 -
Dec 20 Kishwaukee College W, 83-65 1 28 1 2 3 0 2 0.0 1 0 3 -
Dec 29 Madison College L, 75-70 1 33 2 10 12 1 1 1.0 2 0 3 -
Jan 10 Moraine Valley CC L, 90-89 1 36 2 6 8 1 5 0.2 2 2 4 -
Jan 12 at Prairie State College L, 73-71 1 35 1 5 6 3 3 1.0 1 1 4 -
Jan 17 College of Lake County W, 63-55 1 36 0 12 12 4 2 2.0 0 2 0 -
Jan 19 at Oakton College W, 76-61 1 36 2 8 10 2 2 1.0 1 0 2 -
Jan 24 McHenry County College W, 85-67 1 36 1 6 7 1 1 1.0 4 0 1 -
Jan 26 at Waubonsee CC L, 86-79 1 29 2 6 8 0 4 0.0 3 1 4 -
Jan 31 Morton College W, 78-76 1 35 2 3 5 2 1 2.0 0 0 3 -
Feb 2 at Moraine Valley CC L, 86-82 1 5 2 1 3 0 1 0.0 0 0 0 -
Feb 7 Prairie State College W, 83-67 - - - - - - - - - - - -
Feb 9 at College of Lake County L, 70-61 - - - - - - - - - - - -
Feb 14 Oakton College W, 65-59 1 33 2 5 7 0 2 0.0 0 0 1 -
Feb 17 at McHenry County College W, 76-72 1 36 1 6 7 4 4 1.0 0 0 3 -
Feb 21 Waubonsee CC L, 69-61 1 35 1 9 10 1 2 0.5 1 0 0 -
Feb 23 at Morton College W, 79-77 1 33 3 4 7 3 1 3.0 0 0 2 -
Mar 2 at Olive-Harvey College L, 91-73 1 28 1 5 6 1 5 0.2 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 30.3 5.8-11.6 49.7 1.8-4.3 41.1 1.6-2.5 64.4 14.9
Total 29 29 30.3 5.8-11.6 49.7 1.8-4.3 41.1 1.6-2.5 64.4 14.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 880 167-336 49.7 51-124 41.1 47-73 64.4 432
Total 29 29 880 167-336 49.7 51-124 41.1 47-73 64.4 432
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 30.3 0.0-0.0 49.7 0.0-0.0 41.1 0.0-0.0 64.4 0.0
Total 29 29 30.3 0.0-0.0 49.7 0.0-0.0 41.1 0.0-0.0 64.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 30.3 1.7 5.5 7.2 2.1 - 1.4 2.1 0.7 1.1 0.4
Total 29 29 30.3 1.7 5.5 7.2 2.1 - 1.4 2.1 0.7 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 880 50 159 209 61 - 41 62 0.7 31 12
Total 29 29 880 50 159 209 61 - 41 62 0.7 31 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 29 29 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 30.3 5.8-11.6 49.7 1.8-4.3 41.1 1.6-2.5 64.4 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.1 5.2-10.9 48.0 1.6-3.9 40.0 1.1-1.9 61.5 13.1
Away 11 11 29.9 6.0-12.4 48.5 1.9-4.6 41.2 2.0-2.6 75.9 15.9
Neutral 4 4 28.8 7.0-12.0 58.3 2.0-4.5 44.4 2.2-4.5 50.0 18.3
-
Wins 15 15 30.2 6.1-11.3 53.8 1.7-3.9 44.8 1.5-2.8 54.8 15.4
Losses 14 14 30.5 5.4-11.9 45.5 1.8-4.7 37.9 1.7-2.2 77.4 14.4
-
November 8 8 26.6 4.5-10.4 43.4 1.4-4.0 34.4 1.6-2.8 59.1 12.0
December 8 8 31.8 6.4-12.1 52.6 2.0-4.1 48.5 1.5-2.0 75.0 16.3
January 7 7 34.7 7.9-13.3 59.1 2.0-4.4 45.2 1.7-2.7 63.2 19.4
February 5 5 28.4 4.2-11.0 38.2 1.8-5.0 36.0 1.6-2.4 66.7 11.8
March 1 1 28.0 4.0-8.0 50.0 1.0-3.0 33.3 2.0-4.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 880 167-336 49.7 51-124 41.1 47-73 64.4 432
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 436 73-152 48.0 22-55 40.0 16-26 61.5 184
Away 11 11 329 66-136 48.5 21-51 41.2 22-29 75.9 175
Neutral 4 4 115 28-48 58.3 8-18 44.4 9-18 50.0 73
-
Wins 15 15 453 91-169 53.8 26-58 44.8 23-42 54.8 231
Losses 14 14 427 76-167 45.5 25-66 37.9 24-31 77.4 201
-
November 8 8 213 36-83 43.4 11-32 34.4 13-22 59.1 96
December 8 8 254 51-97 52.6 16-33 48.5 12-16 75.0 130
January 7 7 243 55-93 59.1 14-31 45.2 12-19 63.2 136
February 5 5 142 21-55 38.2 9-25 36.0 8-12 66.7 59
March 1 1 28 4-8 50.0 1-3 33.3 2-4 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 30.3 0.0-0.0 49.7 0.0-0.0 41.1 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.1 0.0-0.0 48.0 0.0-0.0 40.0 0.0-0.0 61.5 0.0
Away 11 11 29.9 0.0-0.0 48.5 0.0-0.0 41.2 0.0-0.0 75.9 0.0
Neutral 4 4 28.8 0.0-0.0 58.3 0.0-0.0 44.4 0.0-0.0 50.0 0.0
-
Wins 15 15 30.2 0.0-0.0 53.8 0.0-0.0 44.8 0.0-0.0 54.8 0.0
Losses 14 14 30.5 0.0-0.0 45.5 0.0-0.0 37.9 0.0-0.0 77.4 0.0
-
November 8 8 26.6 0.0-0.0 43.4 0.0-0.0 34.4 0.0-0.0 59.1 0.0
December 8 8 31.8 0.0-0.0 52.6 0.0-0.0 48.5 0.0-0.0 75.0 0.0
January 7 7 34.7 0.0-0.0 59.1 0.0-0.0 45.2 0.0-0.0 63.2 0.0
February 5 5 28.4 0.0-0.0 38.2 0.0-0.0 36.0 0.0-0.0 66.7 0.0
March 1 1 28.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 30.3 1.7 5.5 7.2 2.1 - 1.4 2.1 0.7 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.1 1.8 5.9 7.7 1.9 - 1.4 1.7 0.8 1.0 0.5
Away 11 11 29.9 1.5 4.7 6.3 2.7 - 1.6 2.5 0.6 1.2 0.3
Neutral 4 4 28.8 2.0 6.0 8.0 1.3 - 1.0 2.5 0.4 1.0 0.5
-
Wins 15 15 30.2 2.0 5.5 7.5 1.7 - 1.7 1.9 0.9 0.8 0.2
Losses 14 14 30.5 1.4 5.4 6.9 2.5 - 1.1 2.4 0.5 1.4 0.6
-
November 8 8 26.6 1.9 5.3 7.1 2.3 - 1.4 1.6 0.8 0.4 0.3
December 8 8 31.8 1.9 5.1 7.0 2.0 - 1.0 2.0 0.5 2.0 0.5
January 7 7 34.7 1.4 6.6 8.0 2.6 - 1.9 2.6 0.7 1.6 0.9
February 5 5 28.4 1.8 5.0 6.8 1.2 - 1.6 2.0 0.8 0.2 0.0
March 1 1 28.0 1.0 5.0 6.0 3.0 - 1.0 5.0 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 880 50 159 209 61 - 41 62 0.7 31 12
Exhibition - - - - - - - - - - - - -
-
Home 14 14 436 25 83 108 26 - 19 24 0.8 14 7
Away 11 11 329 17 52 69 30 - 18 28 0.6 13 3
Neutral 4 4 115 8 24 32 5 - 4 10 0.4 4 2
-
Wins 15 15 453 30 83 113 26 - 26 29 0.9 12 3
Losses 14 14 427 20 76 96 35 - 15 33 0.5 19 9
-
November 8 8 213 15 42 57 18 - 11 13 0.8 3 2
December 8 8 254 15 41 56 16 - 8 16 0.5 16 4
January 7 7 243 10 46 56 18 - 13 18 0.7 11 6
February 5 5 142 9 25 34 6 - 8 10 0.8 1 0
March 1 1 28 1 5 6 3 - 1 5 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 15 15 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 14 14 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0