#3 Kobe Harris (G) - Kennedy-King College

gp
27
pts/g
3.7
fg %
34.2
3pt %
31.8
ft %
33.3
reb/g
1.8
a/g
1.4
Player Stats
  Overall
Games 27 173rd
Games started 1 311th
Minutes 32 349th
Minutes per game 1.2 295th
FG 38-111 231st
FG Pct 34.2 -
3PT 21-66 111th
3PT Pct 31.8 -
FT 2-6 375th
FT Pct 33.3 -
Off rebounds 16 199th
Def rebounds 32 248th
Total rebounds 48 245th
Rebounds per game 1.8 244th
Personal fouls 18 179th
Disqualifications - -
Assists 38 135th
Turnovers 21 214th
Assist to turnover ratio 1.8 52nd
Steals 3 335th
Blocks 0 333rd
Points 99 238th
Points per game 3.7 231st
Points per 40 min 123.8 -
Recent Results
Date Opponent/Event Result
Feb 12 Sauk Valley CC L, 83-69
Feb 17 Olive-Harvey College L, 88-81
Feb 19 Harry S. Truman College L, 73-70
Feb 21 at Kankakee CC L, 89-51
Feb 24 Highland CC L, 86-81
Mar 3 at Olive-Harvey College L, 77-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Glen Oaks Community College L, 89-81 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Nov 1 at Southwestern Michigan L, 71-68 - - - - - - - - -
Nov 7 at Vincennes University L, 94-55 - 1 4-9 44.4 1-3 33.3 0-0 - 9
Nov 8 vs. Olney Central College L, 78-61 - 1 3-9 33.3 1-4 25.0 0-0 - 7
Nov 12 Black Hawk College L, 77-74 - 1 1-4 25.0 0-2 0.0 0-0 - 2
Nov 15 Prairie State College L, 77-69 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Nov 18 at Triton College L, 83-74 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 22 at Harry S. Truman College W, 84-62 - 1 1-5 20.0 1-4 25.0 2-2 100.0 5
Dec 2 at Highland CC L, 80-71 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Dec 4 Wilbur Wright College W, 84-52 - 1 3-7 42.9 3-7 42.9 0-0 - 9
Dec 9 at Joliet Junior College L, 98-83 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 13 at Richard J. Daley College W, 83-72 - 1 3-5 60.0 2-4 50.0 0-0 - 8
Dec 17 at Sauk Valley CC L, 84-60 - 1 2-5 40.0 1-4 25.0 0-0 - 5
Jan 3 McHenry County College W, 92-76 - 1 6-9 66.7 3-5 60.0 0-0 - 15
Jan 6 East-West University W, 92-66 - 1 2-3 66.7 1-1 100.0 0-2 0.0 5
Jan 8 at Illinois Valley CC L, 77-74 - 1 3-7 42.9 2-5 40.0 0-0 - 8
Jan 10 at Malcolm X College L, 95-72 - 1 0-4 0.0 0-2 0.0 0-0 - 0
Jan 13 Richard J. Daley College L, 74-73 - 1 2-4 50.0 2-4 50.0 0-0 - 6
Jan 17 Kankakee CC L, 76-60 - 1 1-5 20.0 1-2 50.0 0-0 - 3
Jan 20 Triton College W, 85-84 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 27 at Olive-Harvey College L, 75-62 - 1 0-2 0.0 0-0 - 0-0 - 0
Jan 29 at Southeastern Community College L, 87-66 - 1 2-6 33.3 1-3 33.3 0-0 - 5
Feb 3 North Park University JV W, 110-76 - 1 1-6 16.7 0-1 0.0 0-0 - 2
Feb 5 at Wilbur Wright College W, 80-75 - 1 0-0 - 0-0 - 0-0 - 0
Feb 10 Malcolm X College L, 90-66 - 1 0-0 - 0-0 - 0-0 - 0
Feb 12 Sauk Valley CC L, 83-69 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 17 Olive-Harvey College L, 88-81 - - - - - - - - -
Feb 19 Harry S. Truman College L, 73-70 - - - - - - - - -
Feb 21 at Kankakee CC L, 89-51 - - - - - - - - -
Feb 24 Highland CC L, 86-81 - 1 0-1 0.0 0-1 0.0 0-2 0.0 0
Mar 3 at Olive-Harvey College L, 77-62 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Glen Oaks Community College L, 89-81 1 1 5 0 5 3 1 3.0 0 0 0 -
Nov 1 at Southwestern Michigan L, 71-68 - - - - - - - - - - - -
Nov 7 at Vincennes University L, 94-55 - 1 0 0 0 2 1 2.0 0 0 1 -
Nov 8 vs. Olney Central College L, 78-61 - 1 0 0 0 1 1 1.0 0 0 1 -
Nov 12 Black Hawk College L, 77-74 - 1 1 4 5 0 1 0.0 0 0 0 -
Nov 15 Prairie State College L, 77-69 - 1 0 0 0 1 0 - 0 0 2 -
Nov 18 at Triton College L, 83-74 - 1 0 1 1 0 1 0.0 1 0 0 -
Nov 22 at Harry S. Truman College W, 84-62 - 1 0 1 1 0 2 0.0 1 0 0 -
Dec 2 at Highland CC L, 80-71 - 6 1 1 2 1 0 - 0 0 0 -
Dec 4 Wilbur Wright College W, 84-52 - 1 0 1 1 3 1 3.0 0 0 1 -
Dec 9 at Joliet Junior College L, 98-83 - 1 0 0 0 2 1 2.0 0 0 0 -
Dec 13 at Richard J. Daley College W, 83-72 - 1 0 1 1 2 1 2.0 0 0 0 -
Dec 17 at Sauk Valley CC L, 84-60 - 1 1 1 2 0 2 0.0 0 0 0 -
Jan 3 McHenry County College W, 92-76 - 1 1 3 4 3 1 3.0 1 0 0 -
Jan 6 East-West University W, 92-66 - 1 1 2 3 0 0 - 0 0 2 -
Jan 8 at Illinois Valley CC L, 77-74 - 1 1 3 4 2 2 1.0 0 0 2 -
Jan 10 at Malcolm X College L, 95-72 - 1 2 1 3 4 1 4.0 0 0 2 -
Jan 13 Richard J. Daley College L, 74-73 - 1 0 5 5 1 2 0.5 0 0 1 -
Jan 17 Kankakee CC L, 76-60 - 1 0 0 0 0 1 0.0 0 0 1 -
Jan 20 Triton College W, 85-84 - 1 0 0 0 1 0 - 0 0 0 -
Jan 27 at Olive-Harvey College L, 75-62 - 1 0 1 1 0 0 - 0 0 1 -
Jan 29 at Southeastern Community College L, 87-66 - 1 1 3 4 2 0 - 0 0 0 -
Feb 3 North Park University JV W, 110-76 - 1 0 0 0 4 0 - 0 0 1 -
Feb 5 at Wilbur Wright College W, 80-75 - 1 0 0 0 0 0 - 0 0 1 -
Feb 10 Malcolm X College L, 90-66 - 1 0 0 0 1 1 1.0 0 0 0 -
Feb 12 Sauk Valley CC L, 83-69 - 1 0 0 0 1 0 - 0 0 1 -
Feb 17 Olive-Harvey College L, 88-81 - - - - - - - - - - - -
Feb 19 Harry S. Truman College L, 73-70 - - - - - - - - - - - -
Feb 21 at Kankakee CC L, 89-51 - - - - - - - - - - - -
Feb 24 Highland CC L, 86-81 - 1 2 4 6 4 1 4.0 0 0 1 -
Mar 3 at Olive-Harvey College L, 77-62 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 1 1.2 1.4-4.1 34.2 0.8-2.4 31.8 0.1-0.2 33.3 3.7
Total 27 1 1.2 1.4-4.1 34.2 0.8-2.4 31.8 0.1-0.2 33.3 3.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 1 32 38-111 34.2 21-66 31.8 2-6 33.3 99
Total 27 1 32 38-111 34.2 21-66 31.8 2-6 33.3 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 1 1.2 47.5-138.8 34.2 26.2-82.5 31.8 2.5-7.5 33.3 123.8
Total 27 1 1.2 47.5-138.8 34.2 26.2-82.5 31.8 2.5-7.5 33.3 123.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 1 1.2 0.6 1.2 1.8 0.7 - 1.4 0.8 1.8 0.1 0.0
Total 27 1 1.2 0.6 1.2 1.8 0.7 - 1.4 0.8 1.8 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 1 32 16 32 48 18 - 38 21 1.8 3 0
Total 27 1 32 16 32 48 18 - 38 21 1.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 1 1.2 20.0 40.0 60.0 22.5 0.0 47.5 26.3 1.8 3.8 0.0
Total 27 1 1.2 20.0 40.0 60.0 22.5 0.0 47.5 26.3 1.8 3.8 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 1 1.2 1.4-4.1 34.2 0.8-2.4 31.8 0.1-0.2 33.3 3.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 1.0 1.3-3.7 36.4 0.8-2.2 38.5 0.0-0.3 0.0 3.5
Away 13 - 1.4 1.4-4.1 34.0 0.7-2.5 28.1 0.2-0.2 100.0 3.6
Neutral 2 1 1.0 2.0-7.0 28.6 1.0-4.0 25.0 0.0-0.0 - 5.0
-
Wins 8 - 1.0 2.0-4.5 44.4 1.2-2.9 43.5 0.2-0.5 50.0 5.5
Losses 19 1 1.3 1.2-3.9 29.3 0.6-2.3 25.6 0.0-0.1 0.0 2.9
-
October 1 1 1.0 1.0-5.0 20.0 1.0-4.0 25.0 0.0-0.0 - 3.0
November 6 - 1.0 1.7-5.3 31.3 0.5-2.5 20.0 0.3-0.3 100.0 4.2
December 5 - 2.0 1.8-4.4 40.9 1.4-4.0 35.0 0.0-0.0 - 5.0
January 9 - 1.0 1.8-4.6 39.0 1.1-2.6 43.5 0.0-0.2 0.0 4.7
February 5 - 1.0 0.2-1.6 12.5 0.0-0.6 0.0 0.0-0.4 0.0 0.4
March 1 - 1.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 1 32 38-111 34.2 21-66 31.8 2-6 33.3 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 12 16-44 36.4 10-26 38.5 0-4 0.0 42
Away 13 - 18 18-53 34.0 9-32 28.1 2-2 100.0 47
Neutral 2 1 2 4-14 28.6 2-8 25.0 0-0 - 10
-
Wins 8 - 8 16-36 44.4 10-23 43.5 2-4 50.0 44
Losses 19 1 24 22-75 29.3 11-43 25.6 0-2 0.0 55
-
October 1 1 1 1-5 20.0 1-4 25.0 0-0 - 3
November 6 - 6 10-32 31.3 3-15 20.0 2-2 100.0 25
December 5 - 10 9-22 40.9 7-20 35.0 0-0 - 25
January 9 - 9 16-41 39.0 10-23 43.5 0-2 0.0 42
February 5 - 5 1-8 12.5 0-3 0.0 0-2 0.0 2
March 1 - 1 1-3 33.3 0-1 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 1 1.2 47.5-138.8 34.2 26.2-82.5 31.8 2.5-7.5 33.3 123.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 1.0 53.3-146.7 36.4 33.3-86.7 38.5 0.0-13.3 0.0 140.0
Away 13 - 1.4 40.0-117.8 34.0 20.0-71.1 28.1 4.4-4.4 100.0 104.4
Neutral 2 1 1.0 80.0-280.0 28.6 40.0-160.0 25.0 0.0-0.0 - 200.0
-
Wins 8 - 1.0 80.0-180.0 44.4 50.0-115.0 43.5 10.0-20.0 50.0 220.0
Losses 19 1 1.3 36.7-125.0 29.3 18.3-71.7 25.6 0.0-3.3 0.0 91.7
-
October 1 1 1.0 40.0-200.0 20.0 40.0-160.0 25.0 0.0-0.0 - 120.0
November 6 - 1.0 66.7-213.3 31.3 20.0-100.0 20.0 13.3-13.3 100.0 166.7
December 5 - 2.0 36.0-88.0 40.9 28.0-80.0 35.0 0.0-0.0 - 100.0
January 9 - 1.0 71.1-182.2 39.0 44.4-102.2 43.5 0.0-8.9 0.0 186.7
February 5 - 1.0 8.0-64.0 12.5 0.0-24.0 0.0 0.0-16.0 0.0 16.0
March 1 - 1.0 40.0-120.0 33.3 0.0-40.0 0.0 0.0-0.0 - 80.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 1 1.2 0.6 1.2 1.8 0.7 - 1.4 0.8 1.8 0.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 1.0 0.4 1.6 2.0 0.8 - 1.6 0.7 2.4 0.1 0.0
Away 13 - 1.4 0.5 1.0 1.5 0.5 - 1.2 0.8 1.4 0.2 0.0
Neutral 2 1 1.0 2.5 0.0 2.5 0.5 - 2.0 1.0 2.0 0.0 0.0
-
Wins 8 - 1.0 0.3 1.0 1.3 0.6 - 1.6 0.6 2.6 0.3 0.0
Losses 19 1 1.3 0.7 1.3 2.0 0.7 - 1.3 0.8 1.6 0.1 0.0
-
October 1 1 1.0 5.0 0.0 5.0 0.0 - 3.0 1.0 3.0 0.0 0.0
November 6 - 1.0 0.2 1.0 1.2 0.7 - 0.7 1.0 0.7 0.3 0.0
December 5 - 2.0 0.4 0.8 1.2 0.2 - 1.6 1.0 1.6 0.0 0.0
January 9 - 1.0 0.7 2.0 2.7 1.0 - 1.4 0.8 1.9 0.1 0.0
February 5 - 1.0 0.4 0.8 1.2 0.8 - 2.0 0.4 5.0 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 1 32 16 32 48 18 - 38 21 1.8 3 0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 12 5 19 24 10 - 19 8 2.4 1 0
Away 13 - 18 6 13 19 7 - 15 11 1.4 2 0
Neutral 2 1 2 5 0 5 1 - 4 2 2.0 0 0
-
Wins 8 - 8 2 8 10 5 - 13 5 2.6 2 0
Losses 19 1 24 14 24 38 13 - 25 16 1.6 1 0
-
October 1 1 1 5 0 5 0 - 3 1 3.0 0 0
November 6 - 6 1 6 7 4 - 4 6 0.7 2 0
December 5 - 10 2 4 6 1 - 8 5 1.6 0 0
January 9 - 9 6 18 24 9 - 13 7 1.9 1 0
February 5 - 5 2 4 6 4 - 10 2 5.0 0 0
March 1 - 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 1 1.2 20.0 40.0 60.0 22.5 0.0 47.5 26.3 1.8 3.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 1.0 16.7 63.3 80.0 33.3 0.0 63.3 26.7 2.4 3.3 0.0
Away 13 - 1.4 13.3 28.9 42.2 15.6 0.0 33.3 24.4 1.4 4.4 0.0
Neutral 2 1 1.0 100.0 0.0 100.0 20.0 0.0 80.0 40.0 2.0 0.0 0.0
-
Wins 8 - 1.0 10.0 40.0 50.0 25.0 0.0 65.0 25.0 2.6 10.0 0.0
Losses 19 1 1.3 23.3 40.0 63.3 21.7 0.0 41.7 26.7 1.6 1.7 0.0
-
October 1 1 1.0 200.0 0.0 200.0 0.0 0.0 120.0 40.0 3.0 0.0 0.0
November 6 - 1.0 6.7 40.0 46.7 26.7 0.0 26.7 40.0 0.7 13.3 0.0
December 5 - 2.0 8.0 16.0 24.0 4.0 0.0 32.0 20.0 1.6 0.0 0.0
January 9 - 1.0 26.7 80.0 106.7 40.0 0.0 57.8 31.1 1.9 4.4 0.0
February 5 - 1.0 16.0 32.0 48.0 32.0 0.0 80.0 16.0 5.0 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0