Illinois Valley CC at Joliet Junior College October 5, 2016
Box Score
Illinois Valley CC
Joliet Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rafael Maldonado - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Cory Beardsley - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Tyler Doughty - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Saul Hernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Sanchez - f | 6 | 4 | 1 | 0 | 0 |
| 8 - Aaron Bauer - d, m | 0 | 0 | 0 | 0 | 0 |
| 10 - Hector Granados - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Adrian Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Davy Arteaga - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Kory Cantlin | 1 | 0 | 0 | 0 | 0 |
| 17 - Chritian Mendez - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Daniel Hernandez - mf | 1 | 0 | 0 | 0 | 0 |
| 21 - Carlos Acosta-Mejia - mf | 3 | 2 | 1 | 0 | 0 |
| 23 - Luis Valdez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abraham Huichapa | 0 | 0 | 0 | 0 | 0 |
| 3 - Dominick Christiansen | 6 | 0 | 0 | 0 | 0 |
| 4 - Ulie Tellez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jorge Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 7 - Adrian Jimenez | 0 | 0 | 0 | 0 | 0 |
| 8 - Rocco Del Real | 1 | 0 | 0 | 0 | 0 |
| 9 - Michael Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Ryan Pearson | 0 | 0 | 0 | 0 | 0 |
| 17 - Eduardo Bernal | 3 | 0 | 0 | 0 | 0 |
| 18 - Guillermo Escobar | 1 | 0 | 0 | 0 | 0 |
| 19 - Jorge Vega - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| 20 - Stephen Saah | 0 | 0 | 0 | 0 | 0 |
| 22 - Josh Winter | 0 | 0 | 0 | 0 | 0 |
| 23 - Jose Morantes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Hector Granados | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abraham Huichapa | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley CC
2nd
|
60:00 | Kevin Sanchez (unassisted) - PK | 1 - 0 |
|
Joliet Junior College
2nd
|
76:00 | Team - Own goal | 1 - 1 |
|
Illinois Valley CC
2nd
|
89:00 | Carlos Acosta-Mejia (unassisted) - PK | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley CC
1st
|
0:00 | Yellow card - Jorge Vega |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley CC | 4 | 7 | 11 |
| Joliet Junior College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley CC | 7 | 2 | 9 |
| Joliet Junior College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley CC | 2 | 4 | 6 |
| Joliet Junior College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley CC | 10 | 10 | 20 |
| Joliet Junior College | 2 | 0 | 2 |
| Date/Time: | October 5, 2016 - 3:30 PM |
|---|---|
| Location: | Joliet, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

