#16 Alexis Garcia (GK) - College of Lake County
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 219th |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 42nd |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 0/0 | 195th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | at Morton College | L, 11-4 |
| Oct 2 | at Carl Sandburg College | L, 6-0 |
| Oct 5 | at McHenry County College | L, 3-0 |
| Oct 9 | at Triton College | L, 6-0 |
| Oct 12 | at Waubonsee CC | L, 4-1 |
| Oct 23 | at Richard J. Daley College | W, 5-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Southeastern Community College | L, 5-0 | - | - | - | - | - | - | - |
| Aug 14 # | at Kishwaukee College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 19 | Black Hawk College-Moline | W, 7-0 | - | - | - | - | - | - | - |
| Aug 22 | Lewis & Clark Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 25 | at Rock Valley College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 28 | Harper College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Oakton College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | South Suburban College | L, 5-2 | - | - | - | - | - | - | - |
| Sep 6 | at College of DuPage | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Moraine Valley CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Ancilla College | - | - | - | - | - | - | - | |
| Sep 14 | Prairie State College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 18 | Bryant & Stratton College (WI) | L, 4-2 | - | - | - | - | - | - | - |
| Sep 21 | Elgin CC | L, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | Malcolm X College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at Morton College | L, 11-4 | - | - | - | - | - | - | - |
| Oct 2 | at Carl Sandburg College | L, 6-0 | - | - | - | - | - | - | - |
| Oct 5 | at McHenry County College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Triton College | L, 6-0 | - | - | - | - | - | - | - |
| Oct 12 | at Waubonsee CC | L, 4-1 | - | - | - | - | - | - | - |
| Oct 23 | at Richard J. Daley College | W, 5-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |