Richard J. Daley College at Rock Valley College October 17, 2023
Box Score
Richard J. Daley College
Rock Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Sergio Tornez - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jason Santos - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Josfer Flores - m - Yellow card 78:00 | 2 | 1 | 0 | 0 | 0 |
| 8 - Jesus Aguirre - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Oscar Ferrer | 1 | 0 | 0 | 0 | 0 |
| 14 - Steve Valencia - m | 2 | 1 | 0 | 0 | 0 |
| 15 - Zaid Bahena - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Jesus Romero - d | 1 | 0 | 0 | 0 | 0 |
| 23 - Andres Bustamante - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Alexander Vargas - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 77:00 - Yellow card 79:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Gaven Herrera | 3 | 2 | 0 | 0 | 0 |
| 5 - Ben Colborn - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Landon Weishaar - m | 1 | 1 | 1 | 1 | 0 |
| 7 - Brayan Cuevas-Tapia - m | 1 | 1 | 1 | 0 | 0 |
| 8 - Sam Herrejon - Yellow card 73:00 | 2 | 1 | 1 | 0 | 0 |
| 9 - Edwin Navas - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Max Rebori - f | 3 | 3 | 2 | 1 | 0 |
| 11 - Kendall Gilkey | 2 | 2 | 1 | 0 | 0 |
| 12 - Jaep Pinedo - d | 1 | 1 | 0 | 0 | 0 |
| 14 - Alfredo Herrera | 0 | 0 | 0 | 0 | 0 |
| 15 - Joey Reynolds - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Jorge Leon - m | 1 | 0 | 0 | 1 | 0 |
| 17 - Isaac Love | 2 | 2 | 1 | 0 | 0 |
| 18 - Luis Hernandez - d - Yellow card 40:00 | 0 | 0 | 0 | 1 | 0 |
| 19 - Nathan Dorado - Yellow card 76:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Reponse Shema | 0 | 0 | 0 | 0 | 0 |
| 22 - Victor Ibarra - m | 1 | 1 | 0 | 1 | 0 |
| 23 - Aiden Montes | 1 | 0 | 0 | 0 | 0 |
| 24 - Jovanni Ramos | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Angeles-Medrano - gk | 0 | 0 | 0 | 0 | 0 |
| 32 - Brenden Bell | 0 | 0 | 0 | 0 | 0 |
| 99 - Alfredo Jimenez | 3 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Alexander Vargas | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Daniel Angeles-Medrano | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rock Valley College
1st
|
3:00 | Max Rebori (unassisted) - PK | 0 - 1 |
|
Rock Valley College
1st
|
4:00 | Max Rebori (Landon Weishaar) | 0 - 2 |
|
Rock Valley College
1st
|
24:00 | Brayan Cuevas-Tapia (Victor Ibarra) | 0 - 3 |
|
Rock Valley College
1st
|
27:00 | Landon Weishaar (Max Rebori) | 0 - 4 |
|
Rock Valley College
2nd
|
57:00 | Sam Herrejon (Luis Hernandez) | 0 - 5 |
|
Rock Valley College
2nd
|
76:00 | Kendall Gilkey (Jorge Leon) | 0 - 6 |
|
Rock Valley College
2nd
|
86:00 | Isaac Love (Alfredo Jimenez) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Rock Valley College
1st
|
40:00 | Yellow card - Luis Hernandez |
|
Rock Valley College
2nd
|
73:00 | Yellow card - Sam Herrejon |
|
Rock Valley College
2nd
|
76:00 | Yellow card - Nathan Dorado |
|
Rock Valley College
2nd
|
77:00 | Yellow card - Team |
|
Rock Valley College
2nd
|
78:00 | Yellow card - Josfer Flores |
|
Rock Valley College
2nd
|
79:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 3 | 2 | 5 |
| Rock Valley College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 3 | 6 | 9 |
| Rock Valley College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 2 | 1 | 3 |
| Rock Valley College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 4 | 9 | 13 |
| Rock Valley College | 6 | 4 | 10 |
| Date/Time: | October 17, 2023 - 4:00 PM |
|---|---|
| Location: | Rockford, IL |
| Stadium: | RVC Fields |
| Game Length: | 2:00 |
| Attendance: | 178 |
| Referee: | Oscar Horteales |
| Asst. Referee: | TP |
| : | SL |
| Scorer: | Tim Romanello |

