Bryant & Stratton College (WI) at Kankakee CC October 21, 2023
Box Score
Bryant & Stratton College (WI)
Kankakee CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Fernando Calzada | 0 | 0 | 0 | 0 | 0 |
| 1 - Ivan Hirakunda | 0 | 0 | 0 | 0 | 54 |
| 2 - Reyes Martinez-Vera | 1 | 1 | 0 | 0 | 54 |
| 3 - Nickolas Heckel | 0 | 0 | 0 | 0 | 54 |
| 4 - Joseph Ntalaja Wa Ntalaja | 2 | 1 | 0 | 0 | 54 |
| 5 - Tommaso Bartoli - Yellow card 64:38 | 1 | 1 | 0 | 0 | 54 |
| 7 - Emmanuel Asabere | 0 | 0 | 0 | 0 | 37 |
| 8 - Juan Guerra-Rosales | 0 | 0 | 0 | 0 | 40 |
| 9 - Aaron Ruiz-Lopez | 4 | 2 | 0 | 1 | 54 |
| 14 - Andrew Hale | 0 | 0 | 0 | 0 | 54 |
| 16 - Edward Zozulya | 0 | 0 | 0 | 0 | 17 |
| 18 - Andrea Xibilia - Yellow card 78:57 | 6 | 2 | 1 | 0 | 54 |
| 20 - Gage Gansen | 0 | 0 | 0 | 0 | 54 |
| 21 - Dyland Maschio-Casas | 1 | 1 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 | 610 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - KEVIN QUINONES | 0 | 0 | 0 | 0 | 0 |
| 2 - TARIQ SINGH - gk | 0 | 0 | 0 | 0 | 54 |
| 4 - NATHANIEL BROWN - lw | 1 | 0 | 0 | 1 | 66 |
| 6 - CHRIS GARCIA | 1 | 0 | 0 | 0 | 31 |
| 7 - NOAH LACY | 0 | 0 | 0 | 0 | 0 |
| 8 - MALACHAI DANIEL - rw | 4 | 1 | 1 | 1 | 54 |
| 9 - ULISES ANDRADE | 0 | 0 | 0 | 0 | 32 |
| 10 - SCOTTY ELDRIDGE - cb | 1 | 1 | 0 | 0 | 54 |
| 11 - MARK GRIFFITH - f | 7 | 3 | 1 | 0 | 54 |
| 13 - ALAN LOPEZ | 0 | 0 | 0 | 0 | 0 |
| 14 - JOSIAH JONES | 0 | 0 | 0 | 0 | 0 |
| 16 - MASON SWANSON - db | 0 | 0 | 0 | 0 | 54 |
| 17 - ADRIAN DUNCAN - db - Yellow card 54:12 | 0 | 0 | 0 | 0 | 54 |
| 20 - MARC ROBERTSON - dm | 2 | 1 | 1 | 0 | 54 |
| 22 - MATT GUINEY - db/r | 1 | 0 | 0 | 1 | 54 |
| 23 - DANNY SORICH - mid/ | 1 | 0 | 0 | 0 | 54 |
| 27 - JESUS GUZMAN - f/db | 1 | 1 | 1 | 0 | 71 |
| 28 - JOHN ESTRDA | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 4 | 3 | 686 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Hirakunda | 7 | 4 | 3 | 54:12 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - TARIQ SINGH | 6 | 1 | 5 | 54:12 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kankakee CC
1st
|
34:24 | MARK GRIFFITH (MATT GUINEY) - * | 0 - 1 |
|
Kankakee CC
1st
|
42:41 | JESUS GUZMAN (NATHANIEL BROWN) - * | 0 - 2 |
|
Bryant & Stratton College (WI)
1st
|
43:37 | Andrea Xibilia (Aaron Ruiz-Lopez) - * | 1 - 2 |
|
Kankakee CC
2nd
|
62:50 | MARC ROBERTSON (MALACHAI DANIEL) - * | 1 - 3 |
|
Kankakee CC
2nd
|
78:56 | MALACHAI DANIEL (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Kankakee CC
2nd
|
54:12 | Yellow card - ADRIAN DUNCAN |
|
Kankakee CC
2nd
|
64:38 | Yellow card - Tommaso Bartoli |
|
Kankakee CC
2nd
|
78:57 | Yellow card - Andrea Xibilia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (WI) | 9 | 6 | 15 |
| Kankakee CC | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (WI) | 1 | 2 | 3 |
| Kankakee CC | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (WI) | 2 | 4 | 6 |
| Kankakee CC | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton College (WI) | 4 | 1 | 5 |
| Kankakee CC | 6 | 11 | 17 |
| Date/Time: | October 21, 2023 - 12:00 PM |
|---|---|
| Location: | Kanakaee |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Craig Harden |
Play By Play
| 0:00 | Ivan Hirakunda at goalie for Bryant & Stratton Co. | ||
| 0:00 | TARIQ SINGH at goalie for Kankakee Community C. | ||
| 2:25 | Shot by Kankakee Community C MARK GRIFFITH, High. | ||
| Foul on Bryant & Stratton Co. | |||
| 3:58 | Offside against Kankakee Community C. | ||
| 5:58 | Shot by Kankakee Community C MARC ROBERTSON, High. | ||
| Foul on Bryant & Stratton Co. | |||
| 6:56 | Shot by Kankakee Community C MALACHAI DANIEL, Wide Right. | ||
| 8:18 | Corner kick by Kankakee Community C MARK GRIFFITH [8:18]. | ||
| 12:49 | Offside against Bryant & Stratton Co. | ||
| 13:48 | Shot by Bryant & Stratton Co Aaron Ruiz-Lopez, Defensive Save by TARIQ SINGH. | ||
| 14:38 | Shot by Kankakee Community C NATHANIEL BROWN, Wide. | ||
| Foul on Kankakee Community C. | |||
| 16:57 | Substitution!Bryant & Stratton Co substitution: Emmanuel Asabere for Edward Zozulya. | ||
| 17:35 | Shot by Bryant & Stratton Co Andrea Xibilia, Hit Crossbar. | ||
| 17:53 | Shot by Kankakee Community C MARK GRIFFITH, Save (by goalie) Ivan Hirakunda. | ||
| 19:55 | Shot by Bryant & Stratton Co Aaron Ruiz-Lopez, Save (by goalie) TARIQ SINGH. | ||
| 20:39 | Shot by Kankakee Community C MARK GRIFFITH, Wide. | ||
| 21:39 | Shot by Kankakee Community C DANNY SORICH, Wide. | ||
| 21:49 | Substitution!Kankakee Community C substitution: ULISES ANDRADE for ALAN LOPEZ. | ||
| 23:00 | Corner kick by Kankakee Community C MARK GRIFFITH [23:00]. | ||
| 23:22 | Substitution!Kankakee Community C substitution: CHRIS GARCIA for NOAH LACY. | ||
| 24:24 | Substitution!Bryant & Stratton Co substitution: Dyland Maschio-Casas for Juan Guerra-Rosales. | ||
| Foul on Bryant & Stratton Co. | |||
| Foul on Kankakee Community C. | |||
| Foul on Bryant & Stratton Co. | |||
| Foul on Kankakee Community C. | |||
| 30:09 | Shot by Kankakee Community C MARK GRIFFITH, Wide. | ||
| 30:23 | Corner kick by Kankakee Community C NATHANIEL BROWN [30:23]. | ||
| 30:26 | Shot by Kankakee Community C CHRIS GARCIA, Wide. | ||
| 31:04 | Shot by Bryant & Stratton Co Aaron Ruiz-Lopez, Wide. | ||
| 31:21 | Corner kick by Bryant & Stratton Co Nickolas Heckel [31:21]. | ||
| 34:24 | Goal!GOAL by Kankakee Community C MARK GRIFFITH (FIRST GOAL), Assist by MATT GUINEY * ( 0 - 1 ) |
||
| 35:10 | Shot by Bryant & Stratton Co Reyes Martinez- Vera, Defensive Save by SCOTTY ELDRIDGE. | ||
| Foul on Kankakee Community C. | |||
| Foul on Kankakee Community C. | |||
| 36:16 | Shot by Bryant & Stratton Co Andrea Xibilia, Save (by goalie) TARIQ SINGH. | ||
| 36:53 | Offside against Bryant & Stratton Co. | ||
| 38:35 | Substitution!Bryant & Stratton Co substitution: Juan Guerra-Rosales for Edward Zozulya. | ||
| 41:57 | Shot by Bryant & Stratton Co Dyland Maschio-Casas, Save (by goalie) TARIQ SINGH. | ||
| Foul on Kankakee Community C. | |||
| 42:41 | Goal!GOAL by Kankakee Community C JESUS GUZMAN, Assist by NATHANIEL BROWN * ( 0 - 2 ) |
||
| 42:41 | Shot by Bryant & Stratton Co Andrea Xibilia, Blocked. | ||
| 42:41 | Corner kick by Bryant & Stratton Co Nickolas Heckel [42:41]. | ||
| 43:37 | Goal!GOAL by Bryant & Stratton Co Andrea Xibilia, Assist by Aaron Ruiz-Lopez * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton Co: #1 Ivan Hirakunda, #2 Reyes Martinez- Vera, #3 Nickolas Heckel, #4 Joseph Ntalaja Wa Nt, #5 Tommaso Bartoli, #8 Juan Guerra-Rosales, #9 Aaron Ruiz-Lopez, #14 Andrew Hale, #18 Andrea Xibilia, #20 Gage Gansen, #21 Dyland Maschio-Casas. | ||
| 45:00 | For Bryant & Stratton Co: #1 Ivan Hirakunda, #2 Reyes Martinez- Vera, #3 Nickolas Heckel, #4 Joseph Ntalaja Wa Nt, #5 Tommaso Bartoli, #8 Juan Guerra-Rosales, #9 Aaron Ruiz-Lopez, #14 Andrew Hale, #18 Andrea Xibilia, #20 Gage Gansen, #21 Dyland Maschio-Casas. | ||
| 45:00 | For Kankakee Community C: #2 TARIQ SINGH, #4 NATHANIEL BROWN, #8 MALACHAI DANIEL, #9 ULISES ANDRADE, #10 SCOTTY ELDRIDGE, #11 MARK GRIFFITH, #16 MASON SWANSON, #17 ADRIAN DUNCAN, #22 MATT GUINEY, #23 DANNY SORICH, #27 JESUS GUZMAN. | ||
| 46:30 | Corner kick by Bryant & Stratton Co Nickolas Heckel [46:30]. | ||
| 46:34 | Corner kick by Bryant & Stratton Co Nickolas Heckel [46:34]. | ||
| 46:51 | Shot by Bryant & Stratton Co Joseph Ntalaja Wa Nt, Wide. | ||
| 47:09 | Substitution!Kankakee Community C substitution: MASON SWANSON for NATHANIEL BROWN. | ||
| 49:28 | Shot by Kankakee Community C MALACHAI DANIEL, High. | ||
| 50:15 | Offside against Bryant & Stratton Co. | ||
| Foul on Kankakee Community C. | |||
| 51:42 | Shot by Bryant & Stratton Co Andrea Xibilia, Wide. | ||
| Foul on Kankakee Community C. | |||
| 54:12 | Yellow card on Kankakee Community C ADRIAN DUNCAN. | ||
| 55:29 | Shot by Kankakee Community C MARK GRIFFITH, Wide. | ||
| Foul on Kankakee Community C. | |||
| 58:34 | Shot by Bryant & Stratton Co Joseph Ntalaja Wa Nt, Save (by goalie) TARIQ SINGH. | ||
| Foul on Kankakee Community C. | |||
| Foul on Kankakee Community C. | |||
| 61:55 | Corner kick by Bryant & Stratton Co Nickolas Heckel [61:55]. | ||
| 62:50 | Goal!GOAL by Kankakee Community C MARC ROBERTSON, Assist by MALACHAI DANIEL * ( 1 - 3 ) |
||
| 62:50 | Substitution!Kankakee Community C substitution: NATHANIEL BROWN for JESUS GUZMAN. | ||
| 64:38 | Yellow card on Bryant & Stratton Co Tommaso Bartoli. | ||
| Foul on Kankakee Community C. | |||
| Foul on Bryant & Stratton Co. | |||
| 66:29 | Shot by Kankakee Community C MARK GRIFFITH, Save (by goalie) Ivan Hirakunda. | ||
| 68:23 | Substitution!Kankakee Community C substitution: JESUS GUZMAN for NATHANIEL BROWN. | ||
| Foul on Kankakee Community C. | |||
| Foul on Kankakee Community C. | |||
| 71:43 | Substitution!Kankakee Community C substitution: CHRIS GARCIA for MASON SWANSON. | ||
| 71:59 | Substitution!Kankakee Community C substitution: NATHANIEL BROWN for JOSIAH JONES. | ||
| 73:42 | Shot by Bryant & Stratton Co Andrea Xibilia, Wide. | ||
| Foul on Kankakee Community C. | |||
| 75:54 | Shot by Kankakee Community C MALACHAI DANIEL, Wide. | ||
| 78:19 | Substitution!Kankakee Community C substitution: ALAN LOPEZ for MARK GRIFFITH. | ||
| 78:56 | Goal!GOAL by Kankakee Community C MALACHAI DANIEL * ( 1 - 4 ) |
||
| 78:57 | Yellow card on Bryant & Stratton Co Andrea Xibilia. | ||
| 78:57 | Substitution!Kankakee Community C substitution: KEVIN QUINONES for TARIQ SINGH. | ||
| 78:57 | Substitution!Kankakee Community C substitution: NOAH LACY for MALACHAI DANIEL. | ||
| 79:21 | Shot by Bryant & Stratton Co Aaron Ruiz-Lopez, Hit Crossbar. | ||
| 80:06 | Shot by Kankakee Community C SCOTTY ELDRIDGE, Save (by goalie) Ivan Hirakunda. | ||
| Foul on Kankakee Community C. | |||
| Foul on Kankakee Community C. | |||
| 84:04 | Shot by Bryant & Stratton Co Tommaso Bartoli, Save (by goalie) TARIQ SINGH. | ||
| 84:14 | Corner kick by Bryant & Stratton Co Gage Gansen [84:14]. | ||
| 84:47 | Shot by Kankakee Community C MATT GUINEY, Wide. | ||
| 84:56 | Substitution!Kankakee Community C substitution: JOHN ESTRDA for MARC ROBERTSON. | ||
| 84:56 | Substitution!Kankakee Community C substitution: JESUS GUZMAN for MATT GUINEY. | ||
| 84:56 | Substitution!Kankakee Community C substitution: JOSIAH JONES for NATHANIEL BROWN. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

