#10 Alexin Hernandez () - College of DuPage
g
6
a
1
pts
13
gw
2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 17 | 82nd |
| Games started | 17 | 40th |
| Goals | 6 | 32nd |
| Assists | 1 | 149th |
| Points | 13 | 48th |
| Shots | 46 | 4th |
| Shot Pct | .130 | 183rd |
| Penalty kicks | 0-0 | 271st |
| Game-winning goals | 2 | 21st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Moraine Valley CC | - | - | - | - | - | - | - | - | |
| Aug 14 # | Governors State | - | - | - | - | - | - | - | - | |
| Aug 17 # | McHenry County College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Heartland Community College | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | at Harper College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Illinois Central College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. Parkland College | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Madison College | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 11 | Bryant & Stratton College (WI) | L, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 16 | Northeast Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | South Suburban College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 22 | at Black Hawk College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 25 | Joliet Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Kishwaukee College | W, 5-2 | 1 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 |
| Oct 5 | at Milwaukee Area Technical College | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 9 | Harry S. Truman College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Rock Valley College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Kankakee CC | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Triton College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Prairie State College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 18 # | Kishwaukee College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 6 | 1 | 13 | 46 | .130 | 25 | .543 | 1 | 0 | 0-0 | 2 |
| Total | 17 | 17 | 6 | 1 | 13 | 46 | .130 | 25 | .543 | 1 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 6 | 1 | 13 | 46 | .130 | 25 | .543 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 4 | 1 | 9 | 26 | .154 | 16 | .615 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 4 | 1 | 9 | 30 | .133 | 18 | .600 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 10 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 1 | 0 | 0-0 | 1 |