Kansas City Kansas Community College at Triton College August 21, 2025

3
4
Final 1 2 T
Kansas City Kansas Community College 1 2 3
Triton College 2 2 4

Box Score

Kansas City Kansas Community College
Triton College

Kansas City Kansas Community College

PLAYER SH SOG G A MIN
2 - Ryan Medina - Yellow card 0:00 0 0 0 0 0
3 - Raymond Saltos 0 0 0 1 0
4 - Jose Sanchez Migallon Pine 1 0 0 0 0
6 - Patrick Matosevic 1 0 0 0 0
7 - Itsuki Lesne - Yellow card 0:00 0 0 0 0 0
8 - Damon Walter - Yellow card 0:00 3 1 1 0 0
9 - Bryan Moran 1 1 0 1 0
10 - Lohan Poirier 3 1 1 0 0
11 - Carson Cole 1 0 0 0 0
12 - Kleber Meneses Fabian 0 0 0 0 0
13 - Wyatt Osborn 1 1 1 0 0
14 - Natan Masi - Yellow card 0:00 3 2 0 0 0
15 - Alan Nataren 0 0 0 0 0
18 - Andres Tamayo 0 0 0 1 0
22 - Benjamin Toth 0 0 0 0 0
23 - Marshall Dayton 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 6 3 3 0

Triton College

PLAYER SH SOG G A MIN
1 - Mykhailo Shymkiv 0 0 0 0 0
2 - Manuel Martinez 0 0 0 0 0
3 - Kacper Kuczynski 0 0 1 0 0
4 - Samuel Najera 0 0 1 0 0
5 - Akli Akkouche - Yellow card 0:00 0 0 0 0 0
6 - Kevin Puga-Hernandez - Yellow card 0:00 0 0 0 0 0
7 - Hugo Marquez 0 0 1 0 0
8 - Christian Medina 0 0 0 0 0
9 - Denis Dvoretskiy 0 0 0 0 0
13 - Gustavo Herrera 0 0 0 0 0
16 - Juan Apolo 0 0 0 0 0
19 - Enzo Dagatti 0 0 0 0 0
23 - Giovanni Alvarez 0 0 1 1 0
29 - Andy Martinez 0 0 0 0 0
35 - Kevin Delgado 0 0 0 0 0
40 - Mizael Arias 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 4 0

Kansas City Kansas Community College Goalies

GOALIES SOG GA SV Min
12 - Kleber Meneses Fabian 10 4 6 90:00

Triton College Goalies

GOALIES SOG GA SV Min
1 - Mykhailo Shymkiv 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Hugo Marquez (Mizael Arias) 0 - 1
1st 30:00 Lohan Poirier (Raymond Saltos) 1 - 1
1st 44:00 Giovanni Alvarez (Mizael Arias) 1 - 2
2nd 49:00 Wyatt Osborn (Bryan Moran) 2 - 2
2nd 77:00 Damon Walter (Andres Tamayo) 3 - 2
2nd 80:00 Kacper Kuczynski (Giovanni Alvarez) 3 - 3
2nd 88:00 Samuel Najera (Mizael Arias) 3 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Damon Walter
1st 0:00 Yellow card - Itsuki Lesne
1st 0:00 Yellow card - Ryan Medina
1st 0:00 Yellow card - Natan Masi
1st 0:00 Yellow card - Akli Akkouche
1st 0:00 Yellow card - Kevin Puga Hernandez
SHOTS 1 2 TOTAL
Kansas City Kansas Community College 7 13 20
Triton College 0 0 0
SAVES 1 2 TOTAL
Kansas City Kansas Community College 3 3 6
Triton College 0 0 0
CORNER KICKS 1 2 TOTAL
Kansas City Kansas Community College 3 3 6
Triton College 0 0 0
FOULS 1 2 TOTAL
Kansas City Kansas Community College 6 5 11
Triton College 0 0 0