Wilbur Wright College at Richard J. Daley College September 2, 2025

2
6

Box Score

Wilbur Wright College
Richard J. Daley College

Wilbur Wright College

PLAYER SH SOG G A MIN
1 - Leandro Esquivel - gk 0 0 0 0 0
4 - Reda Amrani 0 0 0 0 0
5 - Alejandro Mora 0 0 0 0 0
6 - Alberto Mayen - f 0 0 0 0 0
7 - Derick Baah - f 0 0 0 1 0
8 - Christian Mejia 1 0 0 0 0
10 - Jorge Valle - f 1 0 0 0 0
12 - Alexis Urgiles 0 0 0 0 0
14 - Diego Cisneros - f 0 0 0 0 0
15 - Alejandro Gomez - d 0 0 0 0 0
16 - Daniel Nunez - d 1 0 0 0 0
17 - Brian Ortiz - f 2 0 0 0 0
18 - Boluwatie Adediran - f 0 0 0 0 0
21 - Josue Loayza - mf - Yellow card 58:00 3 3 1 0 0
25 - Jeandry Sumba 3 3 0 0 0
27 - Kevin Brito - d 0 0 0 0 0
28 - Mohammad Hammad 3 1 1 0 0
35 - Daniel Gallegos 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 7 2 1 0

Richard J. Daley College

PLAYER SH SOG G A MIN
1 - Dakota Centers - gk 0 0 0 0 0
3 - Jose Rivera 0 0 0 0 0
4 - Jose Bonilla 0 0 0 0 0
5 - Isaac Raygoza - Yellow card 44:00 0 0 1 0 0
6 - Diego Farfan 0 0 0 0 0
8 - Sebastian Vidrio 1 1 0 2 0
9 - Rogelio Barrios 0 0 0 0 0
10 - Angel Diaz - f - Yellow card 26:00 9 6 4 0 0
12 - Berimah Mintah - Yellow card 68:00 0 0 0 0 0
13 - Adam Villareal 2 1 0 0 0
14 - Gerardo Mayorga 0 0 0 0 0
16 - Chris Garcia 0 0 0 0 0
17 - Joel Vasquez 4 3 0 0 0
19 - Samuel Martinez 2 1 0 0 0
20 - Lucas Merli 0 0 0 0 0
21 - Rodrigo Benitez 0 0 0 0 0
22 - Juan Vera - m 2 1 0 2 0
23 - Enrique Perez 0 0 0 0 0
28 - Marco Hernandez 1 0 0 1 0
30 - Erick Paulino 1 0 1 0 0
31 - Shaheen Chebil 0 0 0 0 0
32 - Tre Campbell 1 0 0 0 0
TM - Team - Yellow card 40:00 0 18 0 0 0
TOTALS 23 31 6 5 0

Wilbur Wright College Goalies

GOALIES SOG GA SV Min
1 - Leandro Esquivel 18 6 12 90:00

Richard J. Daley College Goalies

GOALIES SOG GA SV Min
1 - Dakota Centers 4 1 3 45:00
31 - Shaheen Chebil 5 1 4 45:00
TOTALS 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Josue Loayza (Derick Baah) 1 - 0
1st 13:00 Angel Diaz (unassisted) 1 - 1
2nd 53:00 Angel Diaz (Juan Vera) 1 - 2
2nd 60:00 Isaac Raygoza (Marco Hernandez) 1 - 3
2nd 68:00 Mohammad Hammad (unassisted) 2 - 3
2nd 73:00 Angel Diaz (Juan Vera) 2 - 4
2nd 77:00 Erick Paulino (Sebastian Vidrio) 2 - 5
2nd 79:00 Angel Diaz (Sebastian Vidrio) 2 - 6

Penalty Summary

Period Time Fouls
1st 26:00 Yellow card - Angel Diaz
1st 40:00 Yellow card - Team
1st 44:00 Yellow card - Isaac Raygoza
2nd 58:00 Yellow card - Josue Loayza
2nd 68:00 Yellow card - Berimah Mintah
SHOTS 1 2 TOTAL
Wilbur Wright College 8 6 14
Richard J. Daley College 11 12 23
SAVES 1 2 TOTAL
Wilbur Wright College 5 7 12
Richard J. Daley College 0 0 0
CORNER KICKS 1 2 TOTAL
Wilbur Wright College 0 2 2
Richard J. Daley College 0 0 0
FOULS 1 2 TOTAL
Wilbur Wright College 5 4 9
Richard J. Daley College 0 0 0