Richard J. Daley College at Wilbur Wright College October 7, 2025

2
0

Box Score

Richard J. Daley College
Wilbur Wright College

Richard J. Daley College

PLAYER SH SOG G A MIN
1 - Dakota Centers 0 0 0 0 0
3 - Jose Rivera 0 0 0 0 0
4 - Jose Bonilla 0 0 0 0 0
5 - Isaac Raygoza 0 0 0 0 0
7 - Edgar Villanueva 3 2 1 1 0
8 - Sebastian Vidrio 1 1 0 0 0
9 - Rogelio Barrios 0 0 0 0 0
10 - Angel Diaz 6 3 1 1 0
12 - Berimah Mintah 0 0 0 0 0
13 - Adam Villareal - Yellow card 51:00 0 0 0 0 0
14 - Gerardo Mayorga 0 0 0 0 0
17 - Joel Vasquez 2 1 0 0 0
19 - Samuel Martinez 1 0 0 0 0
20 - Lucas Merli 0 0 0 0 0
21 - Rodrigo Benitez 0 0 0 0 0
22 - Juan Vera - Yellow card 66:00 4 0 0 0 0
28 - Marco Hernandez 0 0 0 0 0
29 - Dorian Puga 0 0 0 0 0
30 - Erick Paulino 1 0 0 0 0
31 - Shaheen Chebil 0 0 0 0 0
32 - Tre Campbell 0 0 0 0 0
TM - Team - Yellow card 67:00 0 0 0 0 0
TOTALS 18 7 2 2 0

Wilbur Wright College

PLAYER SH SOG G A MIN
1 - Leandro Esquivel - gk 0 0 0 0 0
5 - Alejandro Mora - d - Yellow card 23:00 0 0 0 0 0
7 - Derick Baah - f 1 1 0 0 0
8 - Christian Mejia - mf 0 0 0 0 0
9 - Israel Morales 0 0 0 0 0
10 - Jorge Valle - f 1 1 0 0 0
11 - Andy Hernandez 0 0 0 0 0
12 - Alexis Urgiles - mf 0 0 0 0 0
14 - Diego Cisneros - f 1 0 0 0 0
16 - Daniel Nunez - d - Yellow card 63:00 3 1 0 0 0
18 - Boluwatie Adediran - f - Yellow card 52:00 1 0 0 0 0
21 - Josue Loayza - Yellow card 69:00 2 1 0 0 0
27 - Kevin Brito 0 0 0 0 0
28 - Mohammad Hammad - f 5 1 0 0 0
29 - Adrian Lara 0 0 0 0 0
33 - Kamil Panek - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 5 0 0 0

Richard J. Daley College Goalies

GOALIES SOG GA SV Min
1 - Dakota Centers 2 0 2 45:00
31 - Shaheen Chebil 3 0 3 45:00
TOTALS 5 0 5 90:00

Wilbur Wright College Goalies

GOALIES SOG GA SV Min
1 - Leandro Esquivel 5 2 3 90:00

Scoring Summary

Period Time Play V - H
2nd 59:00 Angel Diaz (Edgar Villanueva) 1 - 0
2nd 66:00 Edgar Villanueva (Angel Diaz) 2 - 0

Penalty Summary

Period Time Fouls
1st 23:00 Yellow card - Alejandro Mora
2nd 51:00 Yellow card - Adam Villareal
2nd 52:00 Yellow card - Boluwatie Adediran
2nd 63:00 Yellow card - Daniel Nunez
2nd 66:00 Yellow card - Juan Vera
2nd 67:00 Yellow card - Team
2nd 69:00 Yellow card - Josue Loayza
SHOTS 1 2 TOTAL
Richard J. Daley College 9 9 18
Wilbur Wright College 5 9 14
SAVES 1 2 TOTAL
Richard J. Daley College 2 3 5
Wilbur Wright College 1 2 3
CORNER KICKS 1 2 TOTAL
Richard J. Daley College 0 0 0
Wilbur Wright College 1 2 3
FOULS 1 2 TOTAL
Richard J. Daley College 0 0 0
Wilbur Wright College 4 8 12