#41 Jan Halcin (C) - Triton College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 9 | 430th |
| Games started | 8 | 278th |
| Goals | 0 | 301st |
| Assists | 1 | 162nd |
| Points | 1 | 329th |
| Shots | 4 | 249th |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 306th |
| Game-winning goals | 0 | 114th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at College of DuPage | L, 3-2 |
| Oct 25 | Elgin CC | W, 5-0 |
| Oct 29 | Moraine Valley CC | W, 4-2 |
| Nov 1 | at Carl Sandburg College | W, 2-0 |
| Nov 4 | at Prairie State College | T, 1-1 |
| Nov 8 | at Madison College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | McHenry County College | - | - | - | - | - | - | - | - | |
| Aug 21 | Kansas City Kansas Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Aug 23 | Mineral Area College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Kennedy-King College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | St. Clair County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Oakton College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Grand Rapids Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Milwaukee Area Technical College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Joliet Junior College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Dominican University JV | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Madison College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Carl Sandburg College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rock Valley College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Morton College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at South Suburban College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Kankakee CC | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at College of DuPage | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Elgin CC | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Moraine Valley CC | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Carl Sandburg College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Prairie State College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Madison College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .44 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 5 | .00 | .17 | .17 | .67 | .000 | .67 | 1.000 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
| October | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |