March 20, 2022 Highland CC at Augustana College JV

9
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Highland CC | 1 | 6 | 0 | 1 | 1 | 9 | 9 | 1 |
| Augustana College JV | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Box Score
Highland CC
Augustana College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Salisbury 2b | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Karleigh Scott ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kellsie Ramos 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tia Clark 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Paityn Broshous rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooke Schuler dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKayla Riemer cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samantha Cresse p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordyn Wright lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mia Ortega c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Ruud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassandra McLaren | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Timber Oakes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 8 | 3 | 2 | 0 |
Batting
2B:
Kellsie Ramos
, Tia Clark (2)
RBI:
Morgan Salisbury
, Karleigh Scott
, Kellsie Ramos (3)
, Tia Clark (2)
, Samantha Cresse
Baserunning
SB:
Morgan Salisbury
, Kassandra McLaren
Fielding
E:
Kellsie Ramos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Cresse (W, 2-1) | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Samantha Cresse (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Kissimmee2, FL |
| Attendance: | 0 |
| Weather: | |