#20 Rachel Schlies (F) - Milwaukee Area Technical College
gp
5
pts/g
14.6
fg %
40.0
3pt %
30.0
ft %
50.0
reb/g
9.4
a/g
1.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 5 | 291st |
| Games started | 5 | 176th |
| Minutes | 159 | 163rd |
| Minutes per game | 31.8 | - |
| FG | 28-70 | 201st |
| FG Pct | 40.0 | - |
| 3PT | 6-20 | 145th |
| 3PT Pct | 30.0 | - |
| FT | 11-22 | 203rd |
| FT Pct | 50.0 | - |
| Off rebounds | 14 | 209th |
| Def rebounds | 33 | 204th |
| Total rebounds | 47 | 211th |
| Rebounds per game | 9.4 | - |
| Personal fouls | 10 | 77th |
| Disqualifications | 0 | 136th |
| Assists | 5 | 236th |
| Turnovers | 14 | 251st |
| Assist to turnover ratio | 0.4 | - |
| Steals | 8 | 230th |
| Blocks | 1 | 205th |
| Points | 73 | 201st |
| Points per game | 14.6 | - |
| Points per 40 min | 18.3 | 44th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | Kankakee CC | L, 74-59 |
| Feb 15 | at Harper College | W, 55-27 |
| Feb 18 | Madison College | L, 72-62 |
| Feb 20 | at Rock Valley College | L, 90-58 |
| Feb 22 | at Black Hawk College | L, 66-47 |
| Feb 27 | at College of Lake County | L, 93-33 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Sauk Valley CC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Mount Mary University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Marshalltown CC | L, 61-50 | 1 | 30 | 7-16 | 43.8 | 1-3 | 33.3 | 2-3 | 66.7 | 17 |
| Nov 2 | at Iowa Lakes Community College | W, 83-80 | 1 | 40 | 9-14 | 64.3 | 0-1 | 0.0 | 2-9 | 22.2 | 20 |
| Nov 8 | Lansing Community College | L, 89-63 | 1 | 32 | 7-16 | 43.8 | 3-5 | 60.0 | 4-6 | 66.7 | 21 |
| Nov 11 # | Blackhawk Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Glen Oaks Community College | W, 67-43 | 1 | 29 | 3-11 | 27.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 16 | at Muskegon Community College | L, 60-40 | 1 | 28 | 2-13 | 15.4 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Nov 20 | at College of Lake County | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Elgin CC | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Waubonsee CC | W, 80-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Prairie State College | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at McHenry County College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Clair County Community College | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Oakland Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Oakton College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. North Central Michigan | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Bay College | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Wilbur Wright College | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Triton College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Olive-Harvey College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Joliet Junior College | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kishwaukee College | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at South Suburban College | L, 63-43 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Harper College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Illinois Central College | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Triton College | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at College of DuPage | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Illinois Valley CC | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bryant and Stratton College (WI) | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kankakee CC | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Harper College | W, 55-27 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Madison College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rock Valley College | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Black Hawk College | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at College of Lake County | L, 93-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Sauk Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Mount Mary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Marshalltown CC | L, 61-50 | 1 | 30 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 2 | at Iowa Lakes Community College | W, 83-80 | 1 | 40 | 4 | 9 | 13 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 8 | Lansing Community College | L, 89-63 | 1 | 32 | 2 | 6 | 8 | 1 | 6 | 0.2 | 3 | 1 | 2 | 0 |
| Nov 11 # | Blackhawk Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Glen Oaks Community College | W, 67-43 | 1 | 29 | 3 | 10 | 13 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 16 | at Muskegon Community College | L, 60-40 | 1 | 28 | 3 | 6 | 9 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Nov 20 | at College of Lake County | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Elgin CC | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Waubonsee CC | W, 80-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Prairie State College | L, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at McHenry County College | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Clair County Community College | L, 76-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Oakland Community College | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Oakton College | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. North Central Michigan | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Bay College | L, 79-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Wilbur Wright College | W, 96-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Triton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Olive-Harvey College | L, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Joliet Junior College | L, 90-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kishwaukee College | W, 56-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at South Suburban College | L, 63-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Illinois Central College | L, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Triton College | L, 84-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at College of DuPage | L, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Illinois Valley CC | W, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bryant and Stratton College (WI) | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kankakee CC | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Harper College | W, 55-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Madison College | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rock Valley College | L, 90-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Black Hawk College | L, 66-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at College of Lake County | L, 93-33 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 27 | 27.9 | 5.3-12.3 | 43.1 | 0.7-2.3 | 31.8 | 3.0-4.4 | 68.3 | 14.3 |
| 2024-25 | 5 | 5 | 31.8 | 7.0-17.6 | 40.0 | 1.5-5.0 | 30.0 | 2.8-5.5 | 50.0 | 18.3 |
| 2025-26 | 21 | 13 | 26.5 | 5.0-15.0 | 33.0 | 1.3-6.3 | 20.5 | 3.4-4.3 | 80.0 | 14.7 |
| Total | 53 | 45 | 27.7 | 5.4-13.9 | 38.6 | 1.0-4.1 | 25.0 | 3.1-4.5 | 70.1 | 14.9 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 27 | 27.9 | 3.4 | 5.3 | 8.7 | 3.6 | 0.1 | 1.4 | 3.4 | 0.4 | 2.5 | 0.6 |
| 2024-25 | 5 | 5 | 31.8 | 3.5 | 8.3 | 11.8 | 2.5 | 0.0 | 1.3 | 3.5 | 0.4 | 2.0 | 0.3 |
| 2025-26 | 21 | 13 | 26.5 | 1.7 | 4.3 | 6.0 | 3.0 | 0.0 | 1.7 | 4.5 | 0.4 | 4.0 | 0.6 |
| Total | 53 | 45 | 27.7 | 2.8 | 5.3 | 8.0 | 3.2 | 0.1 | 1.5 | 3.8 | 0.4 | 3.0 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 31.8 | 5.6-14.0 | 40.0 | 1.2-4.0 | 30.0 | 2.2-4.4 | 50.0 | 14.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 32.2 | 7.0-16.0 | 43.8 | 3.0-5.0 | 60.0 | 4.0-6.0 | 66.7 | 21.0 |
| Away | 3 | 3 | 32.3 | 4.7-12.7 | 36.8 | 0.7-4.0 | 16.7 | 1.7-4.3 | 38.5 | 11.7 |
| Neutral | 1 | 1 | 30.0 | 7.0-16.0 | 43.8 | 1.0-3.0 | 33.3 | 2.0-3.0 | 66.7 | 17.0 |
| - | ||||||||||
| Wins | 2 | 2 | 34.5 | 6.0-12.5 | 48.0 | 0.5-2.5 | 20.0 | 2.0-5.5 | 36.4 | 14.5 |
| Losses | 3 | 3 | 30.1 | 5.3-15.0 | 35.6 | 1.7-5.0 | 33.3 | 2.3-3.7 | 63.6 | 14.7 |
| - | ||||||||||
| November | 5 | 5 | 31.8 | 5.6-14.0 | 40.0 | 1.2-4.0 | 30.0 | 2.2-4.4 | 50.0 | 14.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 159 | 28-70 | 40.0 | 6-20 | 30.0 | 11-22 | 50.0 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | 1 | 32 | 7-16 | 43.8 | 3-5 | 60.0 | 4-6 | 66.7 | 21 |
| Away | 3 | 3 | 97 | 14-38 | 36.8 | 2-12 | 16.7 | 5-13 | 38.5 | 35 |
| Neutral | 1 | 1 | 30 | 7-16 | 43.8 | 1-3 | 33.3 | 2-3 | 66.7 | 17 |
| - | ||||||||||
| Wins | 2 | 2 | 69 | 12-25 | 48.0 | 1-5 | 20.0 | 4-11 | 36.4 | 29 |
| Losses | 3 | 3 | 90 | 16-45 | 35.6 | 5-15 | 33.3 | 7-11 | 63.6 | 44 |
| - | ||||||||||
| November | 5 | 5 | 159 | 28-70 | 40.0 | 6-20 | 30.0 | 11-22 | 50.0 | 73 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 31.8 | 7.0-17.6 | 40.0 | 1.5-5.0 | 30.0 | 2.8-5.5 | 50.0 | 18.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 32.2 | 8.7-19.9 | 43.8 | 3.7-6.2 | 60.0 | 5.0-7.5 | 66.7 | 26.1 |
| Away | 3 | 3 | 32.3 | 5.8-15.7 | 36.8 | 0.8-4.9 | 16.7 | 2.1-5.4 | 38.5 | 14.4 |
| Neutral | 1 | 1 | 30.0 | 9.3-21.3 | 43.8 | 1.3-4.0 | 33.3 | 2.7-4.0 | 66.7 | 22.7 |
| - | ||||||||||
| Wins | 2 | 2 | 34.5 | 7.0-14.5 | 48.0 | 0.6-2.9 | 20.0 | 2.3-6.4 | 36.4 | 16.8 |
| Losses | 3 | 3 | 30.1 | 7.1-20.0 | 35.6 | 2.2-6.7 | 33.3 | 3.1-4.9 | 63.6 | 19.5 |
| - | ||||||||||
| November | 5 | 5 | 31.8 | 7.0-17.6 | 40.0 | 1.5-5.0 | 30.0 | 2.8-5.5 | 50.0 | 18.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 31.8 | 2.8 | 6.6 | 9.4 | 2.0 | 0.0 | 1.0 | 2.8 | 0.4 | 1.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 32.2 | 2.0 | 6.0 | 8.0 | 2.0 | 0.0 | 1.0 | 6.0 | 0.2 | 3.0 | 1.0 |
| Away | 3 | 3 | 32.3 | 3.3 | 8.3 | 11.7 | 2.0 | - | 1.0 | 2.7 | 0.4 | 1.7 | 0.0 |
| Neutral | 1 | 1 | 30.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | 2 | 34.5 | 3.5 | 9.5 | 13.0 | 1.5 | - | 1.5 | 2.0 | 0.8 | 1.5 | 0.0 |
| Losses | 3 | 3 | 30.1 | 2.3 | 4.7 | 7.0 | 2.3 | 0.0 | 0.7 | 3.3 | 0.2 | 1.7 | 0.3 |
| - | |||||||||||||
| November | 5 | 5 | 31.8 | 2.8 | 6.6 | 9.4 | 2.0 | 0.0 | 1.0 | 2.8 | 0.4 | 1.6 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 159 | 14 | 33 | 47 | 10 | 0 | 5 | 14 | 0.4 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 32 | 2 | 6 | 8 | 2 | 0 | 1 | 6 | 0.2 | 3 | 1 |
| Away | 3 | 3 | 97 | 10 | 25 | 35 | 6 | - | 3 | 8 | 0.4 | 5 | 0 |
| Neutral | 1 | 1 | 30 | 2 | 2 | 4 | 2 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 2 | 2 | 69 | 7 | 19 | 26 | 3 | - | 3 | 4 | 0.8 | 3 | 0 |
| Losses | 3 | 3 | 90 | 7 | 14 | 21 | 7 | 0 | 2 | 10 | 0.2 | 5 | 1 |
| - | |||||||||||||
| November | 5 | 5 | 159 | 14 | 33 | 47 | 10 | 0 | 5 | 14 | 0.4 | 8 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 31.8 | 3.5 | 8.3 | 11.8 | 2.5 | 0.0 | 1.3 | 3.5 | 0.4 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 32.2 | 2.5 | 7.5 | 9.9 | 2.5 | 0.0 | 1.2 | 7.5 | 0.2 | 3.7 | 1.2 |
| Away | 3 | 3 | 32.3 | 4.1 | 10.3 | 14.4 | 2.5 | 0.0 | 1.2 | 3.3 | 0.4 | 2.1 | 0.0 |
| Neutral | 1 | 1 | 30.0 | 2.7 | 2.7 | 5.3 | 2.7 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | 2 | 34.5 | 4.1 | 11.0 | 15.1 | 1.7 | 0.0 | 1.7 | 2.3 | 0.8 | 1.7 | 0.0 |
| Losses | 3 | 3 | 30.1 | 3.1 | 6.2 | 9.3 | 3.1 | 0.0 | 0.9 | 4.4 | 0.2 | 2.2 | 0.4 |
| - | |||||||||||||
| November | 5 | 5 | 31.8 | 3.5 | 8.3 | 11.8 | 2.5 | 0.0 | 1.3 | 3.5 | 0.4 | 2.0 | 0.3 |