Waubonsee CC at Parkland College September 6, 2015
Box Score
Waubonsee CC
Parkland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Darlak | 0 | 5 | 0 | 0 | 0 |
| 2 - Hannah Pealstrom | 0 | 0 | 0 | 0 | 0 |
| 3 - Nicole DeLarm | 0 | 0 | 0 | 0 | 0 |
| 4 - Ayslin Nachman | 0 | 1 | 0 | 0 | 0 |
| 5 - Nicole Charielle | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmine Velasquez | 0 | 0 | 0 | 0 | 0 |
| 7 - Nina Ellmann | 0 | 0 | 0 | 0 | 0 |
| 8 - Olivia Sztochmal | 0 | 0 | 0 | 0 | 0 |
| 10 - Morelia Delgado | 0 | 0 | 0 | 0 | 0 |
| 12 - Whitney Ostrom | 0 | 0 | 0 | 0 | 0 |
| 13 - Ashlyn Turner | 0 | 0 | 0 | 0 | 0 |
| 14 - Madison Spooner | 0 | 0 | 0 | 0 | 0 |
| 15 - Karina Rios | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Grams | 0 | 0 | 0 | 0 | 0 |
| 17 - Alondra Castro | 0 | 0 | 0 | 0 | 0 |
| 18 - Alexa Medina | 0 | 0 | 0 | 0 | 0 |
| 19 - Katie Warren | 0 | 0 | 0 | 0 | 0 |
| 20 - Cecilia Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Andrea Binkley | 0 | 2 | 0 | 0 | 0 |
| 22 - Marisa Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 23 - Gianna Lopez | 0 | 0 | 0 | 0 | 0 |
| 25 - Karla Quezada Manzo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 8 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kate Keller | 0 | 0 | 0 | 0 | 0 |
| 1 - Jenna Ashley | 0 | 0 | 0 | 0 | 0 |
| 2 - Anna McHatton | 0 | 0 | 0 | 2 | 0 |
| 3 - Shania Maddux | 0 | 0 | 0 | 0 | 0 |
| 4 - Terri Wendle | 0 | 0 | 0 | 1 | 0 |
| 5 - Ellie McKenzie | 0 | 0 | 2 | 0 | 0 |
| 6 - Dalia Santana | 0 | 0 | 0 | 0 | 0 |
| 7 - Leticia Rebello | 0 | 0 | 1 | 0 | 0 |
| 8 - Maria Pelayo | 0 | 0 | 0 | 0 | 0 |
| 9 - Marie Lukusa | 0 | 0 | 1 | 2 | 0 |
| 10 - Kaljit Atwal | 0 | 0 | 0 | 0 | 0 |
| 11 - Bopha Travis | 0 | 0 | 0 | 0 | 0 |
| 13 - Alyssa Jones | 0 | 0 | 1 | 2 | 0 |
| 14 - Olivia McCafferty | 0 | 0 | 0 | 0 | 0 |
| 16 - Michaela Ward | 0 | 0 | 0 | 0 | 0 |
| 17 - Catherine McHale | 0 | 0 | 3 | 0 | 0 |
| 20 - Monica Armendariz | 0 | 0 | 0 | 0 | 0 |
| 22 - Brittany Johnson | 0 | 0 | 0 | 1 | 0 |
| 24 - Demetria Varygiannes | 0 | 0 | 2 | 1 | 0 |
| TM - Team | 36 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 10 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Ashlyn Turner | 30 | 10 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kate Keller | 4 | 0 | 4 | 45:00 | |
| 1 - Jenna Ashley | 4 | 0 | 4 | 45:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkland College
1st
|
29:00 | Alyssa Jones (unassisted) | 0 - 1 |
|
Parkland College
1st
|
32:00 | Catherine McHale (Alyssa Jones) | 0 - 2 |
|
Parkland College
1st
|
35:00 | Ellie McKenzie (Alyssa Jones) | 0 - 3 |
|
Parkland College
2nd
|
55:00 | Leticia Rebello (unassisted) - PK | 0 - 4 |
|
Parkland College
2nd
|
57:00 | Catherine McHale (Anna McHatton) | 0 - 5 |
|
Parkland College
2nd
|
59:00 | Marie Lukusa (Demetria Varygiannes) | 0 - 6 |
|
Parkland College
2nd
|
61:00 | Ellie McKenzie (Marie Lukusa) | 0 - 7 |
|
Parkland College
2nd
|
80:00 | Catherine McHale (Marie Lukusa) | 0 - 8 |
|
Parkland College
2nd
|
87:00 | Demetria Varygiannes (Anna McHatton) | 0 - 9 |
|
Parkland College
2nd
|
89:00 | Demetria Varygiannes (Brittany Johnson & Terri Wendle) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee CC | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee CC | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee CC | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waubonsee CC | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| Date/Time: | September 6, 2015 - 1:00 PM |
|---|---|
| Location: | Parkland |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Rod Lovett |

