Kankakee CC at Triton College September 4, 2021

0
9
Final 1 2 T
Kankakee CC 0 0 0
Triton College 3 6 9

Box Score

Kankakee CC
Triton College

Kankakee CC

PLAYER SH SOG G A MIN
0 - KAITLYN RANDLE 0 0 0 0 0
1 - LAURYN SHEARER 0 0 0 0 0
2 - RILEY JONES 0 0 0 0 0
3 - MCKAYLA KUZNIESKI 0 0 0 0 0
4 - ANALEE VILLAGOMEZ 0 0 0 0 0
5 - DAKOTA BROOKS 0 0 0 0 0
7 - AMBER OGLE 0 0 0 0 0
8 - ANGEL LUNSFORD 0 0 0 0 0
9 - ALISON BORSCHNACK 0 0 0 0 0
10 - BELLA RUSSO 0 0 0 0 0
12 - ASHLEY PEREDA 0 0 0 0 0
TM - Team 0 2 0 0 0
TOTALS 4 2 0 0 0

Triton College

PLAYER SH SOG G A MIN
1 - Priscila Ortiz - gk 0 0 0 0 0
2 - Ximena Castanon 0 0 0 0 0
3 - Sophia Torres-Alvarado 0 1 0 0 0
4 - Arly Castellanos 0 1 0 0 0
6 - Adrienne Cornejo - d 0 0 0 0 0
7 - Joanna Bahena - d 0 1 1 0 0
9 - Denise Jimenez - c 0 4 1 2 0
10 - Karen Salgado - f 0 4 3 0 0
11 - America Calvario 0 1 1 0 0
12 - Giselle Molina 0 0 0 0 0
13 - Stephanie Garcia - d 0 0 0 0 0
14 - Evelyn Posada - c 0 2 1 1 0
16 - Leslie Hernandez 0 1 1 0 0
17 - Grace Larson - c 0 2 0 4 0
18 - Maura Wolf - c 0 2 1 1 0
19 - Gloria Salgado - d 0 0 0 0 0
23 - Keiley Castellanos - c 0 2 0 1 0
TM - Team 0 0 0 0 0
TOTALS 13 21 9 9 0

Kankakee CC Goalies

GOALIES SOG GA SV Min
1 - LAURYN SHEARER 23 9 14 90:00

Triton College Goalies

GOALIES SOG GA SV Min
1 - Priscila Ortiz 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 America Calvario (Evelyn Posada) 0 - 1
1st 26:00 Maura Wolf (Grace Larson) 0 - 2
1st 30:00 Leslie Hernandez (Denise Jimenez) 0 - 3
2nd 46:00 Evelyn Posada (Grace Larson) 0 - 4
2nd 50:00 Karen Salgado (Denise Jimenez) 0 - 5
2nd 57:00 Denise Jimenez (Maura Wolf) 0 - 6
2nd 62:00 Karen Salgado (Grace Larson) 0 - 7
2nd 70:00 Joanna Bahera (Keiley Castellanos) 0 - 8
2nd 82:00 Karen Salgado (Grace Larson) 0 - 9
SHOTS 1 2 TOTAL
Kankakee CC 2 2 4
Triton College 5 8 13
SAVES 1 2 TOTAL
Kankakee CC 2 5 7
Triton College 1 1 2
CORNER KICKS 1 2 TOTAL
Kankakee CC 0 0 0
Triton College 0 0 0
FOULS 1 2 TOTAL
Kankakee CC 0 0 0
Triton College 0 0 0