Milwaukee Area Technical College at Oakton College September 7, 2024
Box Score
Milwaukee Area Technical College
Oakton College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Abigail Jepson - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Lia Peterson - m | 4 | 2 | 1 | 1 | 0 |
| 4 - Nevaeh Biddle | 0 | 0 | 0 | 0 | 0 |
| 6 - Hannah Christopherson - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ximena Valenciano - m | 2 | 1 | 1 | 0 | 0 |
| 8 - Katelyn Bassler - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexandra Suchanek - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lizzy Calixto - d | 3 | 1 | 1 | 1 | 0 |
| 13 - Katelyn Haeft - f | 7 | 3 | 3 | 2 | 0 |
| 15 - Leticia Romo - d | 0 | 0 | 0 | 1 | 0 |
| 21 - Madeline Brown - m/gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Eliana Dyson - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Wendy Nunez | 0 | 0 | 0 | 0 | 0 |
| 3 - Eva Nehring | 1 | 0 | 0 | 0 | 0 |
| 4 - Guadalupe Montesinos | 0 | 0 | 0 | 0 | 0 |
| 7 - Rachel Salgado | 0 | 0 | 0 | 0 | 0 |
| 8 - Evelynn Ruiz | 2 | 0 | 0 | 0 | 0 |
| 10 - Brianna Garcia | 2 | 0 | 0 | 0 | 0 |
| 12 - Karely Gomez | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Mueller | 2 | 0 | 0 | 0 | 0 |
| 15 - Lindsay Escalante | 0 | 0 | 0 | 0 | 0 |
| 18 - Arwah Anwar | 0 | 0 | 0 | 0 | 0 |
| 20 - Melany Arenas | 0 | 0 | 0 | 0 | 0 |
| 32 - Ashley Boudakh | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Madeline Brown | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milwaukee Area Technical College
1st
|
8:00 | Katelyn Haeft (Lia Peterson) | 1 - 0 |
|
Milwaukee Area Technical College
1st
|
10:00 | Katelyn Haeft (Leticia Romo) | 2 - 0 |
|
Milwaukee Area Technical College
1st
|
28:00 | Lizzy Calixto (Katelyn Haeft) | 3 - 0 |
|
Milwaukee Area Technical College
2nd
|
60:00 | Ximena Valenciano (Katelyn Haeft) | 4 - 0 |
|
Milwaukee Area Technical College
2nd
|
76:00 | Katelyn Haeft (Lizzy Calixto) | 5 - 0 |
|
Milwaukee Area Technical College
2nd
|
88:00 | Lia Peterson (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 9 | 7 | 16 |
| Oakton College | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 5 | 0 | 5 |
| Oakton College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 0 | 1 | 1 |
| Oakton College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milwaukee Area Technical College | 2 | 1 | 3 |
| Oakton College | 7 | 4 | 11 |
| Date/Time: | September 7, 2024 - 2:00 PM |
|---|---|
| Location: | Des Plaines, IL |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Randy Casey |

