Beloit College at Madison College August 20, 2025
Box Score
Beloit College
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - B | 0 | 0 | 0 | 0 | 0 |
| 0 - a | 0 | 0 | 0 | 0 | 90 |
| 1 - C | 0 | 0 | 0 | 0 | 0 |
| 3 - D | 0 | 0 | 0 | 0 | 90 |
| 4 - E | 0 | 0 | 0 | 0 | 90 |
| 5 - F | 1 | 1 | 1 | 0 | 90 |
| 6 - G | 0 | 0 | 0 | 0 | 90 |
| 8 - I | 0 | 0 | 0 | 0 | 90 |
| 9 - J | 0 | 0 | 0 | 0 | 0 |
| 11 - K | 0 | 0 | 0 | 0 | 90 |
| 12 - A | 0 | 0 | 0 | 0 | 90 |
| 14 - H | 0 | 0 | 0 | 0 | 90 |
| 15 - L | 0 | 0 | 0 | 0 | 0 |
| 18 - M | 0 | 0 | 0 | 0 | 0 |
| 21 - N | 0 | 0 | 0 | 0 | 0 |
| 22 - O | 0 | 0 | 0 | 0 | 0 |
| 24 - P | 0 | 0 | 0 | 0 | 90 |
| 31 - Fd | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kaelyn Welch | 0 | 0 | 0 | 0 | 90 |
| 2 - Ava Schmidt | 0 | 0 | 0 | 0 | 61 |
| 3 - Emlyn Knutson | 2 | 2 | 1 | 0 | 77 |
| 4 - Finley LaFlash | 0 | 0 | 0 | 0 | 56 |
| 5 - Hayleigh Motelet | 0 | 0 | 0 | 0 | 41 |
| 6 - Chloe Voung | 0 | 0 | 0 | 0 | 46 |
| 7 - Zoey Lovejoy | 0 | 0 | 0 | 0 | 41 |
| 8 - Maddie Cadd | 0 | 0 | 0 | 0 | 85 |
| 10 - Alyssa Moore | 0 | 0 | 0 | 0 | 51 |
| 11 - Emmy Troup | 0 | 0 | 0 | 0 | 90 |
| 12 - Camilla Mariona | 0 | 0 | 0 | 0 | 56 |
| 13 - Reese Brekke | 0 | 0 | 0 | 0 | 35 |
| 14 - Alexandra Leal | 0 | 0 | 0 | 0 | 70 |
| 15 - Suzy Hinds Cruz | 1 | 0 | 0 | 0 | 76 |
| 16 - Madelyn Marquette | 0 | 0 | 0 | 0 | 73 |
| 23 - Lexi Huebner | 0 | 0 | 0 | 0 | 49 |
| 26 - Katelyn Allen | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - a | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaelyn Welch | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
11:37 | Emlyn Knutson (1) (unassisted) | 0 - 1 |
|
Beloit College
2nd
|
87:28 | F (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Beloit College | 0 | 3 | 3 |
| Madison College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Beloit College | 1 | 0 | 1 |
| Madison College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Beloit College | 2 | 1 | 3 |
| Madison College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Beloit College | 3 | 2 | 5 |
| Madison College | 0 | 1 | 1 |
| Date/Time: | August 20, 2025 - 4:30 PM |
|---|---|
| Location: | Madison |
| Attendance: | 0 |
| Scorer: | Athletic Communications |
Play By Play
| 0:00 | Kaelyn Welch at goalie for Madison College. | ||
| 0:00 | a at goalie for Beloit College. | ||
| 11:37 | Goal!GOAL by Madison College Emlyn Knutson (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 11:37 | Shot by Madison College Suzy Hinds Cruz, Wide Right. | ||
| 11:37 | Substitution!Madison College substitution: Lexi Huebner for Alyssa Moore. | ||
| 11:37 | Substitution!Madison College substitution: Finley LaFlash for Ava Schmidt. | ||
| 24:13 | Shot by Madison College Emlyn Knutson, Save (by goalie) a. | ||
| Foul on Beloit College. | |||
| 25:58 | Offside against Madison College. | ||
| 26:54 | Substitution!Madison College substitution: Zoey Lovejoy for Suzy Hinds Cruz. | ||
| 26:54 | Substitution!Madison College substitution: Camilla Mariona for Madelyn Marquette. | ||
| 28:32 | Substitution!Madison College substitution: Ava Schmidt for Finley LaFlash. | ||
| 30:19 | Substitution!Madison College substitution: Alyssa Moore for Alexandra Leal. | ||
| 31:56 | Corner kick by Beloit College O [31:56]. | ||
| 33:59 | Corner kick by Beloit College O [33:59]. | ||
| 35:04 | Substitution!Madison College substitution: Suzy Hinds Cruz for Reese Brekke. | ||
| 35:04 | Substitution!Madison College substitution: Madelyn Marquette for Chloe Voung. | ||
| Foul on Beloit College. | |||
| 39:16 | Substitution!Madison College substitution: Alexandra Leal for Lexi Huebner. | ||
| Foul on Beloit College. | |||
| 40:38 | Substitution!Madison College substitution: Alyssa Moore for Zoey Lovejoy. | ||
| 40:38 | Substitution!Madison College substitution: Finley LaFlash for Hayleigh Motelet. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Beloit College. | |||
| 53:09 | Corner kick by Madison College Chloe Voung [53:09]. | ||
| Foul on Beloit College. | |||
| 62:42 | Substitution!Madison College substitution: Zoey Lovejoy for Suzy Hinds Cruz. | ||
| 62:42 | Substitution!Madison College substitution: Lexi Huebner for Alyssa Moore. | ||
| 62:42 | Substitution!Madison College substitution: Finley LaFlash for Hayleigh Motelet. | ||
| 62:42 | Substitution!Madison College substitution: Camilla Mariona for Madelyn Marquette. | ||
| 66:02 | Shot by Beloit College Team, Wide. | ||
| 66:45 | Substitution!Madison College substitution: Ava Schmidt for Emlyn Knutson. | ||
| 68:24 | Substitution!Madison College substitution: Suzy Hinds Cruz for Alexandra Leal. | ||
| Foul on Madison College. | |||
| 71:03 | Substitution!Madison College substitution: Madelyn Marquette for Chloe Voung. | ||
| 76:40 | Corner kick by Beloit College J [76:40]. | ||
| 79:20 | Substitution!Madison College substitution: Alexandra Leal for Lexi Huebner. | ||
| 79:20 | Substitution!Madison College substitution: Chloe Voung for Reese Brekke. | ||
| 79:20 | Substitution!Madison College substitution: Emlyn Knutson for Finley LaFlash. | ||
| 82:50 | Shot by Beloit College Team, Wide Right. | ||
| 83:02 | Substitution!Madison College substitution: Alyssa Moore for Camilla Mariona. | ||
| 85:07 | Substitution!Madison College substitution: Lexi Huebner for Maddie Cadd. | ||
| 87:28 | Goal!GOAL by Beloit College F ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
