Dayspring Bible College at Triton College
@ Triton
10/2/2021 at 3:00 PM
@ Triton
10/2/2021 at 3:00 PM
|
Dayspring Bible College
0 |
Triton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dayspring Bible College | 18 | 17 | 13 | 0 |
| Triton College | 25 | 25 | 25 | 3 |
Dayspring Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dayspring Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Mitchell * | 3 | 6 | 5 | 13 | .077 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Miriam Guler | 3 | 3 | 0 | 7 | .429 | 3 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Juliemar Flores | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Melissa Schmidt * | 3 | 4 | 1 | 9 | .333 | 32 | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Tanya DeLaRiva * | 3 | 12 | 4 | 30 | .267 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Delanecia Walker * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Nakiya Ashford * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Annette Zavala * | 3 | 1 | 3 | 8 | -.250 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Ashley Sanchez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 22 | 98 | .173 | 38 | 7 | 5 | 3 | 64 | 2 | 0 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter