Sauk Valley CC at Rock Valley College
@ Rockford, IL
10/8/2021 at 12:00 PM
@ Rockford, IL
10/8/2021 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley CC | 25 | 25 | 28 | 3 |
| Rock Valley College | 15 | 17 | 26 | 0 |
Sauk Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 12 | 5 | 38 | .184 |
Sauk Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Jones | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Tiana Tichler * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Maddie Sands | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audra Goff * | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Michal Willman * | 3 | 18 | 3 | 34 | .441 | 1 | 2 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 21.5 |
| 8 | Kiley Sanders * | 3 | 11 | 6 | 31 | .161 | 1 | 3 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Juliana Rotella * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hannah Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kierra Collins | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Jaelyn Fitzgerald * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 6.5 |
| Totals | 48 | 15 | 105 | .314 | 46 | 6 | 3 | 4 | 67 | 5 | 6 | 1 | 3 | 62.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeleyana Fichtner | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Izandra Graf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Holland Smits | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Koelker * | 1 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hayley Starkey * | 1 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Madison Cropper * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Addison Metts * | 1 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Camron Blank | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Toler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madisen Perry * | 1 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 20 | Samantha Ingram * | 1 | 0 | 1 | 6 | -.167 | 28 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 29 | 15 | 96 | .146 | 28 | 4 | 2 | 3 | 52 | 3 | 1 | 0 | 0 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter