University of Dubuque at Rock Valley College
@ Rockford
9/30/2023 at 10:00 AM
@ Rockford
9/30/2023 at 10:00 AM
|
University of Dubuque
3 |
Rock Valley College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| University of Dubuque | 25 | 20 | 23 | 25 | 15 | 3 |
| Rock Valley College | 19 | 25 | 25 | 17 | 13 | 2 |
University of Dubuque |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
University of Dubuque |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler * | 5 | 11 | 9 | 44 | .045 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 12.0 |
| 3 | Nevaeh Cruz | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | C. J. Blum | 5 | 0 | 1 | 8 | -.125 | 0 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bria Johnston * | 5 | 12 | 8 | 45 | .089 | 0 | 4 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Jakhi Smith * | 5 | 1 | 1 | 8 | .000 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 3 | 1.0 |
| 8 | Asha Billstrand * | 5 | 11 | 6 | 40 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Maddie Smith * | 5 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0.0 |
| 12 | Maisie Green * | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 11.5 |
| Totals | 42 | 31 | 180 | .061 | 39 | 7 | 8 | 5 | 84 | 5 | 2 | 11 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter